
Maine State Legislature
Office of Fiscal and Program Review
5 State House Station
Augusta, Maine 04333
Phone: (207) 287-1635
Fax: (207) 287-6469
Contact Staff
Updated: December 3, 2004
The Office of Fiscal and
Program Review annually publishes a
Summary of Major State Funding Disbursed to Municipalities.
Please contact the office at (207) 287-1635 to obtain a copy of the full report.
| S
U M M A R Y O F
M A J O R S T A
T E F U N D I N G
D I S B U R S E D T O M U N I C I P A L I T I E S A N D C O U N T I E S |
|||||||||||
| Fiscal | Property | Natural | Emergency | "Real" | |||||||
| Year | Transport. | General | Education | Revenue | Tax | Resource | Criminal | Economic | & Disaster | (Inflation | |
| Ending | Funding | Assistance | Funding | Sharing | Reimb. 1 | Agencies | Justice | Development | Assistance | Adjusted) | |
| June 30 | (Exhibit A) | (Exhibit B) | (Exhibit C) | (Exhibit D) | (Exhibit E) | (Exhibit F) | (Exhibit G) | (Exhibit H) | (Exhibit I) | Totals | Total 2 |
| 1986 | 15,353,808 | 6,690,844 | 384,295,744 | 41,399,922 | 1,055,285 | 6,345,477 | 1,390,511 | 0 | 14,633 | 456,546,224 | 695,437,802 |
| 1987 | 16,413,753 | 6,912,675 | 414,831,698 | 49,636,300 | 760,647 | 10,381,340 | 1,577,097 | 0 | 792,740 | 501,306,250 | 737,009,145 |
| 1988 | 18,911,684 | 6,530,477 | 479,127,991 | 56,920,102 | 987,746 | 9,029,332 | 3,035,114 | 0 | 1,221,234 | 575,763,680 | 817,849,041 |
| 1989 | 21,266,686 | 7,060,245 | 531,980,772 | 63,757,298 | 977,038 | 9,209,654 | 4,117,685 | 21,451 | 573,500 | 638,964,329 | 878,669,860 |
| 1990 | 23,158,167 | 11,402,878 | 608,815,902 | 60,826,462 | 1,896,577 | 10,064,654 | 5,746,979 | 1,740,593 | 685,966 | 724,338,178 | 959,534,469 |
| 1991 | 23,251,113 | 16,153,345 | 611,316,360 | 62,254,009 | 2,633,700 | 22,713,309 | 5,523,086 | 1,213,673 | 751,034 | 745,809,629 | 946,792,340 |
| 1992 | 21,637,814 | 18,624,423 | 606,790,845 | 52,839,137 | 1,982,173 | 14,740,715 | 5,631,942 | 1,269,703 | 780,499 | 724,297,251 | 900,055,610 |
| 1993 | 32,943,120 | 10,573,448 | 665,629,417 | 61,128,500 | 2,563,723 | 26,110,307 | 5,138,892 | 22,122,353 | 1,353,487 | 827,563,247 | 1,004,961,577 |
| 1994 | 21,273,452 | 8,490,764 | 627,011,511 | 66,325,845 | 5,911,000 | 14,104,904 | 5,356,788 | 6,601,977 | 1,500,560 | 756,576,801 | 897,571,880 |
| 1995 | 21,883,259 | 6,276,119 | 655,747,809 | 69,896,500 | 5,953,498 | 30,131,622 | 5,653,090 | 537,830 | 466,960 | 796,546,687 | 918,558,860 |
| 1996 | 22,235,313 | 5,804,939 | 662,347,966 | 72,704,600 | 2,875,000 | 24,081,082 | 8,427,716 | 509,785 | 391,946 | 799,378,347 | 900,994,792 |
| 1997 | 22,996,920 | 5,783,080 | 687,899,992 | 77,696,000 | 2,907,234 | 20,402,236 | 8,275,839 | 375,540 | 1,087,099 | 827,423,940 | 913,062,339 |
| 1998 | 23,413,399 | 5,522,181 | 754,219,940 | 89,490,000 | 6,510,229 | 12,305,588 | 9,368,798 | 418,208 | 3,308,691 | 904,557,034 | 982,514,660 |
| 1999 | 24,087,152 | 5,409,604 | 784,175,113 | 96,174,000 | 45,262,019 | 13,469,829 | 10,482,933 | 162,558 | 2,396,425 | 981,619,633 | 1,043,901,400 |
| 2000 | 25,918,196 | 4,928,784 | 809,193,248 | 107,116,000 | 45,556,890 | 9,586,557 | 10,425,583 | 464,084 | 956,502 | 1,014,145,844 | 1,036,143,163 |
| 2001 | 23,720,710 | 4,532,067 | 863,588,842 | 109,481,753 | 45,018,234 | 15,087,028 | 11,456,477 | 863,857 | 386,394 | 1,074,135,362 | 1,056,089,434 |
| 2002 | 23,461,900 | 4,263,079 | 879,705,792 | 100,610,139 | 45,744,947 | 8,686,698 | 12,222,153 | 487,779 | 224,175 | 1,075,406,662 | 1,035,573,334 |
| 2003 | 21,890,802 | 5,025,947 | 899,980,779 | 102,311,399 | 45,620,436 | 8,837,465 | 12,658,950 | 1,032,137 | 311,543 | 1,097,669,458 | 1,024,580,385 |
| 2004 | 21,704,921 | 5,518,412 | 901,894,267 | 110,663,051 | 41,223,017 | 9,100,439 | 12,898,299 | 1,039,918 | 410,543 | 1,104,452,867 | 1,005,428,240 |
| 2005 3 | 22,967,476 | 4,372,285 | 925,437,648 | 112,911,675 | 42,052,804 | 5,116,655 | 13,975,592 | 1,421,434 | 536,274 | 1,128,791,843 | 1,003,746,029 |
| 1 | Does not include Reimbursements to Individuals and Businesses. See Appendix A for that information. | ||||||||||
| 2 | Deflated using the State & Local Government Price Index (constant calendar year 2000 $s) | ||||||||||
| 3 | Budgeted Amounts or Amounts Appropriated/Allocated through 121st Legislature, First Special Session | ||||||||||

