
Maine State Legislature
Office of Fiscal and Program Review
5 State House Station
Augusta, Maine 04333
Phone: (207) 287-1635
Fax: (207) 287-6469
Contact Staff
Updated: October 26, 2007
The Office of Fiscal and
Program Review annually publishes a
Summary of Major State Funding Disbursed to Municipalities and Counties.
Please contact the office at (207) 287-1635 to obtain a copy of the full report.
| S U M M A R Y O F M A J O R S T A T E F U N D I N G | |||||||||||||||||||
| D I S B U R S E D T O M U N I C I P A L I T I E S A N D C O U N T I E S | |||||||||||||||||||
| Fiscal Year Ending June 30 | Transportation Funding | General Assistance | Education Funding | Revenue Sharing | Property Tax Reimbursement | Natural Resource Agencies | Criminal Justice | Economic Development | Emergency & Disaster Assistance | ||||||||||
| (Exhibit A) | (Exhibit B) | (Exhibit C) | (Exhibit D) | (Exhibit E) | (Exhibit F) | (Exhibit G) | (Exhibit H) | (Exhibit I) | Totals | ||||||||||
| 1990 | $23,158,168 | $11,402,878 | $608,815,902 | $60,826,462 | $1,896,577 | $10,064,654 | $5,746,979 | $1,740,593 | $685,966 | $724,338,179 | |||||||||
| 1991 | $23,251,113 | $16,153,345 | $611,316,360 | $62,254,009 | $2,633,700 | $22,713,309 | $5,523,086 | $1,213,673 | $751,034 | $745,809,629 | |||||||||
| 1992 | $21,637,814 | $18,624,423 | $606,790,845 | $52,839,137 | $1,982,173 | $14,740,715 | $5,631,942 | $1,269,703 | $780,499 | $724,297,251 | |||||||||
| 1993 | $32,943,120 | $10,573,448 | $665,629,417 | $61,128,500 | $2,563,723 | $26,110,307 | $5,138,892 | $22,122,353 | $1,353,487 | $827,563,247 | |||||||||
| 1994 | $21,273,452 | $8,490,764 | $627,011,511 | $66,325,845 | $5,911,000 | $14,104,904 | $5,356,788 | $6,601,977 | $1,500,560 | $756,576,801 | |||||||||
| 1995 | $21,883,259 | $6,276,119 | $655,747,809 | $69,896,500 | $5,953,498 | $30,131,622 | $5,653,090 | $537,830 | $466,960 | $796,546,687 | |||||||||
| 1996 | $22,217,870 | $5,804,939 | $662,347,966 | $72,704,600 | $2,875,000 | $24,081,082 | $8,427,716 | $509,785 | $391,946 | $799,360,904 | |||||||||
| 1997 | $22,996,920 | $5,783,080 | $687,899,992 | $77,696,000 | $2,907,234 | $20,402,236 | $8,260,911 | $375,540 | $1,087,099 | $827,409,012 | |||||||||
| 1998 | $23,413,399 | $5,522,181 | $754,219,940 | $89,490,000 | $6,510,229 | $12,305,588 | $9,318,331 | $418,208 | $3,308,691 | $904,506,567 | |||||||||
| 1999 | $23,328,134 | $5,409,604 | $784,175,113 | $96,174,000 | $45,262,019 | $13,469,829 | $10,434,872 | $162,558 | $2,396,425 | $980,812,554 | |||||||||
| 2000 | $26,392,636 | $4,928,784 | $809,193,248 | $107,116,000 | $45,556,890 | $9,586,557 | $10,293,182 | $464,084 | $956,502 | $1,014,487,883 | |||||||||
| 2001 | $25,163,509 | $4,532,067 | $863,588,842 | $109,481,753 | $45,018,234 | $15,087,028 | $11,404,128 | $863,857 | $386,394 | $1,075,525,812 | |||||||||
| 2002 | $24,786,543 | $4,263,079 | $879,705,792 | $100,610,139 | $45,744,947 | $8,686,698 | $12,073,867 | $487,779 | $224,175 | $1,076,583,019 | |||||||||
| 2003 | $23,872,102 | $5,025,947 | $899,980,779 | $102,311,399 | $45,620,436 | $8,731,814 | $12,203,939 | $1,032,137 | $311,543 | $1,099,090,096 | |||||||||
| 2004 | $26,606,248 | $5,518,412 | $901,894,267 | $110,663,051 | $41,223,017 | $9,100,439 | $12,336,364 | $1,039,918 | $410,543 | $1,108,792,259 | |||||||||
| 2005 | $24,675,596 | $5,888,966 | $923,421,213 | $117,609,820 | $39,213,142 | $11,139,146 | $13,048,435 | $393,498 | $452,907 | $1,135,842,723 | |||||||||
| 2006 | $26,821,628 | $5,555,973 | $1,021,939,750 | $121,386,963 | $32,524,447 | $7,768,687 | $14,064,891 | $275,962 | $421,827 | $1,230,760,128 | |||||||||
| 2007 | $27,813,099 | $6,447,215 | $1,109,171,524 | $121,378,821 | $35,922,885 | $6,810,408 | $14,513,660 | $578,948 | $1,275,945 | $1,323,912,505 | |||||||||
| 2008 | (1) | $27,723,795 | $6,500,000 | $1,180,428,813 | $132,572,450 | $36,169,184 | $12,817,162 | $15,581,860 | $1,406,362 | $3,333,994 | $1,416,533,620 | ||||||||
| 2009 | (1) | $27,995,184 | $6,500,000 | $1,226,208,789 | $137,217,262 | $37,092,822 | $12,877,134 | $16,000,386 | $1,406,362 | $608,555 | $1,465,906,494 | ||||||||
| (1) | Budgeted Amounts through 123rd Legislature, 1st Regular Session | ||||||||||||||||||
| (2) | Deflated using the Consumer Price Index for All Urban Consumers (Base period 1982-1984) per U.S. Dept of Labor, Bureau of Labor Statistics. | ||||||||||||||||||
Appendix A - Tax Reimbursement to Individuals and Businesses

