Table GF-2   General Fund Expenditures by Departments & Major Programs
Fiscal Years 2001 - 2005
                2001 2002 2003 2004 2005
Departments/Programs $ % of Total $ % of Total $ % of Total $ % of Total $ % of Total $ % of Total $ % of Total $ % of Total $ % of Total $ % of Total $ % of Total $ % of Total
Administrative and Financial Services                                                
  Tax Relief & Reimbursement Programs $14,507,637 0.91% $14,448,601 0.86% $17,710,687 1.05% $22,844,625 1.29% $45,891,161 2.42% $98,565,095 4.58% $108,613,086 4.69% $117,413,177 4.57% $118,240,381 4.58% $79,419,288 3.14% $128,885,755 4.99% $113,061,240 4.13%
   Governmental Facilities Authority Debt $0 0.00% $0 0.00% $0 0.00% $0 0.00% $0 0.00% $0 0.00% $0 0.00% $7,271,249 0.28% $4,987,268 0.19% $11,567,901 0.46% $16,382,917 0.63% $14,577,824 0.53%
  Other DAFS Programs $33,422,095 2.10% $35,564,643 2.11% $45,614,420 2.71% $42,707,366 2.41% $42,598,393 2.24% $47,544,221 2.21% $57,026,529 2.46% $53,059,922 2.06% $52,671,905 2.04% $51,323,128 2.03% $50,840,141 1.97% $52,718,846 1.93%
Administrative and Financial Services $47,929,732 3.01% $50,013,244 2.96% $63,325,107 3.76% $65,551,991 3.71% $88,489,554 4.66% $146,109,317 6.78% $165,639,616 7.15% $177,744,348 6.91% $175,899,554 6.81% $142,310,318 5.62% $196,108,813 7.59% $180,357,910 6.59%
Agriculture, Food & Rural Resources $4,651,803 0.29% $6,655,455 0.39% $5,279,771 0.31% $5,819,357 0.33% $5,617,015 0.30% $5,507,801 0.26% $5,844,565 0.25% $7,598,761 0.30% $9,043,696 0.35% $7,850,760 0.31% $8,118,854 0.31% $8,279,386 0.30%
Attorney General $5,948,524 0.37% $6,354,704 0.38% $6,706,700 0.40% $6,994,189 0.40% $8,728,586 0.46% $9,753,453 0.45% $10,340,340 0.45% $11,887,831 0.46% $12,793,939 0.50% $12,921,015 0.51% $12,739,349 0.49% $13,781,047 0.50%
Conservation $16,009,928 1.01% $17,669,856 1.05% $17,969,014 1.07% $18,802,954 1.06% $19,115,649 1.01% $18,739,948 0.87% $27,345,287 1.18% $20,971,720 0.82% $22,297,653 0.86% $22,005,036 0.87% $20,912,677 0.81% $21,018,779 0.77%
Corrections                                                
  Adult Facilities $39,908,976 2.51% $42,964,662 2.55% $39,986,878 2.37% $39,208,010 2.22% $42,539,348 2.24% $45,880,060 2.13% $47,705,888 2.06% $52,932,999 2.06% $53,801,090 2.08% $54,496,807 2.15% $55,870,797 2.16% $60,731,851 2.22%
  Juvenile Facilities $8,641,088 0.54% $9,923,228 0.59% $9,977,026 0.59% $10,249,754 0.58% $12,695,699 0.67% $14,839,801 0.69% $16,143,999 0.70% $18,698,001 0.73% $23,847,178 0.92% $24,671,002 0.97% $24,551,469 0.95% $26,002,794 0.95%
  Other Corrections Programs $11,321,736 0.71% $11,432,430 0.68% $14,618,927 0.87% $16,204,301 0.92% $17,589,319 0.93% $18,927,850 0.88% $20,451,943 0.88% $23,176,749 0.90% $31,229,206 1.21% $34,560,360 1.36% $37,222,328 1.44% $41,253,805 1.51%
Corrections $59,871,801 3.76% $64,320,320 3.81% $64,582,832 3.83% $65,662,065 3.71% $72,824,365 3.84% $79,647,710 3.70% $84,301,831 3.64% $94,807,749 3.69% $108,877,473 4.21% $113,728,169 4.49% $117,644,594 4.55% $127,988,451 4.67%
Cultural Agencies $3,629,561 0.23% $3,915,127 0.23% $4,058,971 0.24% $4,111,225 0.23% $4,115,874 0.22% $4,773,827 0.22% $7,447,143 0.32% $6,021,348 0.23% $6,258,458 0.24% $6,729,796 0.27% $6,171,995 0.24% $6,228,082 0.23%
Defense, Veterans and Emerg. Mngmt. $4,344,445 0.27% $3,928,791 0.23% $3,813,587 0.23% $4,329,121 0.24% $7,554,307 0.40% $6,393,008 0.30% $5,707,377 0.25% $5,376,043 0.21% $5,714,801 0.22% $5,280,678 0.21% $4,463,395 0.17% $4,912,003 0.18%
Economic and Community Development $6,036,926 0.38% $7,145,157 0.42% $5,752,245 0.34% $6,230,696 0.35% $8,031,233 0.42% $9,616,319 0.45% $13,720,013 0.59% $21,930,204 0.85% $34,699,968 1.34% $18,430,521 0.73% $12,373,991 0.48% $12,596,923 0.46%
Education                                                
  General Purpose Aid for Local Schools $504,422,300 31.67% $515,960,027 30.58% $529,256,497 31.41% $545,910,025 30.87% $595,846,013 31.39% $591,197,414 27.45% $624,751,951 26.96% $664,507,485 25.84% $702,686,340 27.20% $687,243,570 27.13% $699,041,403 27.05% $738,355,049 26.97%
  Teacher Retirement $101,110,616 6.35% $128,591,206 7.62% $127,425,266 7.56% $135,599,057 7.67% $151,539,355 7.98% $161,328,194 7.49% $153,641,283 6.63% $162,620,983 6.32% $168,214,621 6.51% $179,899,248 7.10% $170,014,497 6.58% $181,698,128 6.64%
  Preschool Handicapped $2,077,528 0.13% $2,866,598 0.17% $4,935,148 0.29% $7,239,124 0.41% $10,058,893 0.53% $10,059,887 0.47% $12,224,656 0.53% $13,691,284 0.53% $13,966,442 0.54% $14,229,954 0.56% $16,810,101 0.65% $18,522,655 0.68%
  School Construction $0 0.00% $0 0.00% $0 0.00% $0 0.00% $0 0.00% $20,000,000 0.93% $23,420,315 1.01% $28,000,000 1.09% $0 0.00% $0 0.00% $0 0.00% $0 0.00%
  Other Department of Education Programs $25,840,715 1.62% $28,424,116 1.68% $26,552,464 1.58% $26,812,913 1.52% $27,387,497 1.44% $30,374,451 1.41% $32,611,615 1.41% $84,408,210 3.28% $37,650,348 1.46% $37,821,501 1.49% $38,973,047 1.51% $38,595,709 1.41%
Education $633,451,159 39.77% $675,841,947 40.06% $688,169,376 40.84% $715,561,119 40.46% $784,831,758 41.34% $812,959,946 37.75% $846,649,820 36.54% $953,227,961 37.07% $922,517,751 35.71% $919,194,273 36.29% $924,839,049 35.79% $977,171,540 35.69%
Higher Educ. Institutions and Programs $169,932,070 10.67% $173,598,070 10.29% $179,722,283 10.66% $180,502,914 10.21% $183,981,211 9.69% $199,918,523 9.28% $217,415,940 9.38% $255,360,350 9.93% $238,689,861 9.24% $235,384,460 9.29% $233,405,441 9.03% $241,187,901 8.81%
Environmental Protection $3,870,036 0.24% $4,505,475 0.27% $3,936,370 0.23% $4,016,724 0.23% $4,986,997 0.26% $8,493,774 0.39% $5,812,490 0.25% $10,006,105 0.39% $8,096,074 0.31% $6,844,098 0.27% $6,291,061 0.24% $6,292,927 0.23%
Executive Department $2,224,571 0.14% $2,397,054 0.14% $3,820,611 0.23% $3,682,251 0.21% $4,075,800 0.21% $3,926,287 0.18% $5,436,890 0.23% $4,836,049 0.19% $6,070,301 0.23% $4,979,303 0.20% $4,794,835 0.19% $5,021,215 0.18%
Health & Human Services (formerly BDS) *                                                
  Mental Retardation Services $42,096,066 2.64% $47,397,640 2.81% $49,286,414 2.92% $57,270,101 3.24% $57,001,750 3.00% $63,159,502 2.93% $70,103,351 3.03% $78,331,628 3.05% $85,272,868 3.30% $94,614,098 3.73% $96,262,051 3.72% $104,898,035 3.83%
  Mental Health Services $22,666,580 1.42% $26,660,213 1.58% $27,044,168 1.60% $41,850,951 2.37% $49,961,271 2.63% $57,010,567 2.65% $57,683,000 2.49% $61,131,152 2.38% $67,614,283 2.62% $62,119,920 2.45% $66,730,636 2.58% $66,989,861 2.45%
  Other MHMRSAS Programs $68,205,886 4.28% $66,082,874 3.92% $59,484,991 3.53% $52,527,436 2.97% $54,888,255 2.89% $55,648,915 2.58% $60,714,340 2.62% $70,022,699 2.72% $78,909,288 3.05% $85,003,201 3.36% $94,709,430 3.66% $90,210,014 3.29%
Health & Human Services (formerly BDS) * $132,968,532 8.35% $140,140,727 8.31% $135,815,573 8.06% $151,648,488 8.57% $161,851,277 8.53% $175,818,984 8.16% $188,500,691 8.14% $209,485,478 8.15% $231,796,439 8.97% $241,737,219 9.54% $257,702,117 9.97% $262,097,910 9.57%
Health & Human Services (formerly DHS) *                                                
  Medical Care - Payments to Providers $80,630,992 5.06% $86,769,123 5.14% $74,223,395 4.40% $81,819,467 4.63% $113,244,512 5.97% $225,660,239 10.48% $251,563,472 10.86% $264,011,832 10.27% $285,496,994 11.05% $301,112,932 11.89% $308,592,177 11.94% $372,646,020 13.61%
  Nursing Facilities $92,357,635 5.80% $85,318,356 5.06% $78,466,448 4.66% $72,315,617 4.09% $61,600,676 3.24% $60,385,780 2.80% $66,421,064 2.87% $65,457,778 2.55% $63,786,390 2.47% $52,912,410 2.09% $46,511,527 1.80% $53,616,717 1.96%
  AFDC/TANF $37,449,247 2.35% $32,339,347 1.92% $21,765,531 1.29% $20,510,346 1.16% $21,069,180 1.11% $21,203,468 0.98% $23,163,965 1.00% $22,750,008 0.88% $14,635,930 0.57% $14,585,895 0.58% $19,566,298 0.76% $18,545,446 0.68%
  Child Welfare/Foster Care $19,607,571 1.23% $24,057,756 1.43% $24,777,296 1.47% $29,900,924 1.69% $33,815,072 1.78% $34,898,441 1.62% $38,709,180 1.67% $46,696,865 1.82% $56,399,927 2.18% $43,391,648 1.71% $49,020,320 1.90% $56,637,146 2.07%
  State Supplement to Federal SSI $12,688,922 0.80% $16,223,142 0.96% $19,574,069 1.16% $24,215,428 1.37% $8,372,075 0.44% $8,503,650 0.39% $8,944,309 0.39% $8,783,039 0.34% $8,892,661 0.34% $8,772,919 0.35% $8,852,958 0.34% $4,961,340 0.18%
  General Assistance $8,240,793 0.52% $6,076,119 0.36% $5,804,939 0.34% $5,723,080 0.32% $5,382,153 0.28% $5,409,604 0.25% $4,928,784 0.21% $4,532,067 0.18% $4,263,079 0.17% $5,025,947 0.20% $5,518,412 0.21% $5,888,966 0.22%
  Other Human Services Programs $81,546,499 5.12% $83,651,191 4.96% $87,402,741 5.19% $93,011,816 5.26% $99,298,525 5.23% $109,778,127 5.10% $122,171,137 5.27% $134,784,787 5.24% $122,635,468 4.75% $124,058,484 4.90% $108,333,274 4.19% $117,917,212 4.31%
Health & Human Services (formerly DHS) * $332,521,659 20.88% $334,435,033 19.82% $312,014,419 18.51% $327,496,677 18.52% $342,782,193 18.06% $465,839,309 21.63% $515,901,912 22.26% $547,016,376 21.27% $556,110,449 21.52% $549,860,234 21.71% $546,394,967 21.14% $630,212,847 23.02%
Inland Fisheries and Wildlife $12,945,587 0.81% $14,310,755 0.85% $15,551,489 0.92% $15,945,238 0.90% $16,186,764 0.85% $16,413,586 0.76% $17,194,015 0.74% $18,866,511 0.73% $20,312,220 0.79% $20,417,874 0.81% $21,486,855 0.83% $22,968,702 0.84%
Judicial Department $30,749,240 1.93% $32,360,312 1.92% $32,706,063 1.94% $34,805,480 1.97% $35,510,706 1.87% $39,576,891 1.84% $41,129,472 1.78% $45,551,582 1.77% $47,660,919 1.84% $50,873,548 2.01% $51,503,197 1.99% $53,673,066 1.96%
Labor                                                
  Rehabilitation Services $5,450,740 0.34% $7,892,709 0.47% $7,872,515 0.47% $7,805,366 0.44% $7,951,026 0.42% $6,258,157 0.29% $6,488,943 0.28% $6,589,889 0.26% $6,771,111 0.26% $13,695,384 0.54% $14,602,973 0.57% $9,635,434 0.35%
  Employment Services Activities $3,227,411 0.20% $4,862,784 0.29% $3,037,407 0.18% $2,162,113 0.12% $3,753,507 0.20% $4,940,230 0.23% $4,708,846 0.20% $4,266,846 0.17% $6,587,895 0.25% $5,113,851 0.20% $5,199,418 0.20% $4,719,981 0.17%
  Other Labor Programs $1,324,499 0.08% $1,387,243 0.08% $1,270,461 0.08% $1,307,014 0.07% $1,316,121 0.07% $1,404,444 0.07% $1,460,867 0.06% $1,555,321 0.06% $1,641,671 0.06% $1,650,511 0.07% $1,608,727 0.06% $1,628,264 0.06%
Labor $10,002,650 0.63% $14,142,736 0.84% $12,180,383 0.72% $11,274,493 0.64% $13,020,654 0.69% $12,602,831 0.59% $12,658,656 0.55% $12,412,056 0.48% $15,000,677 0.58% $20,459,746 0.81% $21,411,118 0.83% $15,983,678 0.58%
Legislature $12,823,460 0.81% $15,530,257 0.92% $13,762,387 0.82% $16,579,841 0.94% $15,749,034 0.83% $16,504,053 0.77% $19,315,993 0.83% $26,067,045 1.01% $27,053,532 1.05% $22,161,605 0.87% $20,650,828 0.80% $24,744,420 0.90%
Marine Resources $5,838,336 0.37% $6,507,926 0.39% $6,872,427 0.41% $7,480,807 0.42% $7,261,860 0.38% $7,492,866 0.35% $8,609,581 0.37% $9,766,739 0.38% $9,308,801 0.36% $9,770,992 0.39% $9,041,679 0.35% $9,559,794 0.35%
Public Safety                                                
  Public Safety - State Police $2,886,529 0.18% $3,094,017 0.18% $3,729,308 0.22% $5,061,427 0.29% $11,202,038 0.59% $10,725,189 0.50% $11,857,647 0.51% $12,817,540 0.50% $13,003,853 0.50% $14,190,545 0.56% $13,302,142 0.51% $13,927,652 0.51%
  Public Safety - Other Programs $4,015,943 0.25% $4,287,704 0.25% $3,761,356 0.22% $3,945,857 0.22% $4,003,402 0.21% $4,440,420 0.21% $4,927,044 0.21% $6,247,254 0.24% $6,096,448 0.24% $6,383,297 0.25% $4,092,574 0.16% $4,646,278 0.17%
Public Safety $6,902,472 0.43% $7,381,722 0.44% $7,490,664 0.44% $9,007,284 0.51% $15,205,441 0.80% $15,165,610 0.70% $16,784,690 0.72% $19,064,794 0.74% $19,100,301 0.74% $20,573,842 0.81% $17,394,716 0.67% $18,573,930 0.68%
Secretary of State $2,276,769 0.14% $3,048,804 0.18% $2,865,116 0.17% $3,195,719 0.18% $2,853,872 0.15% $3,095,056 0.14% $3,432,116 0.15% $3,399,746 0.13% $3,504,675 0.14% $3,923,376 0.15% $3,484,172 0.13% $3,236,548 0.12%
Transportation                                                
  Highway & Bridge Maint. & Improv. $173,642 0.01% $0 0.00% $0 0.00% $0 0.00% $1,357,703 0.07% $690,275 0.03% $6,423,404 0.28% $150,000 0.01% $153,170 0.01% $128,792 0.01% $140,705 0.01% $140,135 0.01%
  Other Transportation Programs $2,131,507 0.13% $2,119,899 0.13% $2,765,333 0.16% $2,776,792 0.16% $5,155,863 0.27% $3,595,965 0.17% $3,441,212 0.15% $5,404,189 0.21% $12,103,442 0.47% $4,175,209 0.16% $3,460,539 0.13% $3,443,765 0.13%
Transportation $2,305,149 0.14% $2,119,899 0.13% $2,765,333 0.16% $2,776,792 0.16% $6,513,566 0.34% $4,286,239 0.20% $9,864,616 0.43% $5,554,189 0.22% $12,256,612 0.47% $4,304,001 0.17% $3,601,244 0.14% $3,583,900 0.13%
Treasurer of State                                                
  Debt Service-Treasury $77,005,495 4.83% $87,410,487 5.18% $86,204,513 5.12% $93,693,343 5.30% $75,283,056 3.97% $75,442,825 3.50% $77,491,445 3.34% $84,045,243 3.27% $79,898,842 3.09% $83,320,174 3.29% $74,774,613 2.89% $74,628,744 2.73%
  Other Treasury Programs $781,468 0.05% $901,802 0.05% $901,573 0.05% $975,273 0.06% $1,012,578 0.05% $1,006,739 0.05% $1,001,238 0.04% $4,630,300 0.18% $1,067,541 0.04% $1,075,274 0.04% $1,022,712 0.04% $1,125,892 0.04%
Treasurer of State $77,786,963 4.88% $88,312,289 5.23% $87,106,086 5.17% $94,668,616 5.35% $76,295,635 4.02% $76,449,564 3.55% $78,492,683 3.39% $88,675,543 3.45% $80,966,382 3.13% $84,395,448 3.33% $75,797,325 2.93% $75,754,636 2.77%
All Other - State Agencies $7,782,922 0.49% $12,361,988 0.73% $8,940,320 0.53% $12,508,488 0.71% $12,789,670 0.67% $14,423,204 0.67% $9,592,845 0.41% $15,740,366 0.61% $9,653,699 0.37% $9,061,298 0.36% $7,899,825 0.31% $12,897,541 0.47%
Total - General Fund Expenditures ############ 100.0% ############ 100.0% ############ 100.0% ############ 100.0% ############ 100.0% ############ 100.0% ############ 100.0% $2,571,368,893 100.0% $2,583,684,236 100.0% $2,533,197,609 100.0% $2,584,232,096 100.0% $2,738,123,135 100.0%
* The Department of Mental Health, Mental Retardation and Substance Abuse Services was renamed to the Department of Behavioral and Developmental Services (PL 2001, c. 354) and was then merged with the Department of Human Services (PL 2003, c. 689).  Beginning in fiscal year 2008, programs and accounts of these departments will be merged into new programs and accounts of the Department of  Health and Human Services.  In transition, the departments' budgets will be designated with parenthical designation of (formerly BDS) and (formerly DHS) to provide a destinction until the new program structure for the merged department is created.