<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Maine Weather and Climate</title>
	<description>Maine current weather, climate conditions and five-day forecasts.</description>
	<link>http://www.maine.gov/portal/customize/weathermap.php</link>
	
	<language>en-us</language>	<copyright>Copyright 2009 All rights reserved.</copyright>		<webMaster>info@informe.org</webMaster>			<generator>InforME.org RSS Generator</generator>	<docs>http://blogs.law.harvard.edu/tech/rss</docs>	<ttl>60</ttl>				
		

	
		

	
	    <item>
		<title>Weather For Portland - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=421d16acd73b1017ddeaabcce0b2020d</link>		<description><![CDATA[		<p><strong>Portland, ME</strong><br />
		Last Updated on Nov 9 2009, 8:51 pm EST</p>
	
		<ul>
		<li>Fair 59.0 F (15.0 C)</li>
		<li>Wind: Southwest at 6.9 MPH (6 KT)</li>
		<li>Dew Point: 37.0 F (2.8 C)</li>
		<li>Pressure: 1020.1 mb</li>
		<li>Humidity: 44%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 49&ordm;/64&ordm;</li><li>2009-11-10: Mostly Cloudy 38&ordm;/64&ordm;</li><li>2009-11-11: Partly Sunny 38&ordm;/50&ordm;</li><li>2009-11-12: Chance Rain Showers 33&ordm;/45&ordm;</li><li>2009-11-13: Chance Rain Showers 34&ordm;/46&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=421d16acd73b1017ddeaabcce0b2020d</guid>		<pubDate>Mon, 09 Nov 2009 21:15:05 EST</pubDate>			</item>
	    <item>
		<title>Weather For Brunswick - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=421d16acd73b1017ddeaabcce0b2020d</link>		<description><![CDATA[		<p><strong>Brunswick, ME</strong><br />
		Last Updated on Nov 9 2009, 8:56 pm EST</p>
	
		<ul>
		<li>Mostly Cloudy 55.0 F (12.8 C)</li>
		<li>Wind: South at 12.7 MPH (11 KT)</li>
		<li>Dew Point: 41.0 F (5.0 C)</li>
		<li>Pressure: 1019.7 mb</li>
		<li>Humidity: 59%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 44&ordm;/62&ordm;</li><li>2009-11-10: Mostly Cloudy 36&ordm;/61&ordm;</li><li>2009-11-11: Partly Sunny 31&ordm;/50&ordm;</li><li>2009-11-12: Chance Rain Showers 33&ordm;/45&ordm;</li><li>2009-11-13: Chance Rain Showers 33&ordm;/48&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=421d16acd73b1017ddeaabcce0b2020d</guid>		<pubDate>Mon, 09 Nov 2009 21:15:05 EST</pubDate>			</item>
	    <item>
		<title>Weather For Rockland - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=883a4d772e4b64bebc241abaee337f3c</link>		<description><![CDATA[		<p><strong>Rockland, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 63 F (17 C)</li>
		<li>Wind: From the East at 5 MPH</li>
		<li>Dew Point: 46 F (8 C)</li>
		<li>Pressure: 29.98"</li>
		<li>Humidity: 56%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 46&ordm;/61&ordm;</li><li>2009-11-10: Mostly Cloudy 38&ordm;/58&ordm;</li><li>2009-11-11: Partly Sunny 37&ordm;/49&ordm;</li><li>2009-11-12: Chance Rain Showers 38&ordm;/45&ordm;</li><li>2009-11-13: Chance Rain Showers 35&ordm;/46&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=883a4d772e4b64bebc241abaee337f3c</guid>		<pubDate>Thu, 04 Jun 2009 10:15:06 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Presque Isle - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=64892cfa318d315b94c214f9ef3a1cd4</link>		<description><![CDATA[		<p><strong>Presque Isle, ME</strong><br />
		Last Updated on Jun 4, 10:15 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 55 F (13 C)</li>
		<li>Wind: From the Northwest at 13 Gusting to 20 MPH</li>
		<li>Dew Point: 37 F (3 C)</li>
		<li>Pressure: 29.94"</li>
		<li>Humidity: 51%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Mostly Cloudy 41&ordm;/58&ordm;</li><li>2009-11-10: Partly Sunny 31&ordm;/51&ordm;</li><li>2009-11-11: Mostly Sunny 24&ordm;/44&ordm;</li><li>2009-11-12: Mostly Sunny 24&ordm;/43&ordm;</li><li>2009-11-13: Partly Sunny 27&ordm;/43&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=64892cfa318d315b94c214f9ef3a1cd4</guid>		<pubDate>Thu, 04 Jun 2009 10:30:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Frenchville - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=7d363a7af2c822afee1983a754be9183</link>		<description><![CDATA[		<p><strong>Frenchville, ME</strong><br />
		Last Updated on Nov 9 2009, 8:53 pm EST</p>
	
		<ul>
		<li>Overcast 51.0 F (10.6 C)</li>
		<li>Wind: South at 6.9 MPH (6 KT)</li>
		<li>Dew Point: 30.0 F (-1.1 C)</li>
		<li>Pressure: 1013.6 mb</li>
		<li>Humidity: 45%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Mostly Cloudy 41&ordm;/58&ordm;</li><li>2009-11-10: Partly Sunny 30&ordm;/50&ordm;</li><li>2009-11-11: Mostly Sunny 23&ordm;/43&ordm;</li><li>2009-11-12: Partly Sunny 24&ordm;/43&ordm;</li><li>2009-11-13: Partly Sunny 26&ordm;/43&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=7d363a7af2c822afee1983a754be9183</guid>		<pubDate>Mon, 09 Nov 2009 21:15:06 EST</pubDate>			</item>
	    <item>
		<title>Weather For Caribou - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=7d363a7af2c822afee1983a754be9183</link>		<description><![CDATA[		<p><strong>Caribou, ME</strong><br />
		Last Updated on Nov 9 2009, 8:54 pm EST</p>
	
		<ul>
		<li>Overcast 53.0 F (11.7 C)</li>
		<li>Wind: South at 6.9 MPH (6 KT)</li>
		<li>Dew Point: 33.1 F (0.6 C)</li>
		<li>Pressure: 1014.9 mb</li>
		<li>Humidity: 47%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Mostly Cloudy 40&ordm;/57&ordm;</li><li>2009-11-10: Partly Sunny 31&ordm;/49&ordm;</li><li>2009-11-11: Mostly Sunny 24&ordm;/43&ordm;</li><li>2009-11-12: Mostly Sunny 24&ordm;/43&ordm;</li><li>2009-11-13: Partly Sunny 27&ordm;/43&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=7d363a7af2c822afee1983a754be9183</guid>		<pubDate>Mon, 09 Nov 2009 21:15:06 EST</pubDate>			</item>
	    <item>
		<title>Weather For Greenville - 09/25/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=2878851451589b38583da42917aa0909</link>		<description><![CDATA[		<p><strong>Greenville, ME</strong><br />
		Last Updated on Sep 25 2009, 12:56 pm EDT</p>
	
		<ul>
		<li>Breezy 49.0 F (9.4 C)</li>
		<li>Wind: from the North at 20.7 gusting to 31.1 MPH (18 gus</li>
		<li>Dew Point: 32.0 F (0.0 C)</li>
		<li>Pressure: 1024.5 mb</li>
		<li>Humidity: 52%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Mostly Cloudy 41&ordm;/60&ordm;</li><li>2009-11-10: Mostly Cloudy 32&ordm;/49&ordm;</li><li>2009-11-11: Mostly Sunny 24&ordm;/43&ordm;</li><li>2009-11-12: Partly Sunny 24&ordm;/41&ordm;</li><li>2009-11-13: Partly Sunny 25&ordm;/41&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=2878851451589b38583da42917aa0909</guid>		<pubDate>Fri, 25 Sep 2009 14:15:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Houlton - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=7d363a7af2c822afee1983a754be9183</link>		<description><![CDATA[		<p><strong>Houlton, ME</strong><br />
		Last Updated on Nov 9 2009, 8:53 pm EST</p>
	
		<ul>
		<li>Overcast 53.0 F (11.7 C)</li>
		<li>Wind: from the South at 10.4 gusting to 20.7 MPH (9 gust</li>
		<li>Dew Point: 35.1 F (1.7 C)</li>
		<li>Pressure: 1015.8 mb</li>
		<li>Humidity: 51%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Mostly Cloudy 41&ordm;/60&ordm;</li><li>2009-11-10: Mostly Cloudy 30&ordm;/53&ordm;</li><li>2009-11-11: Mostly Sunny 26&ordm;/45&ordm;</li><li>2009-11-12: Partly Sunny 25&ordm;/46&ordm;</li><li>2009-11-13: Partly Sunny 28&ordm;/47&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=7d363a7af2c822afee1983a754be9183</guid>		<pubDate>Mon, 09 Nov 2009 21:15:06 EST</pubDate>			</item>
	    <item>
		<title>Weather For Bangor - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=0eb5884a7d976e4833802906f60d96b8</link>		<description><![CDATA[		<p><strong>Bangor, ME</strong><br />
		Last Updated on Nov 9 2009, 8:53 pm EST</p>
	
		<ul>
		<li>Overcast 54.0 F (12.2 C)</li>
		<li>Wind: South at 10.4 MPH (9 KT)</li>
		<li>Dew Point: 39.0 F (3.9 C)</li>
		<li>Pressure: 1018.6 mb</li>
		<li>Humidity: 57%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 42&ordm;/62&ordm;</li><li>2009-11-10: Mostly Cloudy 34&ordm;/58&ordm;</li><li>2009-11-11: Partly Sunny 29&ordm;/49&ordm;</li><li>2009-11-12: Slight Chance Rain Showers 29&ordm;/46&ordm;</li><li>2009-11-13: Slight Chance Rain/Snow 30&ordm;/46&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=0eb5884a7d976e4833802906f60d96b8</guid>		<pubDate>Mon, 09 Nov 2009 21:15:07 EST</pubDate>			</item>
	    <item>
		<title>Weather For Sanford - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=b89ac53f87a963c0ceff40a2847e781e</link>		<description><![CDATA[		<p><strong>Sanford, ME</strong><br />
		Last Updated on Jun 4, 10:15 am EDT</p>
	
		<ul>
		<li>Fair 68 F (20 C)</li>
		<li>Wind: From the East at 7 MPH</li>
		<li>Dew Point: 46 F (8 C)</li>
		<li>Pressure: 29.97"</li>
		<li>Humidity: 46%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 42&ordm;/68&ordm;</li><li>2009-11-10: Mostly Cloudy 32&ordm;/60&ordm;</li><li>2009-11-11: Partly Sunny 29&ordm;/49&ordm;</li><li>2009-11-12: Partly Sunny 31&ordm;/44&ordm;</li><li>2009-11-13: Chance Rain Showers 32&ordm;/48&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=b89ac53f87a963c0ceff40a2847e781e</guid>		<pubDate>Thu, 04 Jun 2009 10:30:14 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Lewiston/auburn - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=76ea120b36d6373b3f19b02283f9eee5</link>		<description><![CDATA[		<p><strong>Lewiston/auburn, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Fair 64 F (18 C)</li>
		<li>Wind: From the North at 9 MPH</li>
		<li>Dew Point: 45 F (7 C)</li>
		<li>Pressure: 29.99"</li>
		<li>Humidity: 49%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 46&ordm;/64&ordm;</li><li>2009-11-10: Mostly Cloudy 34&ordm;/60&ordm;</li><li>2009-11-11: Partly Sunny 29&ordm;/47&ordm;</li><li>2009-11-12: Slight Chance Rain Showers 31&ordm;/44&ordm;</li><li>2009-11-13: Slight Chance Rain Showers 32&ordm;/47&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=76ea120b36d6373b3f19b02283f9eee5</guid>		<pubDate>Thu, 04 Jun 2009 10:15:08 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Augusta - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=0eb5884a7d976e4833802906f60d96b8</link>		<description><![CDATA[		<p><strong>Augusta, ME</strong><br />
		Last Updated on Nov 9 2009, 8:53 pm EST</p>
	
		<ul>
		<li>Fair 53.0 F (11.7 C)</li>
		<li>Wind: South at 6.9 MPH (6 KT)</li>
		<li>Dew Point: 39.0 F (3.9 C)</li>
		<li>Pressure: 1019.3 mb</li>
		<li>Humidity: 59%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 43&ordm;/64&ordm;</li><li>2009-11-10: Mostly Cloudy 36&ordm;/59&ordm;</li><li>2009-11-11: Partly Sunny 30&ordm;/49&ordm;</li><li>2009-11-12: Chance Rain Showers 32&ordm;/45&ordm;</li><li>2009-11-13: Chance Rain Showers 33&ordm;/47&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=0eb5884a7d976e4833802906f60d96b8</guid>		<pubDate>Mon, 09 Nov 2009 21:15:07 EST</pubDate>			</item>
	    <item>
		<title>Weather For Bar Harbor - 09/16/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=2177110b8251ee6a5fbc4e1a45b05c68</link>		<description><![CDATA[		<p><strong>Bar Harbor, ME</strong><br />
		Last Updated on Sep 16 2009, 7:55 am EDT</p>
	
		<ul>
		<li>Fair 46.0 F (8.0 C)</li>
		<li>Wind: North at 10.4 MPH (9 KT)</li>
		<li>Dew Point: 42.8 F (6.0 C)</li>
		<li>Pressure: 953.0 mb</li>
		<li>Humidity: 87%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 46&ordm;/60&ordm;</li><li>2009-11-10: Mostly Cloudy 37&ordm;/57&ordm;</li><li>2009-11-11: Mostly Cloudy 30&ordm;/48&ordm;</li><li>2009-11-12: Slight Chance Rain Showers 31&ordm;/46&ordm;</li><li>2009-11-13: Slight Chance Rain Showers 31&ordm;/47&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=2177110b8251ee6a5fbc4e1a45b05c68</guid>		<pubDate>Wed, 16 Sep 2009 12:30:05 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Waterville - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=29f5f7913de875e616c5f90986f55339</link>		<description><![CDATA[		<p><strong>Waterville, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>A Few Clouds 64 F (18 C)</li>
		<li>Wind: From the North at 5 MPH</li>
		<li>Dew Point: 45 F (7 C)</li>
		<li>Pressure: 29.95"</li>
		<li>Humidity: 49%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 45&ordm;/63&ordm;</li><li>2009-11-10: Mostly Cloudy 35&ordm;/57&ordm;</li><li>2009-11-11: Partly Sunny 30&ordm;/48&ordm;</li><li>2009-11-12: Slight Chance Rain Showers 32&ordm;/46&ordm;</li><li>2009-11-13: Mostly Cloudy 33&ordm;/46&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=29f5f7913de875e616c5f90986f55339</guid>		<pubDate>Thu, 04 Jun 2009 10:15:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Wiscasset - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=0eb5884a7d976e4833802906f60d96b8</link>		<description><![CDATA[		<p><strong>Wiscasset, ME</strong><br />
		Last Updated on Nov 9 2009, 8:53 pm EST</p>
	
		<ul>
		<li>Fair 55.0 F (12.8 C)</li>
		<li>Wind: Southwest at 4.6 MPH (4 KT)</li>
		<li>Dew Point: 43.0 F (6.1 C)</li>
		<li>Pressure: 1020.3 mb</li>
		<li>Humidity: 64%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 42&ordm;/61&ordm;</li><li>2009-11-10: Mostly Cloudy 35&ordm;/61&ordm;</li><li>2009-11-11: Partly Sunny 37&ordm;/51&ordm;</li><li>2009-11-12: Chance Rain Showers 34&ordm;/45&ordm;</li><li>2009-11-13: Chance Rain Showers 42&ordm;/46&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=0eb5884a7d976e4833802906f60d96b8</guid>		<pubDate>Mon, 09 Nov 2009 21:15:07 EST</pubDate>			</item>
	    <item>
		<title>Weather For Fryeburg - 11/09/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=bcfc7e779142411452e2f40fb8bad1a9</link>		<description><![CDATA[		<p><strong>Fryeburg, ME</strong><br />
		Last Updated on Nov 9 2009, 8:54 pm EST</p>
	
		<ul>
		<li>Fair 63.0 F (17.2 C)</li>
		<li>Wind: Variable at 4.6 MPH (4 KT)</li>
		<li>Dew Point: 37.9 F (3.3 C)</li>
		<li>Pressure: 1019.4 mb</li>
		<li>Humidity: 40%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-09: Increasing Clouds 41&ordm;/67&ordm;</li><li>2009-11-10: Mostly Cloudy 31&ordm;/63&ordm;</li><li>2009-11-11: Partly Sunny 28&ordm;/52&ordm;</li><li>2009-11-12: Partly Sunny 30&ordm;/46&ordm;</li><li>2009-11-13: Mostly Cloudy 32&ordm;/48&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=bcfc7e779142411452e2f40fb8bad1a9</guid>		<pubDate>Mon, 09 Nov 2009 21:15:08 EST</pubDate>			</item>
	

  </channel>
</rss>