<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Maine Weather and Climate</title>
	<description>Maine current weather, climate conditions and five-day forecasts.</description>
	<link>http://www.maine.gov/portal/customize/weathermap.php</link>
	
	<language>en-us</language>	<copyright>Copyright 2009 All rights reserved.</copyright>		<webMaster>info@informe.org</webMaster>			<generator>InforME.org RSS Generator</generator>	<docs>http://blogs.law.harvard.edu/tech/rss</docs>	<ttl>60</ttl>				
		

	
		

	
	    <item>
		<title>Weather For Portland - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=74e94aab8098b26ada80001be5da7083</link>		<description><![CDATA[		<p><strong>Portland, ME</strong><br />
		Last Updated on Nov 24 2009, 5:51 pm EST</p>
	
		<ul>
		<li>Overcast 45.0 F (7.2 C)</li>
		<li>Wind: North at 9.2 MPH (8 KT)</li>
		<li>Dew Point: 41.0 F (5.0 C)</li>
		<li>Pressure: 1022.8 mb</li>
		<li>Humidity: 86%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Chance Rain 35&ordm;/47&ordm;</li><li>2009-11-25: Mostly Cloudy 37&ordm;/51&ordm;</li><li>2009-11-26: Rain 46&ordm;/51&ordm;</li><li>2009-11-27: Rain 39&ordm;/48&ordm;</li><li>2009-11-28: Chance Rain Showers 37&ordm;/47&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=74e94aab8098b26ada80001be5da7083</guid>		<pubDate>Tue, 24 Nov 2009 18:15:06 EST</pubDate>			</item>
	    <item>
		<title>Weather For Brunswick - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=74e94aab8098b26ada80001be5da7083</link>		<description><![CDATA[		<p><strong>Brunswick, ME</strong><br />
		Last Updated on Nov 24 2009, 5:56 pm EST</p>
	
		<ul>
		<li>Mostly Cloudy 44.0 F (6.9 C)</li>
		<li>Wind: North at 11.5 MPH (10 KT)</li>
		<li>Dew Point: 40.8 F (4.9 C)</li>
		<li>Pressure: 1022.8 mb</li>
		<li>Humidity: 87%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Slight Chance Rain 34&ordm;/47&ordm;</li><li>2009-11-25: Mostly Cloudy 37&ordm;/51&ordm;</li><li>2009-11-26: Rain 37&ordm;/52&ordm;</li><li>2009-11-27: Rain 34&ordm;/44&ordm;</li><li>2009-11-28: Chance Rain Showers 29&ordm;/45&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=74e94aab8098b26ada80001be5da7083</guid>		<pubDate>Tue, 24 Nov 2009 18:15:06 EST</pubDate>			</item>
	    <item>
		<title>Weather For Rockland - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=883a4d772e4b64bebc241abaee337f3c</link>		<description><![CDATA[		<p><strong>Rockland, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 63 F (17 C)</li>
		<li>Wind: From the East at 5 MPH</li>
		<li>Dew Point: 46 F (8 C)</li>
		<li>Pressure: 29.98"</li>
		<li>Humidity: 56%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Chance Rain 38&ordm;/49&ordm;</li><li>2009-11-25: Mostly Cloudy 42&ordm;/50&ordm;</li><li>2009-11-26: Rain 45&ordm;/50&ordm;</li><li>2009-11-27: Rain 40&ordm;/48&ordm;</li><li>2009-11-28: Chance Rain Showers 36&ordm;/46&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=883a4d772e4b64bebc241abaee337f3c</guid>		<pubDate>Thu, 04 Jun 2009 10:15:06 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Presque Isle - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=64892cfa318d315b94c214f9ef3a1cd4</link>		<description><![CDATA[		<p><strong>Presque Isle, ME</strong><br />
		Last Updated on Jun 4, 10:15 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 55 F (13 C)</li>
		<li>Wind: From the Northwest at 13 Gusting to 20 MPH</li>
		<li>Dew Point: 37 F (3 C)</li>
		<li>Pressure: 29.94"</li>
		<li>Humidity: 51%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Increasing Clouds 27&ordm;/42&ordm;</li><li>2009-11-25: Mostly Cloudy 31&ordm;/46&ordm;</li><li>2009-11-26: Chance Rain 34&ordm;/48&ordm;</li><li>2009-11-27: Rain Showers Likely 33&ordm;/40&ordm;</li><li>2009-11-28: Chance Rain/Snow 26&ordm;/38&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=64892cfa318d315b94c214f9ef3a1cd4</guid>		<pubDate>Thu, 04 Jun 2009 10:30:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Frenchville - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=74e94aab8098b26ada80001be5da7083</link>		<description><![CDATA[		<p><strong>Frenchville, ME</strong><br />
		Last Updated on Nov 24 2009, 5:53 pm EST</p>
	
		<ul>
		<li>Fog 34.0 F (1.1 C)</li>
		<li>Wind: Calm</li>
		<li>Dew Point: 30.0 F (-1.1 C)</li>
		<li>Pressure: 1026.0 mb</li>
		<li>Humidity: 85%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Increasing Clouds 25&ordm;/41&ordm;</li><li>2009-11-25: Mostly Cloudy 31&ordm;/45&ordm;</li><li>2009-11-26: Chance Rain 34&ordm;/47&ordm;</li><li>2009-11-27: Rain Showers Likely 32&ordm;/40&ordm;</li><li>2009-11-28: Chance Rain/Snow 25&ordm;/38&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=74e94aab8098b26ada80001be5da7083</guid>		<pubDate>Tue, 24 Nov 2009 18:15:06 EST</pubDate>			</item>
	    <item>
		<title>Weather For Caribou - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=74e94aab8098b26ada80001be5da7083</link>		<description><![CDATA[		<p><strong>Caribou, ME</strong><br />
		Last Updated on Nov 24 2009, 5:54 pm EST</p>
	
		<ul>
		<li>Overcast 36.0 F (2.2 C)</li>
		<li>Wind: Calm</li>
		<li>Dew Point: 32.0 F (0.0 C)</li>
		<li>Pressure: 1026.2 mb</li>
		<li>Humidity: 86%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Increasing Clouds 29&ordm;/42&ordm;</li><li>2009-11-25: Mostly Cloudy 33&ordm;/45&ordm;</li><li>2009-11-26: Chance Rain 34&ordm;/47&ordm;</li><li>2009-11-27: Rain Showers Likely 34&ordm;/40&ordm;</li><li>2009-11-28: Chance Rain/Snow 26&ordm;/38&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=74e94aab8098b26ada80001be5da7083</guid>		<pubDate>Tue, 24 Nov 2009 18:15:06 EST</pubDate>			</item>
	    <item>
		<title>Weather For Greenville - 09/25/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=2878851451589b38583da42917aa0909</link>		<description><![CDATA[		<p><strong>Greenville, ME</strong><br />
		Last Updated on Sep 25 2009, 12:56 pm EDT</p>
	
		<ul>
		<li>Breezy 49.0 F (9.4 C)</li>
		<li>Wind: from the North at 20.7 gusting to 31.1 MPH (18 gus</li>
		<li>Dew Point: 32.0 F (0.0 C)</li>
		<li>Pressure: 1024.5 mb</li>
		<li>Humidity: 52%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Increasing Clouds 31&ordm;/41&ordm;</li><li>2009-11-25: Mostly Cloudy 35&ordm;/45&ordm;</li><li>2009-11-26: Chance Rain 34&ordm;/47&ordm;</li><li>2009-11-27: Rain Likely 31&ordm;/41&ordm;</li><li>2009-11-28: Chance Rain/Snow 24&ordm;/36&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=2878851451589b38583da42917aa0909</guid>		<pubDate>Fri, 25 Sep 2009 14:15:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Houlton - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=d8252c48b981b36b2e1bf45d299f687d</link>		<description><![CDATA[		<p><strong>Houlton, ME</strong><br />
		Last Updated on Nov 24 2009, 5:53 pm EST</p>
	
		<ul>
		<li>Overcast 39.0 F (3.9 C)</li>
		<li>Wind: Calm</li>
		<li>Dew Point: 35.1 F (1.7 C)</li>
		<li>Pressure: 1024.7 mb</li>
		<li>Humidity: 86%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Increasing Clouds 32&ordm;/44&ordm;</li><li>2009-11-25: Slight Chance Rain Showers 32&ordm;/48&ordm;</li><li>2009-11-26: Chance Rain 35&ordm;/48&ordm;</li><li>2009-11-27: Rain Showers Likely 34&ordm;/41&ordm;</li><li>2009-11-28: Chance Rain/Snow 27&ordm;/41&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=d8252c48b981b36b2e1bf45d299f687d</guid>		<pubDate>Tue, 24 Nov 2009 18:15:07 EST</pubDate>			</item>
	    <item>
		<title>Weather For Bangor - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=d8252c48b981b36b2e1bf45d299f687d</link>		<description><![CDATA[		<p><strong>Bangor, ME</strong><br />
		Last Updated on Nov 24 2009, 5:53 pm EST</p>
	
		<ul>
		<li>Overcast 44.0 F (6.7 C)</li>
		<li>Wind: North at 8.1 MPH (7 KT)</li>
		<li>Dew Point: 39.9 F (4.4 C)</li>
		<li>Pressure: 1023.9 mb</li>
		<li>Humidity: 85%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Chance Rain 34&ordm;/44&ordm;</li><li>2009-11-25: Chance Rain Showers 36&ordm;/50&ordm;</li><li>2009-11-26: Chance Rain 37&ordm;/52&ordm;</li><li>2009-11-27: Rain Likely 35&ordm;/45&ordm;</li><li>2009-11-28: Slight Chance Rain/Snow 27&ordm;/44&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=d8252c48b981b36b2e1bf45d299f687d</guid>		<pubDate>Tue, 24 Nov 2009 18:15:07 EST</pubDate>			</item>
	    <item>
		<title>Weather For Sanford - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=b89ac53f87a963c0ceff40a2847e781e</link>		<description><![CDATA[		<p><strong>Sanford, ME</strong><br />
		Last Updated on Jun 4, 10:15 am EDT</p>
	
		<ul>
		<li>Fair 68 F (20 C)</li>
		<li>Wind: From the East at 7 MPH</li>
		<li>Dew Point: 46 F (8 C)</li>
		<li>Pressure: 29.97"</li>
		<li>Humidity: 46%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Slight Chance Rain 31&ordm;/48&ordm;</li><li>2009-11-25: Mostly Cloudy 36&ordm;/51&ordm;</li><li>2009-11-26: Rain 37&ordm;/53&ordm;</li><li>2009-11-27: Rain 33&ordm;/45&ordm;</li><li>2009-11-28: Chance Rain/Snow 28&ordm;/44&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=b89ac53f87a963c0ceff40a2847e781e</guid>		<pubDate>Thu, 04 Jun 2009 10:30:14 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Lewiston/auburn - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=76ea120b36d6373b3f19b02283f9eee5</link>		<description><![CDATA[		<p><strong>Lewiston/auburn, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Fair 64 F (18 C)</li>
		<li>Wind: From the North at 9 MPH</li>
		<li>Dew Point: 45 F (7 C)</li>
		<li>Pressure: 29.99"</li>
		<li>Humidity: 49%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Slight Chance Rain 32&ordm;/47&ordm;</li><li>2009-11-25: Mostly Cloudy 36&ordm;/51&ordm;</li><li>2009-11-26: Rain Likely 36&ordm;/52&ordm;</li><li>2009-11-27: Rain Likely 32&ordm;/44&ordm;</li><li>2009-11-28: Chance Snow Showers 28&ordm;/44&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=76ea120b36d6373b3f19b02283f9eee5</guid>		<pubDate>Thu, 04 Jun 2009 10:15:08 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Augusta - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=2768c107ab244c08b926d7d092c92293</link>		<description><![CDATA[		<p><strong>Augusta, ME</strong><br />
		Last Updated on Nov 24 2009, 5:53 pm EST</p>
	
		<ul>
		<li>Light Rain 42.0 F (5.6 C)</li>
		<li>Wind: North at 9.2 MPH (8 KT)</li>
		<li>Dew Point: 41.0 F (5.0 C)</li>
		<li>Pressure: 1023.7 mb</li>
		<li>Humidity: 96%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Slight Chance Rain 33&ordm;/47&ordm;</li><li>2009-11-25: Mostly Cloudy 37&ordm;/51&ordm;</li><li>2009-11-26: Rain 36&ordm;/52&ordm;</li><li>2009-11-27: Rain 34&ordm;/44&ordm;</li><li>2009-11-28: Chance Snow Showers 28&ordm;/43&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=2768c107ab244c08b926d7d092c92293</guid>		<pubDate>Tue, 24 Nov 2009 18:15:08 EST</pubDate>			</item>
	    <item>
		<title>Weather For Bar Harbor - 09/16/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=2177110b8251ee6a5fbc4e1a45b05c68</link>		<description><![CDATA[		<p><strong>Bar Harbor, ME</strong><br />
		Last Updated on Sep 16 2009, 7:55 am EDT</p>
	
		<ul>
		<li>Fair 46.0 F (8.0 C)</li>
		<li>Wind: North at 10.4 MPH (9 KT)</li>
		<li>Dew Point: 42.8 F (6.0 C)</li>
		<li>Pressure: 953.0 mb</li>
		<li>Humidity: 87%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Chance Rain 38&ordm;/46&ordm;</li><li>2009-11-25: Chance Rain Showers 41&ordm;/50&ordm;</li><li>2009-11-26: Chance Rain 39&ordm;/52&ordm;</li><li>2009-11-27: Rain Likely 39&ordm;/48&ordm;</li><li>2009-11-28: Slight Chance Rain/Snow 29&ordm;/45&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=2177110b8251ee6a5fbc4e1a45b05c68</guid>		<pubDate>Wed, 16 Sep 2009 12:30:05 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Waterville - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=29f5f7913de875e616c5f90986f55339</link>		<description><![CDATA[		<p><strong>Waterville, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>A Few Clouds 64 F (18 C)</li>
		<li>Wind: From the North at 5 MPH</li>
		<li>Dew Point: 45 F (7 C)</li>
		<li>Pressure: 29.95"</li>
		<li>Humidity: 49%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Slight Chance Rain 34&ordm;/47&ordm;</li><li>2009-11-25: Mostly Cloudy 37&ordm;/50&ordm;</li><li>2009-11-26: Rain 36&ordm;/52&ordm;</li><li>2009-11-27: Rain 33&ordm;/44&ordm;</li><li>2009-11-28: Chance Snow Showers 28&ordm;/43&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=29f5f7913de875e616c5f90986f55339</guid>		<pubDate>Thu, 04 Jun 2009 10:15:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Wiscasset - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=2768c107ab244c08b926d7d092c92293</link>		<description><![CDATA[		<p><strong>Wiscasset, ME</strong><br />
		Last Updated on Nov 24 2009, 5:53 pm EST</p>
	
		<ul>
		<li>Overcast 45.0 F (7.2 C)</li>
		<li>Wind: Variable at 3.5 MPH (3 KT)</li>
		<li>Dew Point: 41.0 F (5.0 C)</li>
		<li>Pressure: 1023.0 mb</li>
		<li>Humidity: 86%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Chance Rain 35&ordm;/47&ordm;</li><li>2009-11-25: Mostly Cloudy 39&ordm;/51&ordm;</li><li>2009-11-26: Rain 44&ordm;/51&ordm;</li><li>2009-11-27: Rain 39&ordm;/48&ordm;</li><li>2009-11-28: Chance Rain Showers 36&ordm;/46&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=2768c107ab244c08b926d7d092c92293</guid>		<pubDate>Tue, 24 Nov 2009 18:15:08 EST</pubDate>			</item>
	    <item>
		<title>Weather For Fryeburg - 11/24/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=daf8aa544c4b5090b680fe16b17e0f46</link>		<description><![CDATA[		<p><strong>Fryeburg, ME</strong><br />
		Last Updated on Nov 24 2009, 5:54 pm EST</p>
	
		<ul>
		<li>A Few Clouds 39.0 F (3.9 C)</li>
		<li>Wind: Calm</li>
		<li>Dew Point: 35.1 F (1.7 C)</li>
		<li>Pressure: 1023.7 mb</li>
		<li>Humidity: 86%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-11-24: Slight Chance Rain 24&ordm;/49&ordm;</li><li>2009-11-25: Mostly Cloudy 36&ordm;/53&ordm;</li><li>2009-11-26: Rain Likely 37&ordm;/53&ordm;</li><li>2009-11-27: Rain Likely 32&ordm;/45&ordm;</li><li>2009-11-28: Chance Snow Showers 27&ordm;/44&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=daf8aa544c4b5090b680fe16b17e0f46</guid>		<pubDate>Tue, 24 Nov 2009 18:15:09 EST</pubDate>			</item>
	

  </channel>
</rss>