<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Maine Weather and Climate</title>
	<description>Maine current weather, climate conditions and five-day forecasts.</description>
	<link>http://www.maine.gov/portal/customize/weathermap.php</link>
	
	<language>en-us</language>	<copyright>Copyright 2009 All rights reserved.</copyright>		<webMaster>info@informe.org</webMaster>			<generator>InforME.org RSS Generator</generator>	<docs>http://blogs.law.harvard.edu/tech/rss</docs>	<ttl>60</ttl>				
		

	
		

	
	    <item>
		<title>Weather For Portland - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=eced0ebfdadbabae4c2d82add37dac3d</link>		<description><![CDATA[		<p><strong>Portland, ME</strong><br />
		Last Updated on Jul 4 2009, 12:51 pm EDT</p>
	
		<ul>
		<li>Partly Cloudy 71.0 F (21.7 C)</li>
		<li>Wind: East at 5.8 MPH (5 KT)</li>
		<li>Dew Point: 62.1 F (16.7 C)</li>
		<li>Pressure: 1004.1 mb</li>
		<li>Humidity: 73%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Chance Rain Showers 55&ordm;/75&ordm;</li><li>2009-07-05: Partly Cloudy 54&ordm;/74&ordm;</li><li>2009-07-06: Chance Rain Showers 55&ordm;/65&ordm;</li><li>2009-07-07: Slight Chance Rain Showers 55&ordm;/63&ordm;</li><li>2009-07-08: Chance Rain Showers 57&ordm;/64&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=eced0ebfdadbabae4c2d82add37dac3d</guid>		<pubDate>Sat, 04 Jul 2009 13:30:03 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Brunswick - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=eced0ebfdadbabae4c2d82add37dac3d</link>		<description><![CDATA[		<p><strong>Brunswick, ME</strong><br />
		Last Updated on Jul 4 2009, 12:56 pm EDT</p>
	
		<ul>
		<li>Mostly Cloudy 67.0 F (19.4 C)</li>
		<li>Wind: South at 9.2 MPH (8 KT)</li>
		<li>Dew Point: 62.1 F (16.7 C)</li>
		<li>Pressure: 1004.1 mb</li>
		<li>Humidity: 84%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Chance Rain Showers 55&ordm;/73&ordm;</li><li>2009-07-05: Partly Cloudy 53&ordm;/76&ordm;</li><li>2009-07-06: Chance Rain Showers 54&ordm;/74&ordm;</li><li>2009-07-07: Slight Chance Rain Showers 53&ordm;/71&ordm;</li><li>2009-07-08: Chance Rain Showers 55&ordm;/73&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=eced0ebfdadbabae4c2d82add37dac3d</guid>		<pubDate>Sat, 04 Jul 2009 13:30:03 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Rockland - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=883a4d772e4b64bebc241abaee337f3c</link>		<description><![CDATA[		<p><strong>Rockland, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 63 F (17 C)</li>
		<li>Wind: From the East at 5 MPH</li>
		<li>Dew Point: 46 F (8 C)</li>
		<li>Pressure: 29.98"</li>
		<li>Humidity: 56%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers Likely 53&ordm;/68&ordm;</li><li>2009-07-05: Partly Cloudy 55&ordm;/69&ordm;</li><li>2009-07-06: Chance Rain Showers 52&ordm;/63&ordm;</li><li>2009-07-07: Chance Rain Showers 52&ordm;/61&ordm;</li><li>2009-07-08: Chance Rain Showers 54&ordm;/62&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=883a4d772e4b64bebc241abaee337f3c</guid>		<pubDate>Thu, 04 Jun 2009 10:15:06 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Presque Isle - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=64892cfa318d315b94c214f9ef3a1cd4</link>		<description><![CDATA[		<p><strong>Presque Isle, ME</strong><br />
		Last Updated on Jun 4, 10:15 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 55 F (13 C)</li>
		<li>Wind: From the Northwest at 13 Gusting to 20 MPH</li>
		<li>Dew Point: 37 F (3 C)</li>
		<li>Pressure: 29.94"</li>
		<li>Humidity: 51%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers 52&ordm;/70&ordm;</li><li>2009-07-05: Chance Rain Showers 50&ordm;/68&ordm;</li><li>2009-07-06: Chance Rain Showers 51&ordm;/65&ordm;</li><li>2009-07-07: Chance Rain Showers 48&ordm;/65&ordm;</li><li>2009-07-08: Chance Rain Showers 50&ordm;/72&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=64892cfa318d315b94c214f9ef3a1cd4</guid>		<pubDate>Thu, 04 Jun 2009 10:30:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Frenchville - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=1d108e3587f7396b4c7face0b76e8163</link>		<description><![CDATA[		<p><strong>Frenchville, ME</strong><br />
		Last Updated on Jul 4 2009, 12:53 pm EDT</p>
	
		<ul>
		<li>Overcast 65.0 F (18.3 C)</li>
		<li>Wind: South at 9.2 MPH (8 KT)</li>
		<li>Dew Point: 60.1 F (15.6 C)</li>
		<li>Pressure: 1003.0 mb</li>
		<li>Humidity: 84%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers Likely 52&ordm;/69&ordm;</li><li>2009-07-05: Chance Rain Showers 50&ordm;/67&ordm;</li><li>2009-07-06: Chance Rain Showers 50&ordm;/65&ordm;</li><li>2009-07-07: Chance Rain Showers 47&ordm;/65&ordm;</li><li>2009-07-08: Chance Rain Showers 50&ordm;/72&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=1d108e3587f7396b4c7face0b76e8163</guid>		<pubDate>Sat, 04 Jul 2009 13:30:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Caribou - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=1d108e3587f7396b4c7face0b76e8163</link>		<description><![CDATA[		<p><strong>Caribou, ME</strong><br />
		Last Updated on Jul 4 2009, 12:54 pm EDT</p>
	
		<ul>
		<li>Overcast 63.0 F (17.2 C)</li>
		<li>Wind: Southeast at 9.2 MPH (8 KT)</li>
		<li>Dew Point: 59.0 F (15.0 C)</li>
		<li>Pressure: 1003.4 mb</li>
		<li>Humidity: 87%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers 53&ordm;/70&ordm;</li><li>2009-07-05: Chance Rain Showers 52&ordm;/67&ordm;</li><li>2009-07-06: Chance Rain Showers 51&ordm;/64&ordm;</li><li>2009-07-07: Chance Rain Showers 48&ordm;/65&ordm;</li><li>2009-07-08: Slight Chance Rain Showers 51&ordm;/72&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=1d108e3587f7396b4c7face0b76e8163</guid>		<pubDate>Sat, 04 Jul 2009 13:30:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Greenville - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=613e1518871863d1e9d5cc4c11d1f938</link>		<description><![CDATA[		<p><strong>Greenville, ME</strong><br />
		Last Updated on Jun 4, 9:56 am EDT</p>
	
		<ul>
		<li>NA 58 F (14 C)</li>
		<li>Wind: From the North at 9 MPH</li>
		<li>Dew Point: 42 F (6 C)</li>
		<li>Pressure: 29.97" (1015.3 mb)</li>
		<li>Humidity: 56%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers Likely 51&ordm;/65&ordm;</li><li>2009-07-05: Chance Rain Showers 51&ordm;/69&ordm;</li><li>2009-07-06: Chance Rain Showers 47&ordm;/63&ordm;</li><li>2009-07-07: Chance Rain Showers 46&ordm;/63&ordm;</li><li>2009-07-08: Chance Rain Showers 50&ordm;/69&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=613e1518871863d1e9d5cc4c11d1f938</guid>		<pubDate>Thu, 04 Jun 2009 10:15:07 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Houlton - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=6e1447dafc58d61f6bb2ed0b6358c02f</link>		<description><![CDATA[		<p><strong>Houlton, ME</strong><br />
		Last Updated on Jul 4 2009, 12:53 pm EDT</p>
	
		<ul>
		<li>Fog/Mist 63.0 F (17.2 C)</li>
		<li>Wind: South at 4.6 MPH (4 KT)</li>
		<li>Dew Point: 61.0 F (16.1 C)</li>
		<li>Pressure: 1002.9 mb</li>
		<li>Humidity: 93%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers Likely 52&ordm;/69&ordm;</li><li>2009-07-05: Chance Rain Showers 51&ordm;/70&ordm;</li><li>2009-07-06: Chance Rain Showers 52&ordm;/66&ordm;</li><li>2009-07-07: Chance Rain Showers 49&ordm;/67&ordm;</li><li>2009-07-08: Chance Rain Showers 50&ordm;/73&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=6e1447dafc58d61f6bb2ed0b6358c02f</guid>		<pubDate>Sat, 04 Jul 2009 13:30:05 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Bangor - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=6e1447dafc58d61f6bb2ed0b6358c02f</link>		<description><![CDATA[		<p><strong>Bangor, ME</strong><br />
		Last Updated on Jul 4 2009, 12:53 pm EDT</p>
	
		<ul>
		<li>Overcast 64.0 F (17.8 C)</li>
		<li>Wind: South at 4.6 MPH (4 KT)</li>
		<li>Dew Point: 62.1 F (16.7 C)</li>
		<li>Pressure: 1003.5 mb</li>
		<li>Humidity: 93%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers Likely 55&ordm;/71&ordm;</li><li>2009-07-05: Slight Chance Rain Showers 53&ordm;/77&ordm;</li><li>2009-07-06: Chance Rain Showers 53&ordm;/71&ordm;</li><li>2009-07-07: Chance Rain Showers 52&ordm;/70&ordm;</li><li>2009-07-08: Slight Chance Rain Showers 54&ordm;/74&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=6e1447dafc58d61f6bb2ed0b6358c02f</guid>		<pubDate>Sat, 04 Jul 2009 13:30:05 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Sanford - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=b89ac53f87a963c0ceff40a2847e781e</link>		<description><![CDATA[		<p><strong>Sanford, ME</strong><br />
		Last Updated on Jun 4, 10:15 am EDT</p>
	
		<ul>
		<li>Fair 68 F (20 C)</li>
		<li>Wind: From the East at 7 MPH</li>
		<li>Dew Point: 46 F (8 C)</li>
		<li>Pressure: 29.97"</li>
		<li>Humidity: 46%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Chance Rain Showers 52&ordm;/77&ordm;</li><li>2009-07-05: Partly Cloudy 51&ordm;/79&ordm;</li><li>2009-07-06: Chance Rain Showers 52&ordm;/75&ordm;</li><li>2009-07-07: Slight Chance Rain Showers 52&ordm;/72&ordm;</li><li>2009-07-08: Chance Rain Showers 55&ordm;/74&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=b89ac53f87a963c0ceff40a2847e781e</guid>		<pubDate>Thu, 04 Jun 2009 10:30:14 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Lewiston/auburn - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=76ea120b36d6373b3f19b02283f9eee5</link>		<description><![CDATA[		<p><strong>Lewiston/auburn, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Fair 64 F (18 C)</li>
		<li>Wind: From the North at 9 MPH</li>
		<li>Dew Point: 45 F (7 C)</li>
		<li>Pressure: 29.99"</li>
		<li>Humidity: 49%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-03: Chance Thunderstorms 59&ordm;/73&ordm;</li><li>2009-07-04: Slight Chance Thunderstorms 52&ordm;/75&ordm;</li><li>2009-07-05: Chance Thunderstorms 55&ordm;/80&ordm;</li><li>2009-07-06: Chance Thunderstorms 53&ordm;/72&ordm;</li><li>2009-07-07: Chance Rain Showers 52&ordm;/71&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=76ea120b36d6373b3f19b02283f9eee5</guid>		<pubDate>Thu, 04 Jun 2009 10:15:08 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Augusta - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=3ddf0e75677047dac465dffcbbd6182f</link>		<description><![CDATA[		<p><strong>Augusta, ME</strong><br />
		Last Updated on Jul 4 2009, 12:53 pm EDT</p>
	
		<ul>
		<li>Mostly Cloudy 72.0 F (22.2 C)</li>
		<li>Wind: Variable at 4.6 MPH (4 KT)</li>
		<li>Dew Point: 63.0 F (17.2 C)</li>
		<li>Pressure: 1003.7 mb</li>
		<li>Humidity: 73%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers Likely 57&ordm;/73&ordm;</li><li>2009-07-05: Partly Cloudy 55&ordm;/75&ordm;</li><li>2009-07-06: Chance Rain Showers 53&ordm;/73&ordm;</li><li>2009-07-07: Chance Rain Showers 52&ordm;/70&ordm;</li><li>2009-07-08: Chance Rain Showers 54&ordm;/73&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=3ddf0e75677047dac465dffcbbd6182f</guid>		<pubDate>Sat, 04 Jul 2009 13:30:06 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Bar Harbor - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=29f5f7913de875e616c5f90986f55339</link>		<description><![CDATA[		<p><strong>Bar Harbor, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Mostly Cloudy 63 F (17 C)</li>
		<li>Wind: From the South at 7 MPH</li>
		<li>Dew Point: 48 F (9 C)</li>
		<li>Pressure: 29.99"</li>
		<li>Humidity: 60%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Chance Rain Showers 53&ordm;/67&ordm;</li><li>2009-07-05: Partly Cloudy 52&ordm;/74&ordm;</li><li>2009-07-06: Chance Rain Showers 53&ordm;/71&ordm;</li><li>2009-07-07: Chance Rain Showers 53&ordm;/69&ordm;</li><li>2009-07-08: Slight Chance Rain Showers 53&ordm;/71&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=29f5f7913de875e616c5f90986f55339</guid>		<pubDate>Thu, 04 Jun 2009 10:15:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Waterville - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=29f5f7913de875e616c5f90986f55339</link>		<description><![CDATA[		<p><strong>Waterville, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>A Few Clouds 64 F (18 C)</li>
		<li>Wind: From the North at 5 MPH</li>
		<li>Dew Point: 45 F (7 C)</li>
		<li>Pressure: 29.95"</li>
		<li>Humidity: 49%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers Likely 55&ordm;/69&ordm;</li><li>2009-07-05: Slight Chance Rain Showers 53&ordm;/73&ordm;</li><li>2009-07-06: Chance Rain Showers 53&ordm;/73&ordm;</li><li>2009-07-07: Chance Rain Showers 52&ordm;/70&ordm;</li><li>2009-07-08: Chance Rain Showers 54&ordm;/73&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=29f5f7913de875e616c5f90986f55339</guid>		<pubDate>Thu, 04 Jun 2009 10:15:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Wiscasset - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=3ddf0e75677047dac465dffcbbd6182f</link>		<description><![CDATA[		<p><strong>Wiscasset, ME</strong><br />
		Last Updated on Jul 4 2009, 12:53 pm EDT</p>
	
		<ul>
		<li>Fair 70.0 F (21.1 C)</li>
		<li>Wind: South at 5.8 MPH (5 KT)</li>
		<li>Dew Point: 63.0 F (17.2 C)</li>
		<li>Pressure: 1004.5 mb</li>
		<li>Humidity: 79%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Rain Showers Likely 51&ordm;/72&ordm;</li><li>2009-07-05: Partly Cloudy 52&ordm;/77&ordm;</li><li>2009-07-06: Chance Rain Showers 54&ordm;/65&ordm;</li><li>2009-07-07: Slight Chance Rain Showers 53&ordm;/63&ordm;</li><li>2009-07-08: Chance Rain Showers 55&ordm;/64&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=3ddf0e75677047dac465dffcbbd6182f</guid>		<pubDate>Sat, 04 Jul 2009 13:30:06 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Fryeburg - 07/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=3ddf0e75677047dac465dffcbbd6182f</link>		<description><![CDATA[		<p><strong>Fryeburg, ME</strong><br />
		Last Updated on Jul 4 2009, 12:54 pm EDT</p>
	
		<ul>
		<li>Thunderstorm Light Rain 69.0 F (20.6 C)</li>
		<li>Wind: North at 5.8 MPH (5 KT)</li>
		<li>Dew Point: 55.9 F (13.3 C)</li>
		<li>Pressure: 1004.5 mb</li>
		<li>Humidity: 63%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2009-07-04: Chance Rain Showers 50&ordm;/74&ordm;</li><li>2009-07-05: Partly Cloudy 51&ordm;/75&ordm;</li><li>2009-07-06: Chance Rain Showers 52&ordm;/75&ordm;</li><li>2009-07-07: Chance Rain Showers 51&ordm;/72&ordm;</li><li>2009-07-08: Chance Rain Showers 54&ordm;/75&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=3ddf0e75677047dac465dffcbbd6182f</guid>		<pubDate>Sat, 04 Jul 2009 13:30:06 EDT</pubDate>			</item>
	

  </channel>
</rss>