<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Maine Weather and Climate</title>
	<description>Maine current weather, climate conditions and five-day forecasts.</description>
	<link>http://www.maine.gov/portal/customize/weathermap.php</link>
	
	<language>en-us</language>	<copyright>Copyright 2008 All rights reserved.</copyright>		<webMaster>info@informe.org</webMaster>			<generator>InforME.org RSS Generator</generator>	<docs>http://blogs.law.harvard.edu/tech/rss</docs>	<ttl>60</ttl>				
		

	
		

	
	    <item>
		<title>Weather For Portland - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=b7ad206824d68932f4f9978e6039bffb</link>		<description><![CDATA[		<p><strong>Portland, ME</strong><br />
		Last Updated on Jul 25, 8:51 am EDT</p>
	
		<ul>
		<li>Mostly Cloudy 71 F (22 C)</li>
		<li>Wind: From the South at 5 MPH</li>
		<li>Dew Point: 66 F (19 C)</li>
		<li>Pressure: 30.11" (1019.4 mb)</li>
		<li>Humidity: 84%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 60&ordm;/81&ordm;</li><li>2008-07-26: Chance Thunderstorms 63&ordm;/71&ordm;</li><li>2008-07-27: Thunderstorms Likely 61&ordm;/69&ordm;</li><li>2008-07-28: Chance Thunderstorms 61&ordm;/70&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 61&ordm;/69&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=b7ad206824d68932f4f9978e6039bffb</guid>		<pubDate>Fri, 25 Jul 2008 09:15:03 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Brunswick - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=b7ad206824d68932f4f9978e6039bffb</link>		<description><![CDATA[		<p><strong>Brunswick, ME</strong><br />
		Last Updated on Jul 25, 8:56 am EDT</p>
	
		<ul>
		<li>Fog/Mist 67 F (19 C)</li>
		<li>Wind: From the South at 6 MPH</li>
		<li>Dew Point: 65 F (18 C)</li>
		<li>Pressure: 30.10" (1019.7 mb)</li>
		<li>Humidity: 93%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 60&ordm;/79&ordm;</li><li>2008-07-26: Chance Thunderstorms 63&ordm;/82&ordm;</li><li>2008-07-27: Thunderstorms Likely 62&ordm;/77&ordm;</li><li>2008-07-28: Chance Thunderstorms 59&ordm;/80&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 58&ordm;/80&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=b7ad206824d68932f4f9978e6039bffb</guid>		<pubDate>Fri, 25 Jul 2008 09:15:03 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Rockland - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</link>		<description><![CDATA[		<p><strong>Rockland, ME</strong><br />
		Last Updated on Jul 25, 8:55 am EDT</p>
	
		<ul>
		<li>Overcast 66 F (19 C)</li>
		<li>Wind: From the South at 6 MPH</li>
		<li>Dew Point: 64 F (18 C)</li>
		<li>Pressure: 30.11"</li>
		<li>Humidity: 94%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 56&ordm;/73&ordm;</li><li>2008-07-26: Chance Thunderstorms 60&ordm;/69&ordm;</li><li>2008-07-27: Thunderstorms Likely 59&ordm;/67&ordm;</li><li>2008-07-28: Chance Thunderstorms 58&ordm;/68&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 58&ordm;/67&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</guid>		<pubDate>Fri, 25 Jul 2008 09:15:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Presque Isle - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</link>		<description><![CDATA[		<p><strong>Presque Isle, ME</strong><br />
		Last Updated on Jul 25, 8:55 am EDT</p>
	
		<ul>
		<li>Overcast 66 F (19 C)</li>
		<li>Wind: From the South at 9 MPH</li>
		<li>Dew Point: 66 F (19 C)</li>
		<li>Pressure: 30.08"</li>
		<li>Humidity: 100%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Rain Showers 58&ordm;/76&ordm;</li><li>2008-07-26: Rain Showers Likely 60&ordm;/86&ordm;</li><li>2008-07-27: Thunderstorms Likely 59&ordm;/78&ordm;</li><li>2008-07-28: Chance Rain Showers 57&ordm;/78&ordm;</li><li>2008-07-29: Chance Rain Showers 54&ordm;/76&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</guid>		<pubDate>Fri, 25 Jul 2008 09:15:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Frenchville - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</link>		<description><![CDATA[		<p><strong>Frenchville, ME</strong><br />
		Last Updated on Jul 25, 8:53 am EDT</p>
	
		<ul>
		<li>Light Rain 66 F (19 C)</li>
		<li>Wind: From the South at 12 MPH</li>
		<li>Dew Point: 64 F (18 C)</li>
		<li>Pressure: 30.09" (1018.4 mb)</li>
		<li>Humidity: 93%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Rain Showers 58&ordm;/77&ordm;</li><li>2008-07-26: Rain Showers Likely 61&ordm;/85&ordm;</li><li>2008-07-27: Thunderstorms Likely 58&ordm;/77&ordm;</li><li>2008-07-28: Chance Rain Showers 56&ordm;/77&ordm;</li><li>2008-07-29: Chance Rain Showers 54&ordm;/76&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</guid>		<pubDate>Fri, 25 Jul 2008 09:15:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Caribou - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</link>		<description><![CDATA[		<p><strong>Caribou, ME</strong><br />
		Last Updated on Jul 25, 8:54 am EDT</p>
	
		<ul>
		<li>Heavy Rain Fog/Mist 66 F (19 C)</li>
		<li>Wind: From the South at 6 MPH</li>
		<li>Dew Point: 66 F (19 C)</li>
		<li>Pressure: 30.10" (1019.3 mb)</li>
		<li>Humidity: 100%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Rain Showers 59&ordm;/75&ordm;</li><li>2008-07-26: Rain Showers Likely 62&ordm;/84&ordm;</li><li>2008-07-27: Thunderstorms Likely 59&ordm;/77&ordm;</li><li>2008-07-28: Chance Rain Showers 57&ordm;/77&ordm;</li><li>2008-07-29: Chance Rain Showers 55&ordm;/76&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</guid>		<pubDate>Fri, 25 Jul 2008 09:15:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Greenville - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</link>		<description><![CDATA[		<p><strong>Greenville, ME</strong><br />
		Last Updated on Jul 25, 8:56 am EDT</p>
	
		<ul>
		<li>NA 66 F (19 C)</li>
		<li>Wind: From the Southeast at 6 MPH</li>
		<li>Dew Point: 62 F (17 C)</li>
		<li>Pressure: 30.09" (1018.7 mb)</li>
		<li>Humidity: 87%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 63&ordm;/72&ordm;</li><li>2008-07-26: Rain Showers Likely 60&ordm;/80&ordm;</li><li>2008-07-27: Thunderstorms Likely 54&ordm;/74&ordm;</li><li>2008-07-28: Chance Rain Showers 53&ordm;/73&ordm;</li><li>2008-07-29: Chance Rain Showers 52&ordm;/73&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=3ae0e3ea6f3ff526d36c8cd9a9b4cf5c</guid>		<pubDate>Fri, 25 Jul 2008 09:15:04 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Houlton - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=de4768a02eb05935abe683874c6378fb</link>		<description><![CDATA[		<p><strong>Houlton, ME</strong><br />
		Last Updated on Jul 25, 8:53 am EDT</p>
	
		<ul>
		<li>Overcast 69 F (21 C)</li>
		<li>Wind: From the South at 8 MPH</li>
		<li>Dew Point: 67 F (19 C)</li>
		<li>Pressure: 30.11" (1019.5 mb)</li>
		<li>Humidity: 93%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Rain Showers 58&ordm;/74&ordm;</li><li>2008-07-26: Rain Showers Likely 60&ordm;/85&ordm;</li><li>2008-07-27: Thunderstorms Likely 60&ordm;/78&ordm;</li><li>2008-07-28: Chance Rain Showers 57&ordm;/78&ordm;</li><li>2008-07-29: Chance Rain Showers 54&ordm;/77&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=de4768a02eb05935abe683874c6378fb</guid>		<pubDate>Fri, 25 Jul 2008 09:15:05 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Bangor - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=de4768a02eb05935abe683874c6378fb</link>		<description><![CDATA[		<p><strong>Bangor, ME</strong><br />
		Last Updated on Jul 25, 8:53 am EDT</p>
	
		<ul>
		<li>Light Rain Fog/Mist 67 F (19 C)</li>
		<li>Wind: From the South at 8 MPH</li>
		<li>Dew Point: 65 F (18 C)</li>
		<li>Pressure: 30.12" (1019.6 mb)</li>
		<li>Humidity: 93%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 61&ordm;/76&ordm;</li><li>2008-07-26: Rain Showers Likely 62&ordm;/84&ordm;</li><li>2008-07-27: Thunderstorms Likely 61&ordm;/77&ordm;</li><li>2008-07-28: Chance Rain Showers 59&ordm;/79&ordm;</li><li>2008-07-29: Slight Chance Rain Showers 57&ordm;/79&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=de4768a02eb05935abe683874c6378fb</guid>		<pubDate>Fri, 25 Jul 2008 09:15:05 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Sanford - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=de4768a02eb05935abe683874c6378fb</link>		<description><![CDATA[		<p><strong>Sanford, ME</strong><br />
		Last Updated on Jul 25, 8:55 am EDT</p>
	
		<ul>
		<li>A Few Clouds 73 F (23 C)</li>
		<li>Wind: From the Southwest at 6 MPH</li>
		<li>Dew Point: 66 F (19 C)</li>
		<li>Pressure: 30.12"</li>
		<li>Humidity: 78%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Slight Chance Thunderstorms 55&ordm;/84&ordm;</li><li>2008-07-26: Chance Thunderstorms 63&ordm;/86&ordm;</li><li>2008-07-27: Thunderstorms Likely 60&ordm;/79&ordm;</li><li>2008-07-28: Chance Thunderstorms 58&ordm;/81&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 57&ordm;/80&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=de4768a02eb05935abe683874c6378fb</guid>		<pubDate>Fri, 25 Jul 2008 09:15:05 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Lewiston/auburn - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=c1cbcc5770df4a7d8871da7e3e79bb5a</link>		<description><![CDATA[		<p><strong>Lewiston/auburn, ME</strong><br />
		Last Updated on Jul 25, 8:55 am EDT</p>
	
		<ul>
		<li>Fair 72 F (22 C)</li>
		<li>Wind: From the Southwest at 12 MPH</li>
		<li>Dew Point: 63 F (17 C)</li>
		<li>Pressure: 30.12"</li>
		<li>Humidity: 73%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 58&ordm;/79&ordm;</li><li>2008-07-26: Chance Thunderstorms 62&ordm;/82&ordm;</li><li>2008-07-27: Thunderstorms Likely 60&ordm;/77&ordm;</li><li>2008-07-28: Chance Thunderstorms 58&ordm;/79&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 57&ordm;/79&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=c1cbcc5770df4a7d8871da7e3e79bb5a</guid>		<pubDate>Fri, 25 Jul 2008 09:15:06 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Augusta - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=f4d7c34c7de11f93480a558ea9d2f0fe</link>		<description><![CDATA[		<p><strong>Augusta, ME</strong><br />
		Last Updated on Jul 25, 7:53 am EDT</p>
	
		<ul>
		<li>Fog/Mist 69 F (21 C)</li>
		<li>Wind: From the Southwest at 3 MPH</li>
		<li>Dew Point: 65 F (18 C)</li>
		<li>Pressure: 30.11" (1019.4 mb)</li>
		<li>Humidity: 87%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 62&ordm;/79&ordm;</li><li>2008-07-26: Chance Thunderstorms 62&ordm;/84&ordm;</li><li>2008-07-27: Thunderstorms Likely 60&ordm;/77&ordm;</li><li>2008-07-28: Chance Thunderstorms 58&ordm;/79&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 57&ordm;/78&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=f4d7c34c7de11f93480a558ea9d2f0fe</guid>		<pubDate>Fri, 25 Jul 2008 08:30:08 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Bar Harbor - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=f4d7c34c7de11f93480a558ea9d2f0fe</link>		<description><![CDATA[		<p><strong>Bar Harbor, ME</strong><br />
		Last Updated on Jul 25, 7:55 am EDT</p>
	
		<ul>
		<li>Overcast 66 F (19 C)</li>
		<li>Wind: From the South at 8 MPH</li>
		<li>Dew Point: 66 F (19 C)</li>
		<li>Pressure: 30.16"</li>
		<li>Humidity: 100%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Rain Showers 58&ordm;/73&ordm;</li><li>2008-07-26: Chance Rain Showers 60&ordm;/77&ordm;</li><li>2008-07-27: Rain Showers Likely 61&ordm;/72&ordm;</li><li>2008-07-28: Chance Rain Showers 59&ordm;/76&ordm;</li><li>2008-07-29: Slight Chance Rain Showers 58&ordm;/76&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=f4d7c34c7de11f93480a558ea9d2f0fe</guid>		<pubDate>Fri, 25 Jul 2008 08:30:08 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Waterville - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=f4d7c34c7de11f93480a558ea9d2f0fe</link>		<description><![CDATA[		<p><strong>Waterville, ME</strong><br />
		Last Updated on Jul 25, 7:55 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 68 F (20 C)</li>
		<li>Wind: From the South at 5 MPH</li>
		<li>Dew Point: 66 F (19 C)</li>
		<li>Pressure: 30.06"</li>
		<li>Humidity: 94%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 59&ordm;/78&ordm;</li><li>2008-07-26: Chance Thunderstorms 62&ordm;/83&ordm;</li><li>2008-07-27: Thunderstorms Likely 60&ordm;/77&ordm;</li><li>2008-07-28: Chance Thunderstorms 58&ordm;/79&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 57&ordm;/78&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=f4d7c34c7de11f93480a558ea9d2f0fe</guid>		<pubDate>Fri, 25 Jul 2008 08:30:08 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Wiscasset - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=a98f0c562636b2bb28e016e883e9b499</link>		<description><![CDATA[		<p><strong>Wiscasset, ME</strong><br />
		Last Updated on Jul 25, 7:53 am EDT</p>
	
		<ul>
		<li>Fog/Mist 68 F (20 C)</li>
		<li>Wind: From the Southwest at 5 MPH</li>
		<li>Dew Point: 65 F (18 C)</li>
		<li>Pressure: 30.12" (1020.0 mb)</li>
		<li>Humidity: 90%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Chance Thunderstorms 58&ordm;/76&ordm;</li><li>2008-07-26: Chance Thunderstorms 62&ordm;/76&ordm;</li><li>2008-07-27: Thunderstorms Likely 61&ordm;/69&ordm;</li><li>2008-07-28: Chance Thunderstorms 60&ordm;/70&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 59&ordm;/69&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=a98f0c562636b2bb28e016e883e9b499</guid>		<pubDate>Fri, 25 Jul 2008 08:30:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Fryeburg - 07/25/2008</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=a98f0c562636b2bb28e016e883e9b499</link>		<description><![CDATA[		<p><strong>Fryeburg, ME</strong><br />
		Last Updated on Jul 25, 7:54 am EDT</p>
	
		<ul>
		<li>Fair 69 F (21 C)</li>
		<li>Wind: Variable at 3 MPH</li>
		<li>Dew Point: 64 F (18 C)</li>
		<li>Pressure: 30.11" (1019.4 mb)</li>
		<li>Humidity: 84%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2008-07-25: Slight Chance Thunderstorms 55&ordm;/83&ordm;</li><li>2008-07-26: Thunderstorms Likely 63&ordm;/87&ordm;</li><li>2008-07-27: Thunderstorms Likely 60&ordm;/79&ordm;</li><li>2008-07-28: Chance Thunderstorms 58&ordm;/80&ordm;</li><li>2008-07-29: Slight Chance Thunderstorms 56&ordm;/80&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=a98f0c562636b2bb28e016e883e9b499</guid>		<pubDate>Fri, 25 Jul 2008 08:30:09 EDT</pubDate>			</item>
	

  </channel>
</rss>