<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Maine Weather and Climate</title>
	<description>Maine current weather, climate conditions and five-day forecasts.</description>
	<link>http://www.maine.gov/portal/customize/weathermap.php</link>
	
	<language>en-us</language>	<copyright>Copyright 2010 All rights reserved.</copyright>		<webMaster>info@informe.org</webMaster>			<generator>InforME.org RSS Generator</generator>	<docs>http://blogs.law.harvard.edu/tech/rss</docs>	<ttl>60</ttl>				
		

	
		

	
	    <item>
		<title>Weather For Portland - 02/09/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=9c83b67c5d39e802e357a0241764d1aa</link>		<description><![CDATA[		<p><strong>Portland, ME</strong><br />
		Last Updated on Feb 9 2010, 2:51 pm EST</p>
	
		<ul>
		<li>Fair 44.0 F (6.7 C)</li>
		<li>Wind: Northwest at 8.1 MPH (7 KT)</li>
		<li>Dew Point: 19.9 F (-6.7 C)</li>
		<li>Pressure: 1011.1 mb</li>
		<li>Humidity: 38%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Increasing Clouds 31&ordm;/35&ordm;</li><li>2010-02-10: Chance Snow 31&ordm;/31&ordm;</li><li>2010-02-11: Breezy 24&ordm;/33&ordm;</li><li>2010-02-12: Mostly Sunny 23&ordm;/33&ordm;</li><li>2010-02-13: Mostly Sunny 24&ordm;/33&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04101&amp;rss=9c83b67c5d39e802e357a0241764d1aa</guid>		<pubDate>Tue, 09 Feb 2010 15:30:04 EST</pubDate>			</item>
	    <item>
		<title>Weather For Brunswick - 02/01/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=ae8c8abdf2662480af973a254e7521f0</link>		<description><![CDATA[		<p><strong>Brunswick, ME</strong><br />
		Last Updated on Feb 1 2010, 1:56 pm EST</p>
	
		<ul>
		<li>Fair 27.0 F (-2.8 C)</li>
		<li>Wind: from the West at 13.8 gusting to 24.2 MPH (12 gust</li>
		<li>Dew Point: -6.0 F (-21.1 C)</li>
		<li>Pressure: 1016.4 mb</li>
		<li>Humidity: 23%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Partly Sunny 17&ordm;/34&ordm;</li><li>2010-02-10: Chance Snow 22&ordm;/33&ordm;</li><li>2010-02-11: Slight Chance Snow Showers 16&ordm;/33&ordm;</li><li>2010-02-12: Mostly Sunny 16&ordm;/33&ordm;</li><li>2010-02-13: Mostly Sunny 16&ordm;/32&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04011&amp;rss=ae8c8abdf2662480af973a254e7521f0</guid>		<pubDate>Mon, 01 Feb 2010 14:30:04 EST</pubDate>			</item>
	    <item>
		<title>Weather For Rockland - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=883a4d772e4b64bebc241abaee337f3c</link>		<description><![CDATA[		<p><strong>Rockland, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 63 F (17 C)</li>
		<li>Wind: From the East at 5 MPH</li>
		<li>Dew Point: 46 F (8 C)</li>
		<li>Pressure: 29.98"</li>
		<li>Humidity: 56%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Mostly Cloudy 30&ordm;/34&ordm;</li><li>2010-02-10: Chance Snow 28&ordm;/32&ordm;</li><li>2010-02-11: Slight Chance Snow Showers 25&ordm;/33&ordm;</li><li>2010-02-12: Partly Sunny 24&ordm;/33&ordm;</li><li>2010-02-13: Mostly Sunny 24&ordm;/33&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04841&amp;rss=883a4d772e4b64bebc241abaee337f3c</guid>		<pubDate>Thu, 04 Jun 2009 10:15:06 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Presque Isle - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=64892cfa318d315b94c214f9ef3a1cd4</link>		<description><![CDATA[		<p><strong>Presque Isle, ME</strong><br />
		Last Updated on Jun 4, 10:15 am EDT</p>
	
		<ul>
		<li>Partly Cloudy 55 F (13 C)</li>
		<li>Wind: From the Northwest at 13 Gusting to 20 MPH</li>
		<li>Dew Point: 37 F (3 C)</li>
		<li>Pressure: 29.94"</li>
		<li>Humidity: 51%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Snow Showers 12&ordm;/33&ordm;</li><li>2010-02-10: Partly Sunny 19&ordm;/28&ordm;</li><li>2010-02-11: Chance Snow Showers 15&ordm;/27&ordm;</li><li>2010-02-12: Chance Snow Showers 13&ordm;/29&ordm;</li><li>2010-02-13: Chance Snow Showers 12&ordm;/27&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04769&amp;rss=64892cfa318d315b94c214f9ef3a1cd4</guid>		<pubDate>Thu, 04 Jun 2009 10:30:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Frenchville - 02/09/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=916d901cb07c65b36821a5df9ea456fd</link>		<description><![CDATA[		<p><strong>Frenchville, ME</strong><br />
		Last Updated on Feb 9 2010, 2:53 pm EST</p>
	
		<ul>
		<li>Fair 32.0 F (0.0 C)</li>
		<li>Wind: Northwest at 16.1 MPH (14 KT)</li>
		<li>Dew Point: 19.9 F (-6.7 C)</li>
		<li>Pressure: 1007.7 mb</li>
		<li>Humidity: 61%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Snow Showers 11&ordm;/33&ordm;</li><li>2010-02-10: Partly Sunny 18&ordm;/27&ordm;</li><li>2010-02-11: Chance Snow Showers 13&ordm;/27&ordm;</li><li>2010-02-12: Chance Snow Showers 12&ordm;/29&ordm;</li><li>2010-02-13: Chance Snow Showers 11&ordm;/27&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04745&amp;rss=916d901cb07c65b36821a5df9ea456fd</guid>		<pubDate>Tue, 09 Feb 2010 15:30:06 EST</pubDate>			</item>
	    <item>
		<title>Weather For Caribou - 02/09/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=cf3dcbc74236eafd89c4b31045777c49</link>		<description><![CDATA[		<p><strong>Caribou, ME</strong><br />
		Last Updated on Feb 9 2010, 2:54 pm EST</p>
	
		<ul>
		<li>Fair 36.0 F (2.2 C)</li>
		<li>Wind: from the Northwest at 13.8 gusting to 21.9 MPH (12</li>
		<li>Dew Point: 21.9 F (-5.6 C)</li>
		<li>Pressure: 1007.7 mb</li>
		<li>Humidity: 57%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Snow Showers 14&ordm;/32&ordm;</li><li>2010-02-10: Partly Sunny 19&ordm;/28&ordm;</li><li>2010-02-11: Chance Snow Showers 15&ordm;/28&ordm;</li><li>2010-02-12: Chance Snow Showers 13&ordm;/30&ordm;</li><li>2010-02-13: Chance Snow Showers 12&ordm;/27&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04736&amp;rss=cf3dcbc74236eafd89c4b31045777c49</guid>		<pubDate>Tue, 09 Feb 2010 15:30:07 EST</pubDate>			</item>
	    <item>
		<title>Weather For Greenville - 02/07/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=7e081b31518dbddf238b822b3cbcc3be</link>		<description><![CDATA[		<p><strong>Greenville, ME</strong><br />
		Last Updated on Feb 7 2010, 8:56 am EST</p>
	
		<ul>
		<li>Breezy 9.0 F (-12.8 C)</li>
		<li>Wind: from the Northwest at 20.7 gusting to 28.8 MPH (18</li>
		<li>Dew Point: 1.9 F (-16.7 C)</li>
		<li>Pressure: 1002.5 mb</li>
		<li>Humidity: 73%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Flurries 14&ordm;/29&ordm;</li><li>2010-02-10: Partly Sunny 17&ordm;/27&ordm;</li><li>2010-02-11: Chance Snow Showers 10&ordm;/26&ordm;</li><li>2010-02-12: Chance Snow Showers 9&ordm;/27&ordm;</li><li>2010-02-13: Chance Snow Showers 8&ordm;/24&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04441&amp;rss=7e081b31518dbddf238b822b3cbcc3be</guid>		<pubDate>Sun, 07 Feb 2010 09:30:10 EST</pubDate>			</item>
	    <item>
		<title>Weather For Houlton - 02/09/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=d157e381996580b6f8816bf4b927f47a</link>		<description><![CDATA[		<p><strong>Houlton, ME</strong><br />
		Last Updated on Feb 9 2010, 2:53 pm EST</p>
	
		<ul>
		<li>Fair 39.0 F (3.9 C)</li>
		<li>Wind: from the West at 13.8 gusting to 19.6 MPH (12 gust</li>
		<li>Dew Point: 25.0 F (-3.9 C)</li>
		<li>Pressure: 1006.4 mb</li>
		<li>Humidity: 57%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Flurries 12&ordm;/34&ordm;</li><li>2010-02-10: Partly Sunny 21&ordm;/31&ordm;</li><li>2010-02-11: Chance Snow Showers 16&ordm;/30&ordm;</li><li>2010-02-12: Chance Snow Showers 13&ordm;/31&ordm;</li><li>2010-02-13: Chance Snow Showers 12&ordm;/29&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04730&amp;rss=d157e381996580b6f8816bf4b927f47a</guid>		<pubDate>Tue, 09 Feb 2010 15:30:10 EST</pubDate>			</item>
	    <item>
		<title>Weather For Bangor - 02/09/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=1162a331c9edba831bc72232b3e101c1</link>		<description><![CDATA[		<p><strong>Bangor, ME</strong><br />
		Last Updated on Feb 9 2010, 2:53 pm EST</p>
	
		<ul>
		<li>Fair 43.0 F (6.1 C)</li>
		<li>Wind: from the West at 10.4 gusting to 17.3 MPH (9 gusti</li>
		<li>Dew Point: 23.0 F (-5.0 C)</li>
		<li>Pressure: 1009.6 mb</li>
		<li>Humidity: 45%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Decreasing Clouds 17&ordm;/35&ordm;</li><li>2010-02-10: Mostly Cloudy 24&ordm;/32&ordm;</li><li>2010-02-11: Slight Chance Snow Showers 17&ordm;/33&ordm;</li><li>2010-02-12: Slight Chance Snow Showers 15&ordm;/33&ordm;</li><li>2010-02-13: Mostly Cloudy 15&ordm;/32&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04401&amp;rss=1162a331c9edba831bc72232b3e101c1</guid>		<pubDate>Tue, 09 Feb 2010 15:30:11 EST</pubDate>			</item>
	    <item>
		<title>Weather For Sanford - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=b89ac53f87a963c0ceff40a2847e781e</link>		<description><![CDATA[		<p><strong>Sanford, ME</strong><br />
		Last Updated on Jun 4, 10:15 am EDT</p>
	
		<ul>
		<li>Fair 68 F (20 C)</li>
		<li>Wind: From the East at 7 MPH</li>
		<li>Dew Point: 46 F (8 C)</li>
		<li>Pressure: 29.97"</li>
		<li>Humidity: 46%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Increasing Clouds 15&ordm;/35&ordm;</li><li>2010-02-10: Chance Snow 23&ordm;/30&ordm;</li><li>2010-02-11: Mostly Sunny 14&ordm;/33&ordm;</li><li>2010-02-12: Mostly Sunny 13&ordm;/33&ordm;</li><li>2010-02-13: Mostly Sunny 14&ordm;/32&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04073&amp;rss=b89ac53f87a963c0ceff40a2847e781e</guid>		<pubDate>Thu, 04 Jun 2009 10:30:14 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Lewiston/auburn - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=76ea120b36d6373b3f19b02283f9eee5</link>		<description><![CDATA[		<p><strong>Lewiston/auburn, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>Fair 64 F (18 C)</li>
		<li>Wind: From the North at 9 MPH</li>
		<li>Dew Point: 45 F (7 C)</li>
		<li>Pressure: 29.99"</li>
		<li>Humidity: 49%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Partly Sunny 16&ordm;/33&ordm;</li><li>2010-02-10: Chance Snow 21&ordm;/31&ordm;</li><li>2010-02-11: Slight Chance Snow Showers 15&ordm;/32&ordm;</li><li>2010-02-12: Partly Sunny 14&ordm;/32&ordm;</li><li>2010-02-13: Mostly Sunny 14&ordm;/31&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04240&amp;rss=76ea120b36d6373b3f19b02283f9eee5</guid>		<pubDate>Thu, 04 Jun 2009 10:15:08 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Augusta - 02/09/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=80f513a3b0bdbbfa9e1210277e8e4f9f</link>		<description><![CDATA[		<p><strong>Augusta, ME</strong><br />
		Last Updated on Feb 9 2010, 2:53 pm EST</p>
	
		<ul>
		<li>Fair 41.0 F (5.0 C)</li>
		<li>Wind: West at 8.1 MPH (7 KT)</li>
		<li>Dew Point: 19.9 F (-6.7 C)</li>
		<li>Pressure: 1010.9 mb</li>
		<li>Humidity: 43%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Partly Sunny 20&ordm;/35&ordm;</li><li>2010-02-10: Chance Snow 23&ordm;/33&ordm;</li><li>2010-02-11: Slight Chance Snow Showers 16&ordm;/32&ordm;</li><li>2010-02-12: Partly Sunny 16&ordm;/32&ordm;</li><li>2010-02-13: Mostly Sunny 15&ordm;/31&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04330&amp;rss=80f513a3b0bdbbfa9e1210277e8e4f9f</guid>		<pubDate>Tue, 09 Feb 2010 15:30:18 EST</pubDate>			</item>
	    <item>
		<title>Weather For Bar Harbor - 09/16/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=2177110b8251ee6a5fbc4e1a45b05c68</link>		<description><![CDATA[		<p><strong>Bar Harbor, ME</strong><br />
		Last Updated on Sep 16 2009, 7:55 am EDT</p>
	
		<ul>
		<li>Fair 46.0 F (8.0 C)</li>
		<li>Wind: North at 10.4 MPH (9 KT)</li>
		<li>Dew Point: 42.8 F (6.0 C)</li>
		<li>Pressure: 953.0 mb</li>
		<li>Humidity: 87%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Partly Sunny 20&ordm;/35&ordm;</li><li>2010-02-10: Mostly Cloudy 26&ordm;/33&ordm;</li><li>2010-02-11: Mostly Cloudy 20&ordm;/33&ordm;</li><li>2010-02-12: Slight Chance Snow Showers 19&ordm;/34&ordm;</li><li>2010-02-13: Partly Sunny 19&ordm;/33&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04609&amp;rss=2177110b8251ee6a5fbc4e1a45b05c68</guid>		<pubDate>Wed, 16 Sep 2009 12:30:05 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Waterville - 06/04/2009</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=29f5f7913de875e616c5f90986f55339</link>		<description><![CDATA[		<p><strong>Waterville, ME</strong><br />
		Last Updated on Jun 4, 9:55 am EDT</p>
	
		<ul>
		<li>A Few Clouds 64 F (18 C)</li>
		<li>Wind: From the North at 5 MPH</li>
		<li>Dew Point: 45 F (7 C)</li>
		<li>Pressure: 29.95"</li>
		<li>Humidity: 49%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Partly Sunny 19&ordm;/36&ordm;</li><li>2010-02-10: Mostly Cloudy 23&ordm;/33&ordm;</li><li>2010-02-11: Partly Sunny 16&ordm;/32&ordm;</li><li>2010-02-12: Partly Sunny 15&ordm;/32&ordm;</li><li>2010-02-13: Mostly Sunny 14&ordm;/31&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04901&amp;rss=29f5f7913de875e616c5f90986f55339</guid>		<pubDate>Thu, 04 Jun 2009 10:15:09 EDT</pubDate>			</item>
	    <item>
		<title>Weather For Wiscasset - 02/09/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=973d7339811eca5ed507b3ee1ba97500</link>		<description><![CDATA[		<p><strong>Wiscasset, ME</strong><br />
		Last Updated on Feb 9 2010, 2:53 pm EST</p>
	
		<ul>
		<li>Fair 43.0 F (6.1 C)</li>
		<li>Wind: West at 8.1 MPH (7 KT)</li>
		<li>Dew Point: 21.0 F (-6.1 C)</li>
		<li>Pressure: 1010.9 mb</li>
		<li>Humidity: 42%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Partly Sunny 26&ordm;/36&ordm;</li><li>2010-02-10: Chance Snow 27&ordm;/36&ordm;</li><li>2010-02-11: Slight Chance Snow Showers 24&ordm;/33&ordm;</li><li>2010-02-12: Mostly Sunny 23&ordm;/33&ordm;</li><li>2010-02-13: Mostly Sunny 23&ordm;/33&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04578&amp;rss=973d7339811eca5ed507b3ee1ba97500</guid>		<pubDate>Tue, 09 Feb 2010 15:30:20 EST</pubDate>			</item>
	    <item>
		<title>Weather For Fryeburg - 02/09/2010</title>		<link>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=973d7339811eca5ed507b3ee1ba97500</link>		<description><![CDATA[		<p><strong>Fryeburg, ME</strong><br />
		Last Updated on Feb 9 2010, 2:54 pm EST</p>
	
		<ul>
		<li>Fair 43.0 F (6.1 C)</li>
		<li>Wind: South at 3.5 MPH (3 KT)</li>
		<li>Dew Point: 18.0 F (-7.8 C)</li>
		<li>Pressure: 1011.3 mb</li>
		<li>Humidity: 37%</li>
		</ul>
		<p><strong>5 Day Forecast</strong></p>
		<ul>
		<li>2010-02-09: Slight Chance Snow 9&ordm;/34&ordm;</li><li>2010-02-10: Chance Snow 18&ordm;/33&ordm;</li><li>2010-02-11: Slight Chance Snow Showers 15&ordm;/34&ordm;</li><li>2010-02-12: Partly Sunny 14&ordm;/33&ordm;</li><li>2010-02-13: Mostly Sunny 14&ordm;/33&ordm;</li>
		</ul>]]></description>				
				
				

		
		<guid>http://www.maine.gov/portal/customize/weathermap.php?zip=04037&amp;rss=973d7339811eca5ed507b3ee1ba97500</guid>		<pubDate>Tue, 09 Feb 2010 15:30:20 EST</pubDate>			</item>
	

  </channel>
</rss>