Skip Maine state header navigation

Agencies | Online Services | Help
GRADE 4  MEA RESULTS 1999-2000 Performance Level Definitions All scores are reported on a 501 - 580 scale where:
E = Exceeds the Standards 561 - 580     Exceeds the Standards
M= Meets the Standards 541 - 560     Meets the Standards
PM = Partially Meets the Standards 521 - 540     Partially Meets the Standards
DNM = Does Not Meet the Standards 501 - 520     Does Not Meet the Standards
  READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 15213 1 44 46 8 539 15213 <1 17 71 12 532 15213 3 27 68 2 539
       
DISTRICT NAME SCHOOL NAME                                    
School Union 07 Dayton Consolidated School 20 0 40 50 10 537 20 0 20 75 5 533 20 0 15 85 0 536
School Union 07 C K Burns School 199 1 49 45 5 541 194 0 18 76 7 533 224 2 31 65 2 540
School Union 29 Elm Street School 49 0 33 59 8 536 47 0 4 72 23 528 50 0 18 72 10 536
School Union 29 Minot Consolidated School 38 0 32 61 8 535 36 0 3 67 31 526 38 3 29 68 0 539
School Union 29 Poland Community School 63 0 46 46 8 538 63 0 22 62 16 532 63 2 29 70 0 540
School Union 30 Durham Elementary School 45 0 42 56 2 539 45 0 16 71 13 532 45 2 22 73 2 537
School Union 30 Marion T Morse School 64 0 47 48 5 539 64 0 16 77 8 531 64 3 20 75 2 538
School Union 30 Lisbon Elementary School 64 0 34 53 13 536 64 0 5 77 19 528 64 0 19 80 2 538
School Union 37 Rangeley Lakes Regional School 15 0 27 33 40 529 16 0 13 69 19 527 19 5 26 63 5 539
School Union 42 Manchester Elementary School 28 0 68 32 0 543 28 0 18 82 0 537 31 0 48 52 0 543
School Union 42 Mt Vernon Elementary School 17 0 24 65 12 536 16 0 13 63 25 530 17 0 12 82 6 537
School Union 42 Readfield Elementary School 41 5 49 41 5 542 41 0 34 56 10 537 41 2 44 54 0 543
School Union 42 Wayne Elementary School 9 0 67 33 0 544 11 0 9 91 0 536 12 0 33 67 0 540
School Union 44 Carrie Ricker Middle School 50 0 34 52 14 535 50 0 8 74 18 529 56 0 25 68 7 538
School Union 44 Wales Central School 18 0 28 56 17 533 18 0 6 89 6 531 18 0 6 94 0 533
School Union 44 Sabattus Elementary School 60 0 33 58 8 537 60 0 18 78 3 534 65 2 29 66 3 538
School Union 47 Georgetown Central School 8 0 63 38 0 547 8 0 38 63 0 537 8 0 88 13 0 546
School Union 47 Phippsburg Elementary School 24 0 33 58 8 537 24 0 13 79 8 532 25 0 24 68 8 535
School Union 47 West Bath School 20 10 50 30 10 544 19 0 42 53 5 537 20 0 55 45 0 542
School Union 47 Woolwich Central School 41 0 39 56 5 538 41 0 20 73 7 533 41 5 27 68 0 538
School Union 48 Dresden Elementary School 24 0 54 42 4 541 24 0 25 71 4 534 26 8 31 62 0 542
School Union 49 Edgecomb Eddy School 10 10 70 20 0 548 10 0 40 50 10 539 12 8 42 50 0 547
School Union 51 Chelsea Elementary School 31 0 16 74 10 532 30 0 0 73 27 526 31 0 6 90 3 534
School Union 51 Jefferson Village School 32 0 25 44 31 528 31 0 10 65 26 526 33 0 6 88 6 533
School Union 51 Palermo Consolidated School 20 5 50 25 20 539 20 0 10 75 15 531 21 10 24 67 0 542
School Union 51 Somerville Elementary School 7 0 0 57 43 521 7 0 0 86 14 530 7 0 29 71 0 536
School Union 51 Whitefield Elementary School 36 0 31 58 11 535 35 0 6 71 23 528 36 3 19 78 0 536
School Union 51 Windsor Elementary School 23 0 43 43 13 537 23 0 17 70 13 531 23 0 30 65 4 538
School Union 52 China Primary School 62 2 47 48 3 541 62 0 18 76 6 533 63 3 33 62 2 540
School Union 52 Vassalboro Community School 58 2 36 41 21 535 59 0 14 75 12 532 61 2 23 70 5 537
School Union 52 Winslow Elementary School 88 0 41 52 7 538 87 0 11 77 11 531 90 0 23 76 1 537
School Union 60 Nickerson Elementary School 26 0 23 69 8 536 26 0 8 85 8 530 30 3 20 77 0 538
School Union 69 Appleton Village School 16 0 25 50 25 530 16 0 0 75 25 526 16 13 31 44 13 541
School Union 69 Hope Elementary School 19 0 26 42 32 529 18 0 0 56 44 522 20 0 20 60 20 531
School Union 69 Lincolnville Central School 18 0 11 78 11 531 17 0 0 71 29 526 18 6 17 72 6 538
GRADE 4  MEA RESULTS 1999-2000   READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 15213 1 44 46 8 539 15213 <1 17 71 12 532 15213 3 27 68 2 539
       
DISTRICT NAME SCHOOL NAME                                    
School Union 74 Bristol Consolidated School 32 0 34 56 9 539 32 0 6 84 9 528 33 3 30 67 0 541
School Union 74 Nobleboro Central School 20 0 35 65 0 537 20 0 10 85 5 531 20 0 25 75 0 539
School Union 74 South Bristol Elementary School 8 0 38 38 25 536 8 0 13 63 25 529 8 0 38 63 0 539
School Union 76 Brooklin School 13 0 31 46 23 536 13 0 23 62 15 531 13 0 38 54 8 537
School Union 76 Sedgwick Elementary School 15 0 33 47 20 535 14 0 14 50 36 528 15 0 13 87 0 535
School Union 87 Asa C Adams School 49 0 43 47 10 538 47 0 11 79 11 531 50 0 38 54 8 539
School Union 87 Veazie Community School 19 5 58 32 5 544 20 0 15 75 10 534 22 5 23 73 0 541
School Union 90 Viola Rand School 10 0 40 50 10 537 10 0 0 70 30 528 14 0 7 93 0 535
School Union 90 Helen S Dunn Elementary School 12 0 0 83 17 530 12 0 0 92 8 527 14 0 7 86 7 534
School Union 90 Dr Lewis S Libby School 42 0 31 55 14 535 41 0 15 68 17 530 43 5 28 67 0 540
School Union 91 Orland Consolidated School 26 0 46 50 4 541 26 0 8 77 15 530 26 4 15 81 0 538
School Union 91 North Orrington School 55 0 49 44 7 538 55 0 20 64 16 532 58 0 28 71 2 538
School Union 92 Hancock Grammar School 26 0 42 38 19 536 26 0 23 73 4 533 26 0 31 69 0 537
School Union 92 Lamoine Consolidated School 15 0 13 53 33 528 15 0 0 60 40 522 15 0 13 87 0 533
School Union 92 Beech Hill School 16 0 44 50 6 537 16 0 6 81 13 530 17 0 24 76 0 537
School Union 92 Surry Elementary School 26 0 27 54 19 533 25 0 12 80 8 529 26 0 31 65 4 538
School Union 92 Trenton Elementary School 15 0 27 53 20 532 15 0 0 73 27 527 18 0 33 67 0 540
School Union 93 Blue Hill Consolidated School 22 0 36 59 5 540 22 0 18 64 18 530 23 0 22 74 4 536
School Union 93 Brooksville Elementary School 8 0 75 25 0 549 8 0 13 63 25 532 8 0 38 63 0 539
School Union 93 Adams School 6 0 33 67 0 541 6 0 17 50 33 532 6 0 17 83 0 537
School Union 93 Penobscot Elementary School 9 0 44 56 0 539 9 0 22 67 11 530 9 0 44 56 0 544
School Union 96 Gouldsboro Grammar School 18 0 56 44 0 542 18 0 6 89 6 531 20 10 45 45 0 543
School Union 96 Ella Lewis School 15 0 27 40 33 530 13 0 0 69 31 527 15 0 13 67 20 535
School Union 96 Winter Harbor Grammar School 8 0 38 63 0 540 8 0 0 75 25 530 8 0 38 63 0 541
School Union 98 Conners-Emerson School 61 3 54 41 2 543 60 0 12 85 3 532 61 5 28 67 0 541
School Union 98 Mt Desert Elementary School 27 7 63 30 0 548 28 0 18 82 0 534 29 0 66 34 0 545
School Union 98 Pemetic Elementary School 19 0 53 42 5 539 19 0 5 84 11 531 19 5 21 68 5 539
School Union 98 Tremont Consolidated School 24 8 29 54 8 540 24 0 21 67 13 533 24 8 25 67 0 540
School Union 102 Jonesboro Elementary School 7 0 86 14 0 545 7 0 29 71 0 538 7 0 57 43 0 543
School Union 102 Rose M Gaffney School 31 0 61 39 0 542 30 0 27 67 7 535 33 3 24 73 0 541
School Union 103 Beals Elementary School 7 0 43 57 0 541 7 0 0 100 0 529 7 0 29 71 0 539
School Union 103 Jonesport Elementary School 13 8 54 38 0 544 13 0 31 69 0 534 13 8 46 46 0 545
School Union 104 Eastport Elementary School 16 0 44 56 0 539 16 0 19 69 13 533 16 0 38 50 13 537
School Union 104 Pembroke Elementary School 9 0 22 67 11 534 9 0 0 78 22 524 9 0 0 89 11 532
School Union 104 Perry Elementary School 8 0 50 50 0 539 8 0 25 75 0 537 8 0 25 75 0 540
School Union 106 Alexander Elementary 13 0 38 62 0 539 13 0 31 54 15 532 13 0 38 62 0 537
School Union 106 Calais Elementary School 47 0 30 60 11 536 47 0 11 60 30 529 47 2 15 77 6 537
School Union 106 Robbinston Grade School 8 0 0 88 13 529 8 0 0 50 50 521 8 0 0 100 0 534
School Union 107 Woodland Elementary School 17 0 24 65 12 534 17 0 12 71 18 527 17 0 24 76 0 535
School Union 107 Princeton Elementary School 19 5 16 58 21 532 20 0 10 70 20 528 22 0 14 77 9 534
School Union 113 Opal Myrick Elementary School 51 0 49 41 10 539 51 0 0 75 25 527 51 2 33 65 0 540
School Union 122 New Sweden Consolidated School 6 0 83 17 0 549 6 0 33 67 0 539 7 14 57 29 0 547
School Union 122 Stockholm Elementary School 6 0 17 83 0 536 6 0 0 100 0 530 6 0 33 67 0 542
School Union 122 Woodland Consolidated School 19 0 53 37 11 540 19 0 16 79 5 534 21 0 48 52 0 542
GRADE 4  MEA RESULTS 1999-2000   READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 15213 1 44 46 8 539 15213 <1 17 71 12 532 15213 3 27 68 2 539
       
DISTRICT NAME SCHOOL NAME                                    
Acton School Department Acton Elementary School 35 0 31 54 14 535 35 0 3 91 6 530 36 0 14 86 0 538
Arundel School Department Mildred L Day School 36 0 39 50 11 536 36 0 3 69 28 527 37 5 43 51 0 542
Auburn School Department Fairview School 66 2 26 61 12 536 64 0 16 67 17 530 70 6 19 71 4 539
Auburn School Department Walton School 27 0 26 70 4 537 26 0 8 88 4 530 27 0 26 74 0 539
Auburn School Department Webster Intermediate School 89 1 33 54 12 536 87 0 16 71 13 531 90 2 20 77 1 538
Auburn School Department Sherwood Heights Elementary School 51 0 24 63 14 531 51 0 8 71 22 526 53 2 8 87 4 535
Augusta School Department Lillian Parks Hussey School 34 0 32 68 0 538 34 0 15 82 3 532 34 0 38 59 3 540
Augusta School Department Sylvio J Gilbert School 43 0 44 42 14 538 41 0 10 71 20 528 49 2 18 80 0 538
Augusta School Department Farrington School 67 1 63 31 4 543 66 0 27 71 2 536 73 7 29 60 4 541
Augusta School Department Lincoln School 39 0 26 59 15 532 37 0 8 62 30 528 46 0 22 72 7 536
Bangor School Department Fairmount School 155 1 33 55 10 537 152 0 18 72 10 532 156 2 19 76 3 537
Bangor School Department Mary Snow School 151 4 58 34 4 544 150 0 16 77 7 534 157 4 41 52 2 542
Bath School Department Fisher-Mitchell School 36 3 25 53 19 532 35 0 11 60 29 528 36 0 22 78 0 537
Bath School Department Dike-Newell School 69 6 45 39 10 540 69 0 25 64 12 533 69 9 35 55 1 543
Biddeford School Department John F Kennedy Memorial School 187 0 44 53 3 539 185 0 10 79 10 531 189 2 25 72 2 538
Brewer School Department Washington Street School 102 1 49 44 6 540 101 0 18 74 8 533 103 2 32 65 1 540
Bridgewater School Department Bridgewater Grammar School 11 0 18 45 36 528 11 0 0 82 18 530 11 0 0 100 0 535
Brunswick School Department Coffin School 85 4 41 49 6 539 84 0 13 71 15 531 90 2 17 79 2 538
Brunswick School Department Hawthorne School 19 0 21 74 5 537 19 0 16 79 5 535 20 0 25 75 0 537
Brunswick School Department Jordan Acres School 68 0 46 47 7 539 72 0 32 60 8 537 73 5 38 56 0 542
Brunswick School Department Longfellow School 56 4 52 43 2 542 56 0 21 73 5 534 56 4 34 61 2 541
Bucksport School Department G Herbert Jewett School 70 0 40 54 6 538 71 0 4 70 25 526 77 0 23 74 3 537
Cape Elizabeth School Department Pond Cove Elementary 151 4 70 25 2 547 151 0 33 64 3 537 152 11 38 50 1 544
Caribou School Department Teague Park School 88 1 47 43 9 539 89 0 18 76 6 532 91 7 21 70 2 540
Dedham School Department Dedham School 23 4 52 43 0 544 20 0 40 60 0 540 23 4 30 65 0 542
Easton School Department Easton Elementary School 11 0 64 36 0 542 11 0 27 64 9 536 11 0 18 82 0 539
Ellsworth School Department General Bryant E Moore School 78 3 26 55 17 534 78 0 14 63 23 529 79 1 27 67 5 537
Falmouth School Department Plummer-Motz School 155 8 71 19 3 547 155 0 35 61 4 538 157 4 46 49 0 544
Fayette School Department Fayette Central School 10 10 30 60 0 540 10 0 30 70 0 537 12 0 33 67 0 541
Freeport School Department Mast Landing School 112 2 58 38 3 543 112 0 22 75 3 534 117 3 37 60 0 541
Glenburn School Department Glenburn Elementary School 50 0 34 52 14 536 50 0 6 78 16 529 52 0 29 71 0 538
Gorham School Department Village Elementary School 240 1 38 47 14 537 243 0 17 64 19 531 249 2 20 75 4 537
Grand Isle School Department Grand Isle Elementary School 5 0 20 60 20 529 5 0 20 60 20 532 5 0 0 80 20 534
Harmony School Department Harmony Elementary 12 0 25 58 17 534 12 0 25 58 17 530 14 0 21 79 0 535
Hermon School Department Hermon Elementary School 72 0 49 44 7 540 72 0 11 78 11 530 73 0 21 78 1 537
Islesboro School Department Islesboro Central School 5 0 60 40 0 544 5 0 20 80 0 532 5 0 20 80 0 540
Jay School Department Jay Elementary School 76 0 47 47 5 540 77 0 32 56 12 535 79 6 25 66 3 541
Kittery School Department Frisbee Elementary School 105 1 54 38 7 541 103 1 20 69 10 533 107 1 28 70 1 539
Lewiston School Department Farwell Elementary School 49 0 43 49 8 538 50 0 40 46 14 536 50 2 36 58 4 539
Lewiston School Department Martel School 31 0 39 48 13 538 31 0 26 65 10 535 36 6 31 64 0 541
Lewiston School Department Pettingill Elementary School 43 2 53 40 5 541 43 0 49 49 2 539 44 2 27 70 0 540
Lewiston School Department Montello School 98 0 35 54 11 535 97 0 9 74 16 530 104 1 18 78 3 535
Lewiston School Department Thomas J McMahon Elementary School 59 2 41 51 7 538 59 0 8 80 12 531 62 2 40 56 2 541
Lewiston School Department Governor James B Longley Elementary School 25 0 32 56 12 538 25 0 16 72 12 532 28 0 25 68 7 536
       
GRADE 4  MEA RESULTS 1999-2000   READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 15213 1 44 46 8 539 15213 <1 17 71 12 532 15213 3 27 68 2 539
       
DISTRICT NAME SCHOOL NAME                                    
Limestone School Department Limestone Community School 30 0 47 43 10 539 30 0 3 70 27 526 31 0 16 81 3 535
Madawaska School Department Madawaska Elementary School 46 0 37 54 9 538 46 0 15 78 7 533 46 2 35 61 2 540
Millinocket School Department Granite Street School 60 2 47 48 3 540 59 0 0 81 19 528 64 2 19 80 0 538
Monmouth School Department Monmouth Middle School 56 0 52 45 4 541 57 0 9 77 14 532 58 2 24 69 5 539
Old Orchard Beach School Dept Loranger Middle School 82 0 32 65 4 538 82 0 9 84 7 530 98 1 16 78 5 537
Old Town School Department Herbert Sargent School 22 9 59 32 0 546 22 0 32 59 9 537 22 9 41 50 0 544
Old Town School Department Helen Hunt School 76 3 49 42 7 540 76 0 20 74 7 533 76 3 28 68 1 540
Peru School Department Peru Elementary School 22 0 27 73 0 536 22 0 5 77 18 529 23 4 22 74 0 540
Portland Public Schools Percival P Baxter School 20 5 55 25 15 541 19 0 11 74 16 532 20 5 30 65 0 542
Portland Public Schools Nathan Clifford School 40 5 78 15 3 549 40 0 23 68 10 535 43 7 47 42 5 543
Portland Public Schools Fred P Hall School 61 0 41 48 11 539 61 0 23 72 5 534 62 5 26 68 2 540
Portland Public Schools Longfellow School 59 8 56 31 5 545 59 0 36 61 3 537 59 7 36 58 0 543
Portland Public Schools Peaks Island School 13 0 62 38 0 546 12 0 25 75 0 538 13 8 31 62 0 543
Portland Public Schools Presumpscot School 29 0 41 41 17 537 28 0 4 82 14 531 29 0 24 72 3 538
Portland Public Schools Harrison Lyseth Elem School 117 3 70 25 2 547 119 1 50 45 3 541 119 8 45 46 1 545
Portland Public Schools Jack Elementary School 46 2 26 54 17 534 45 0 4 73 22 528 51 0 18 76 6 536
Portland Public Schools Howard C Reiche Community School 44 0 25 59 16 534 44 0 2 91 7 529 45 0 16 78 7 534
Portland Public Schools Riverton School 65 2 37 57 5 538 65 0 14 77 9 532 67 3 24 72 1 539
Raymond School Department Jordan-Small School 56 0 70 29 2 544 56 0 36 59 5 534 56 5 39 55 0 544
Richmond School Department Maria Buker School 54 0 35 48 17 536 53 0 9 85 6 531 56 2 32 66 0 539
Sanford School Department Edison School 24 0 46 46 8 539 24 0 33 63 4 536 24 0 29 67 4 537
Sanford School Department Willard School 162 0 28 56 16 534 159 0 6 75 18 529 163 1 22 72 4 537
Sanford School Department Carl J Lamb School 84 0 21 58 20 531 81 0 6 81 12 528 91 1 18 76 5 535
Scarborough School Department Benjamin Wentworth Intermediate 230 3 67 29 1 545 230 0 32 62 6 536 230 4 41 54 0 543
South Portland School Department Brown Elementary School 34 3 56 38 3 544 34 0 29 68 3 538 35 0 26 71 3 538
South Portland School Department Kaler Elementary School 12 0 50 50 0 543 12 0 42 58 0 536 12 0 50 50 0 542
South Portland School Department Dyer Elementary School 47 4 62 32 2 544 46 0 26 67 7 536 49 2 33 65 0 541
South Portland School Department Redbank Village School 29 0 24 69 7 536 29 0 0 83 17 527 30 10 20 67 3 540
South Portland School Department Hamlin Elementary School 17 0 53 47 0 541 17 0 6 71 24 527 17 0 47 53 0 540
South Portland School Department Skillin Elementary School 57 0 51 49 0 542 57 0 18 77 5 533 58 3 33 62 2 540
South Portland School Department Small Elementary School 35 9 43 43 6 543 35 0 20 69 11 534 35 6 29 66 0 541
Waterville Public Schools Albert S Hall School 136 1 43 46 10 538 136 0 14 71 15 531 146 2 25 72 1 540
Westbrook School Department Oxford-Cumberland Canal School 85 1 51 45 4 541 80 0 15 73 13 532 88 6 25 68 1 540
Westbrook School Department Congin School 103 0 47 50 3 541 102 0 25 73 3 535 109 2 39 57 3 540
Windham School Department Manchester School 193 2 36 55 7 538 190 0 15 71 14 531 198 4 26 69 2 539
Winthrop School Department Winthrop Grade School 81 1 56 40 4 542 80 0 13 73 15 530 81 4 40 57 0 543
Wiscasset School Department Wiscasset Primary School 75 5 68 24 3 546 75 0 39 61 0 539 75 7 39 55 0 543
Yarmouth School Department Yarmouth Elementary School 129 4 65 27 4 544 128 0 23 72 5 535 130 6 32 62 1 542
York School Department Village Elementary School 80 0 50 48 3 542 81 0 19 73 9 533 81 5 21 74 0 540
York School Department Coastal Ridge Elementary 101 1 67 30 2 545 102 0 34 62 4 537 102 5 40 55 0 543
MSAD 01 Mapleton Elementary School 30 0 57 37 7 542 28 0 29 71 0 534 32 6 28 66 0 543
MSAD 01 Pine Street Elementary School 57 9 63 25 4 547 57 0 25 75 0 536 58 7 45 47 2 544
MSAD 01 Eva Hoyt Zipple School 67 0 45 48 7 537 66 0 8 83 9 530 69 3 23 74 0 539
       
GRADE 4  MEA RESULTS 1999-2000   READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 15213 1 44 46 8 539 15213 <1 17 71 12 532 15213 3 27 68 2 539
       
DISTRICT NAME SCHOOL NAME                                    
MSAD 03 Morse Memorial School 30 0 27 60 13 535 29 0 7 83 10 529 32 0 16 84 0 538
MSAD 03 Walker Memorial School 23 0 13 57 30 528 23 0 0 70 30 523 23 0 9 83 9 535
MSAD 03 Monroe Elementary School 19 0 26 68 5 535 19 0 5 74 21 529 19 0 16 79 5 537
MSAD 03 Troy Central School 14 0 21 64 14 533 14 0 0 57 43 525 16 0 19 69 13 535
MSAD 03 Unity Elementary School 22 0 55 45 0 543 22 0 18 68 14 531 23 4 22 65 9 537
MSAD 03 Mt View Elementary School 33 0 33 52 15 534 33 0 6 88 6 531 35 0 26 69 6 538
MSAD 04 Cambridge Elementary School 10 10 30 50 10 539 10 0 0 100 0 527 10 0 40 60 0 539
MSAD 04 Guilford Primary School 16 0 63 25 13 540 16 0 19 69 13 534 16 6 6 81 6 538
MSAD 04 Carroll L McKusick School 18 11 17 67 6 538 18 0 17 67 17 530 18 11 22 67 0 542
MSAD 04 Abbie Fowler School 22 0 64 36 0 542 22 0 0 86 14 527 22 0 23 77 0 539
MSAD 05 Owls Head Central School 29 0 48 48 3 540 26 0 12 88 0 532 29 7 21 72 0 541
MSAD 05 South School 57 0 40 53 7 538 57 0 14 74 12 531 71 0 23 77 0 537
MSAD 06 Frank Jewett School 108 2 57 40 1 543 108 0 21 76 3 535 112 4 27 67 2 540
MSAD 06 Hollis Consolidated School 64 3 52 42 3 541 65 0 22 71 8 533 66 3 24 73 0 540
MSAD 06 H B Emery Jr Memorial School 21 0 67 29 5 545 21 0 38 57 5 537 24 0 63 38 0 543
MSAD 06 George E Jack School 94 0 43 46 12 536 93 0 18 65 17 531 97 1 22 74 3 537
MSAD 08 Lincoln Elementary/Vinalhaven High School 18 0 28 22 50 527 18 0 11 39 50 524 18 0 17 67 17 531
MSAD 09 Cascade Brook School 98 1 36 52 11 536 95 0 16 66 18 531 102 1 21 71 8 536
MSAD 09 Cape Cod Hill Elem School 27 0 26 67 7 536 27 0 15 63 22 530 27 4 15 81 0 537
MSAD 09 Weld Elementary School 5 0 60 0 40 534 5 0 0 40 60 522 5 0 0 100 0 536
MSAD 09 Academy Hill School 66 0 36 56 8 537 61 0 16 75 8 532 67 1 21 70 7 537
MSAD 11 Pray Street School 26 0 58 38 4 543 26 0 19 69 12 533 26 0 31 69 0 538
MSAD 11 Laura E Richards School 29 7 34 55 3 541 29 0 14 76 10 532 31 0 32 61 6 539
MSAD 11 River View Community School 15 0 13 73 13 531 15 0 0 80 20 527 15 0 20 73 7 535
MSAD 11 Pittston Consolidated School 34 0 62 35 3 543 34 0 9 79 12 530 35 0 43 54 3 543
MSAD 11 Teresa C Hamlin Elem School 20 5 20 60 15 532 20 0 0 85 15 529 21 0 5 95 0 536
MSAD 11 Helen Thompson School 35 0 26 60 14 534 34 0 3 71 26 525 35 0 29 69 3 538
MSAD 12 Forest Hills Consolidated School 19 0 32 47 21 533 19 0 5 84 11 530 20 0 30 65 5 538
MSAD 13 Quimby Elementary School 25 0 28 56 16 535 25 0 0 80 20 527 26 0 19 73 8 535
MSAD 14 East Grand School 10 0 90 10 0 550 10 0 40 60 0 539 10 0 40 60 0 542
MSAD 15 Russell School 49 0 41 49 10 537 49 0 16 78 6 532 49 2 18 78 2 537
MSAD 15 Memorial School 53 0 40 47 13 538 53 0 23 70 8 534 56 0 29 71 0 538
MSAD 15 Burchard A Dunn School 80 0 51 40 9 541 81 0 16 73 11 532 85 2 27 69 1 540
MSAD 16 Hall-Dale Elementary School 72 3 51 40 6 542 71 0 21 72 7 534 72 6 28 67 0 542
MSAD 17 Harrison Elementary School 40 0 30 53 18 534 38 0 5 71 24 529 41 2 20 73 5 536
MSAD 17 Guy E Rowe School 113 0 39 47 14 536 112 0 8 73 19 529 117 1 18 79 3 537
MSAD 17 Otisfield Community School 18 0 33 56 11 537 18 0 11 83 6 532 18 0 33 61 6 538
MSAD 17 Oxford Elementary School 59 0 20 69 10 534 61 0 5 75 20 529 63 2 14 84 0 536
MSAD 17 Waterford Memorial School 24 0 33 63 4 535 24 0 21 71 8 534 24 0 29 67 4 540
MSAD 17 Agnes Gray School 18 0 33 61 6 537 18 0 0 89 11 528 18 6 11 83 0 538
MSAD 19 Lubec Consolidated School 19 0 16 63 21 532 21 0 10 62 29 525 21 0 10 62 29 529
MSAD 20 Fort Fairfield Elementary School 36 3 31 36 31 530 36 0 22 56 22 532 41 5 10 73 12 535
       
GRADE 4  MEA RESULTS 1999-2000   READING   WRITING   HEALTH  
TESTED E M PM DNM AVG TESTED E M PM DNM AVG TESTED E M PM DNM AVG
# % % % %   # % % % %   # % % % %  
       
STATE SUMMARY RESULTS 15213 1 44 46 8 539 15213 <1 17 71 12 532 15213 3 27 68 2 539
       
DISTRICT NAME SCHOOL NAME                                    
MSAD 21 Canton Elementary School 21 0 24 71 5 536 20 0 10 80 10 530 21 0 24 71 5 537
MSAD 21 Dixfield Elementary School 31 0 58 39 3 541 31 0 29 61 10 535 31 0 26 74 0 538
MSAD 22 George B Weatherbee School 93 6 72 20 1 546 92 0 33 60 8 535 93 8 48 43 1 545
MSAD 22 Newburgh Elementary School 24 0 33 58 8 536 24 0 4 75 21 528 24 0 21 71 8 536
MSAD 22 Leroy H Smith School 58 0 47 50 3 540 58 0 12 79 9 533 58 0 22 76 2 539
MSAD 23 Carmel Elementary School 30 0 53 40 7 539 30 0 20 70 10 532 30 3 37 60 0 542
MSAD 23 Levant Elementary School 41 0 39 41 20 533 40 0 8 68 25 528 42 0 21 76 2 536
MSAD 24 Gateway Elementary School 41 2 39 59 0 539 41 0 15 80 5 532 41 0 27 73 0 539
MSAD 25 Katahdin Elementary School 22 0 23 64 14 532 22 0 9 73 18 530 24 4 8 79 8 535
MSAD 26 Cave Hill School 15 0 40 60 0 539 15 0 7 73 20 530 15 0 40 60 0 540
MSAD 27 Eagle Lake Elem/Jr High School 11 0 64 36 0 543 11 0 9 82 9 533 11 9 18 73 0 542
MSAD 27 Fort Kent Elementary School 46 0 57 39 4 542 46 0 13 80 7 532 46 2 26 72 0 540
MSAD 27 St Francis Elementary School 6 0 33 33 33 532 6 0 0 83 17 528 6 0 0 100 0 531
MSAD 27 Wallagrass Elementary School 16 6 31 56 6 539 15 0 33 60 7 535 18 0 33 67 0 538
MSAD 28 Rockport Elementary School 85 1 64 32 4 544 84 0 17 81 2 534 86 3 33 62 2 540
MSAD 29 Houlton Southside School 65 0 48 48 5 540 66 0 30 65 5 536 66 0 27 71 2 539
MSAD 29 Littleton Elementary School 11 0 100 0 0 547 11 0 0 100 0 532 11 0 9 91 0 536
MSAD 29 Wellington School 8 13 25 50 13 540 8 0 25 75 0 536 8 0 63 38 0 543
MSAD 30 Edith A Lombard School 12 0 50 25 25 535 12 0 0 75 25 528 12 0 17 75 8 535
MSAD 30 Lee/Winn School 17 0 35 59 6 537 17 0 0 88 12 528 17 0 29 71 0 540
MSAD 31 Enfield Station Elementary School 55 7 35 45 13 539 54 0 30 65 6 535 55 0 27 69 4 538
MSAD 32 Ashland Central School 34 0 50 41 9 540 34 0 24 76 0 534 34 6 26 68 0 541
MSAD 33 Dr Levesque School 23 13 61 26 0 549 23 0 39 61 0 541 24 4 50 46 0 545
MSAD 34 East Belfast School 13 0 23 69 8 537 13 0 0 77 23 526 13 0 23 69 8 536
MSAD 34 George H Robertson School 60 0 37 47 17 534 58 0 10 62 28 528 62 0 21 77 2 537
