Skip Maine state header navigation

Agencies | Online Services | Help

Skip First Level Navigation | Skip All Navigation

Home > MeCAS > MEA > State and School Results > Grade 11 MEA Results 2004 - 2005

Grade 11 MEA Results 2004 - 2005

Performance Level Definitions

E = Exceeds the Standards 561-580

M = Meets the Standards 541-560

P = Partially Meets the Standards 521-540

D = Does Not Meet the Standards 501-520

# = Number Tested

SS = Scaled Scores

 

 

Reading

Writing

Math

Science

MSAU Name

School Name

#

%E

%M

%P

%D

SS

#

%E

%M

%P

%D

SS

#

%E

%M

%P

%D

SS

#

%E

%M

%P

%D

SS

Auburn School Department Edward Little High School 275 1 33 55 12 536 276 0 28 59 12 535 272 1 14 44 41 525 272 1 6 51 42 524
Augusta Public Schools Cony High School 197 0 37 56 8 537 196 1 23 68 7 535 197 1 20 46 33 528 196 0 7 61 33 525
Baileyville School Department Woodland Jr-Sr High School 38 3 53 37 8 540 37 0 41 51 8 538 38 0 16 45 39 526 38 0 3 66 32 524
Bangor School Department Bangor High School 380 2 61 32 6 542 380 1 46 46 8 540 380 4 31 43 21 535 380 1 16 64 20 531
Bath School Department Morse High School 139 1 41 39 19 536 139 1 33 56 10 536 140 2 21 46 31 529 139 0 6 55 38 525
Biddeford School Department Biddeford High School 233 0 42 47 10 538 230 1 32 59 8 537 234 1 18 48 33 527 233 0 6 60 34 526
Boothbay-Boothbay Hbr CSD Boothbay Region High School 65 0 65 26 9 541 65 2 48 51 0 541 65 0 23 42 35 530 65 0 6 66 28 527
Brewer School Department Brewer High School 193 1 31 60 8 537 193 1 27 67 6 536 193 1 16 50 34 527 193 0 6 63 31 526
Brunswick School Department Brunswick High School 274 1 46 45 7 540 275 1 36 55 8 538 272 3 24 45 28 531 271 0 14 58 28 529
Bucksport School Department Bucksport High School 103 0 24 64 12 534 105 0 20 68 12 532 104 0 13 51 37 525 103 0 4 52 44 524
Calais School Department Calais High School 57 0 39 53 9 536 56 0 32 52 16 535 56 0 13 55 32 527 56 0 4 68 29 524
Cape Elizabeth School Dept Cape Elizabeth High School 143 2 59 36 3 543 143 0 53 43 4 541 143 5 45 33 17 538 143 0 14 67 19 531
Caribou School Department Caribou High School 136 1 41 48 10 538 136 2 31 58 9 536 133 2 25 41 32 530 132 1 9 64 27 528
Deer Isle-Stonington CSD Deer Isle-Stonington High Sch 38 3 34 50 13 536 39 3 33 49 15 536 39 0 26 38 36 529 39 0 8 54 38 526
East Millinocket School Dept Schenck High School 53 0 40 49 11 536 53 0 19 68 13 533 53 0 8 57 36 524 53 0 4 62 34 526
Easton School Department Easton Junior-Senior High Sch 10 0 30 70 0 539 10 0 30 70 0 538 10 0 20 70 10 530 10 0 10 80 10 529
Eastport School Department Shead High School 32 0 44 44 13 537 32 0 19 63 19 533 32 0 22 34 44 526 32 0 6 50 44 524
Ellsworth School Department Ellsworth High School 147 1 29 54 16 534 144 1 28 56 15 534 146 0 14 45 40 526 146 0 5 53 42 523
Erskine Academy Erskine Academy 169 0 51 43 6 540 169 0 38 53 8 539 170 1 19 51 28 529 170 0 9 65 26 528
Falmouth School Department Falmouth High School 141 3 68 23 6 545 141 3 55 38 4 544 141 10 43 33 14 541 140 1 19 64 16 532
Five Town CSD Camden Hills Regional H S 161 3 49 41 7 541 161 2 43 48 7 539 161 4 25 47 25 532 161 0 11 62 27 528
Flanders Bay CSD Sumner Memorial High School 71 0 21 56 23 531 71 0 17 65 18 531 70 0 9 36 56 521 71 0 6 45 49 522
Foxcroft Academy Foxcroft Academy 99 0 34 57 9 536 99 0 33 49 17 534 99 0 18 47 34 527 98 0 5 60 35 525
Freeport School Department Freeport High School 116 2 70 26 3 545 116 3 47 47 3 541 116 1 38 37 24 534 116 0 21 65 15 532
Fryeburg Academy Fryeburg Academy 127 0 50 39 11 538 128 0 42 48 10 538 125 2 22 40 36 529 123 1 6 67 27 527
George Stevens Academy George Stevens Academy 79 3 51 42 5 541 78 3 33 56 8 537 79 1 24 51 24 531 79 0 14 54 32 529
Gorham School Department Gorham High School 183 1 57 36 7 541 182 1 43 49 8 539 183 2 38 38 22 534 183 1 9 70 21 529
Greenville School Department Greenville Middle/High School 21 0 33 57 10 537 21 0 48 43 10 539 21 0 14 52 33 525 21 0 5 52 43 525
Hermon School Department Hermon High School 115 0 29 57 14 535 113 0 30 58 12 535 114 1 11 40 48 524 115 0 9 50 42 525
Islesboro School Department Islesboro Central School 6 0 0 100 0 535 6 0 0 83 17 529 6 0 0 67 33 526 6 0 0 100 0 532
Jay School Department Jay High School 70 0 14 67 19 532 70 0 20 69 11 533 70 0 7 47 46 524 70 0 6 54 40 525
John Bapst Memorial High Sch John Bapst Memorial High Sch 120 3 84 13 0 549 120 3 69 28 0 547 120 3 63 34 0 545 120 1 28 70 1 537
Kittery School Department Robert W Traip Academy 62 0 44 44 13 536 62 2 26 60 13 534 62 0 27 37 35 530 62 0 15 50 35 527
Lee Academy Lee Academy 48 0 31 50 19 533 48 0 27 56 17 532 48 0 6 52 42 524 48 0 2 52 46 523
Lewiston School Department Lewiston High School 324 0 41 49 9 538 324 0 20 70 10 534 324 0 19 46 35 527 322 0 5 65 30 526
Liberty School Liberty School 16 0 38 50 13 535 16 0 25 56 19 534 15 0 7 27 67 520 15 0 0 47 53 520
Limestone School Department Limestone Community School 25 0 52 36 12 539 25 4 32 60 4 540 25 0 16 44 40 526 25 0 4 68 28 527
Lincoln Academy Lincoln Academy 154 0 31 51 19 533 154 0 24 61 15 533 153 1 17 42 41 526 153 0 9 54 37 525
Lisbon School Department Lisbon High School 114 0 32 57 11 535 114 1 29 62 8 536 114 3 22 36 39 528 114 0 15 55 30 527
ME Sch of Science & Mathematic Maine School of Science & Math 31 0 84 16 0 547 31 3 58 32 6 544 31 10 74 16 0 551 31 3 39 58 0 542
MSAD 01 Presque Isle High School 164 0 39 50 11 537 163 0 39 51 10 537 163 0 19 48 33 528 165 0 5 60 35 526
MSAD 03 Mt View High School 118 1 44 38 17 537 116 1 22 58 19 533 117 1 13 34 52 524 117 0 7 50 44 524
MSAD 04 Piscataquis Community H S 61 0 52 33 15 538 61 0 38 54 8 538 61 0 16 34 49 524 61 0 2 62 36 525
MSAD 05 Rockland District High School 112 0 33 53 14 534 110 1 25 60 14 535 113 0 12 46 42 523 111 0 3 59 38 523
MSAD 06 Bonny Eagle High School 296 0 44 43 13 537 294 1 32 53 14 535 296 1 13 50 36 526 295 0 5 62 34 525
MSAD 07 North Haven Community School 3   3   3 3  
MSAD 08 Vinalhaven School 12 0 17 75 8 530 12 0 8 75 17 530 11 0 0 27 73 516 12 0 0 42 58 518
MSAD 09 Mt Blue High School 224 2 50 39 9 540 224 1 38 52 9 538 224 1 23 46 30 529 224 0 9 63 27 527
MSAD 11 Gardiner Area High School 172 1 35 53 11 536 172 1 35 54 10 536 172 0 16 47 38 526 172 0 4 63 33 525
MSAD 12 Forest Hills Consolidated Sch 14 0 14 79 7 534 14 0 29 50 21 534 14 0 14 57 29 526 14 0 0 43 57 520
MSAD 13 Upper Kennebec Valley Jr-Sr HS 35 0 14 63 23 529 35 0 9 69 23 528 35 0 9 49 43 523 35 0 3 43 54 520
MSAD 14 East Grand School 17 0 59 29 12 539 17 0 24 65 12 535 17 0 12 71 18 526 17 0 6 59 35 527
MSAD 15 Gray-New Gloucester High Sch 180 0 33 49 18 533 178 0 20 63 17 533 180 0 18 44 37 527 180 0 8 57 35 525
MSAD 16 Hall-Dale High School 88 0 31 53 16 534 84 0 32 48 20 534 88 0 18 33 49 524 88 0 7 59 34 526
MSAD 17 Oxford Hills Comprehensive H S 240 1 42 47 10 538 241 1 29 58 12 535 238 1 20 47 32 528 237 0 4 63 33 525
MSAD 19 Lubec Consolidated School 8 0 13 75 13 531 8 0 50 50 0 538 8 0 0 50 50 520 8 0 0 25 75 519
MSAD 20 Fort Fairfield Middle/High Sch 36 0 42 50 8 536 36 0 31 61 8 536 36 0 36 42 22 532 36 0 11 61 28 528
MSAD 21 Dirigo High School 83 0 53 31 16 538 83 0 40 46 14 537 83 0 14 40 46 524 83 0 11 60 29 526
MSAD 22 Hampden Academy 194 3 57 32 9 542 194 1 57 36 7 542 193 1 27 50 22 532 192 2 20 61 17 533
MSAD 24 Van Buren District Secondary 29 0 14 72 14 530 29 0 10 66 24 530 29 0 3 45 52 521 29 0 0 34 66 518
MSAD 25 Katahdin Middle/High School 43 0 49 44 7 539 43 2 40 58 0 540 43 0 16 56 28 528 43 0 5 65 30 526
MSAD 27 Fort Kent Community High Sch 82 0 43 37 21 535 82 0 29 56 15 534 82 0 21 41 38 527 82 0 6 62 32 526
MSAD 29 Houlton High School 78 1 40 53 6 538 78 1 28 64 6 536 77 0 21 44 35 528 78 0 6 65 28 525
MSAD 31 Penobscot Valley High School 44 2 30 61 7 537 44 2 34 57 7 537 44 0 7 50 43 524 44 0 5 70 25 527
MSAD 32 Ashland Community High School 29 3 45 38 14 539 29 0 41 48 10 536 29 0 24 34 41 526 29 0 14 55 31 527
MSAD 33 Wisdom Middle High School 31 0 42 48 10 538 31 0 48 52 0 541 31 0 26 42 32 528 31 0 6 68 26 527
MSAD 34 Belfast Area High School 134 1 38 48 13 536 134 0 30 49 22 534 134 0 19 34 48 525 134 0 10 51 39 526
MSAD 35 Marshwood High School 182 3 56 38 3 542 182 1 34 63 2 539 182 1 27 47 25 532 184 0 10 66 23 529
MSAD 36 Livermore Falls High School 64 0 38 48 14 535 66 0 30 58 12 535 65 0 14 35 51 523 65 0 0 57 43 523
MSAD 37 Narraguagus High School 57 0 39 58 4 539 57 0 56 44 0 542 57 0 14 53 33 526 57 0 9 61 30 527
MSAD 39 Buckfield Jr-Sr High School 42 0 24 62 14 534 42 0 14 71 14 532 42 0 14 43 43 524 42 0 5 60 36 525
MSAD 40 Medomak Valley High School 157 1 43 50 6 538 157 1 30 57 13 535 154 1 18 46 36 528 156 0 8 61 31 526
MSAD 41 Penquis Valley High School 72 1 44 42 13 538 72 0 36 50 14 536 71 0 15 41 44 524 71 0 1 52 46 523
MSAD 42 Central Aroostook Jr-Sr H S 48 2 25 65 8 535 46 0 22 76 2 535 48 0 15 48 38 525 48 0 10 52 38 525
MSAD 43 Mountain Valley High School 137 1 40 47 11 537 137 2 33 47 18 536 137 1 15 50 34 526 135 0 3 64 33 525
MSAD 44 Telstar High School 79 0 38 54 8 537 79 1 34 56 9 537 81 0 17 42 41 525 79 0 4 63 33 524
MSAD 45 Washburn District High School 23 0 30 48 22 534 23 0 48 35 17 537 23 0 22 26 52 526 23 0 13 61 26 527
MSAD 46 Dexter Regional High School 79 3 48 38 11 540 79 1 56 38 5 542 79 0 19 44 37 526 80 1 10 70 19 529
MSAD 47 Messalonskee High School 216 0 48 43 9 539 216 1 42 51 6 539 216 1 21 52 25 530 216 1 10 65 24 528
MSAD 48 Nokomis Regional High School 156 0 30 57 13 534 155 0 12 69 19 530 155 0 11 50 39 525 154 0 1 51 48 522
MSAD 49 Lawrence High School 217 0 34 50 16 535 217 0 26 59 14 533 217 0 13 40 47 524 216 0 6 56 37 525
MSAD 50 Georges Valley High School 77 0 39 49 12 536 77 0 21 68 12 533 77 1 14 51 34 527 77 1 1 55 43 523
MSAD 51 Greely High School 137 4 57 34 5 544 138 3 49 46 3 541 137 4 34 46 16 536 137 1 17 69 12 533
MSAD 52 Leavitt Area High School 172 0 27 60 13 533 168 0 23 60 17 533 169 0 9 45 46 523 169 0 4 57 39 523
MSAD 54 Skowhegan Area High School 200 0 37 47 17 535 196 1 26 61 12 534 201 0 18 39 42 526 200 0 9 55 37 525
MSAD 55 Sacopee Valley Jr-Sr High Sch 102 0 31 46 23 534 101 0 25 65 10 535 101 1 17 44 39 526 102 0 5 59 36 525
MSAD 56 Searsport District High School 61 0 30 54 16 533 61 0 38 48 15 535 61 0 11 36 52 522 61 0 2 54 44 522
MSAD 57 Massabesic High School 253 0 28 60 12 535 253 0 25 62 13 534 252 2 18 46 35 529 252 0 8 59 33 526
MSAD 58 Mt Abram Regional High School 74 0 34 55 11 536 74 0 26 65 9 535 74 0 12 54 34 527 74 0 7 64 30 527
MSAD 59 Madison Area Memorial H S 73 0 44 51 5 539 73 0 21 75 4 534 73 0 11 58 32 527 73 0 4 70 26 527
MSAD 60 Noble High School 262 0 39 53 8 538 260 1 38 55 6 539 261 1 19 48 32 529 261 1 7 64 28 527
MSAD 61 Lake Region High School 133 0 38 53 8 537 133 1 27 65 8 536 133 2 20 45 34 528 132 0 12 58 30 528
MSAD 64 Central High School 107 1 49 49 2 540 107 1 35 58 7 538 107 1 26 41 32 530 107 0 12 57 31 528
MSAD 67 Mattanawcook Academy 95 0 56 40 4 541 94 0 33 64 3 538 95 0 18 43 39 527 95 0 11 57 33 527
MSAD 70 Hodgdon High School 42 0 36 57 7 538 42 0 26 67 7 535 42 0 19 50 31 528 42 0 7 74 19 528
MSAD 71 Kennebunk High School 211 0 53 35 12 540 209 2 50 40 8 540 210 3 28 47 23 533 211 0 8 71 21 528
MSAD 74 Carrabec High School