Skip Maine state header navigation

Agencies | Online Services | Help
Grade 4 MEA RESULTS 2004-2005 Performance Level Definitions
 
E = Exceeds the Standards 561-580  
M = Meets the Standards 541-560  
P = Partially Meets the Standards 521-540  
D = Does Not Meet the Standards 501-520  
 
# = Number Tested SS = Scaled Scores                        
         
  Reading Writing Math Science
MSAU Name School Name # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS # %E %M %P %D SS
Acton School Department Acton Elementary School 38 0 24 63 13 535 38 0 0 84 16 526 38 0 11 74 16 530 38 0 0 68 32 523
Airline CSD Airline Community School 5 0 20 80 0 536 5 0 0 80 20 525 5 0 0 60 40 522 5 0 0 40 60 520
Alexander School Department Alexander Elementary 3   3   3   3  
Alton School Department Alton Elementary School 9 0 22 78 0 540 8 0 0 100 0 528 9 0 11 89 0 533 9 0 0 56 44 522
Appleton School Department Appleton Village School 14 0 71 21 7 543 14 0 29 57 14 533 14 7 43 50 0 542 14 0 21 57 21 531
Arundel School Department Mildred L Day School 49 0 47 47 6 538 49 0 6 73 20 528 49 2 35 53 10 536 49 0 4 76 20 528
Auburn School Department Fairview School 65 0 65 34 2 543 65 0 14 71 15 530 65 3 57 38 2 543 65 0 8 80 12 530
Auburn School Department Sherwood Heights Elementary 50 0 30 56 14 534 51 0 6 75 20 527 51 0 20 61 20 532 51 0 0 63 37 523
Auburn School Department Walton School 22 0 14 64 23 531 22 0 0 77 23 527 22 0 23 68 9 534 22 0 0 68 32 523
Auburn School Department Webster Intermediate School 76 0 61 32 8 541 76 0 3 72 25 527 76 3 43 46 8 539 76 0 5 66 29 526
Augusta Public Schools Farrington School 79 0 47 42 11 537 79 0 6 73 20 529 79 1 33 52 14 536 79 0 1 75 24 527
Augusta Public Schools Lillian Parks Hussey School 40 0 45 50 5 537 41 0 2 68 29 526 41 0 15 66 20 530 40 0 0 70 30 526
Augusta Public Schools Lincoln School 22 0 32 50 18 535 22 0 5 77 18 528 22 0 18 68 14 532 22 0 5 68 27 526
Augusta Public Schools Sylvio J Gilbert School 36 0 47 39 14 536 36 0 0 78 22 527 36 0 31 58 11 536 35 0 3 69 29 525
Baileyville School Department Woodland Elementary School 29 0 24 66 10 533 30 0 3 83 13 526 30 0 17 57 27 527 30 0 0 43 57 521
Bangor School Department Fairmount School 139 1 50 47 3 540 138 0 9 75 17 529 139 2 42 50 6 540 139 0 3 75 22 527
Bangor School Department Mary Snow School 116 4 70 20 6 546 116 0 19 66 15 532 117 8 53 34 5 544 117 0 9 78 14 531
Bar Harbor School Department Conners-Emerson School 40 3 63 33 3 542 41 0 27 61 12 534 40 0 48 43 10 540 41 0 7 73 20 530
Bath School Department Dike-Newell School 61 0 48 39 13 537 61 0 2 56 43 523 62 2 24 52 23 533 63 0 3 68 29 525
Bath School Department Fisher-Mitchell School 35 0 43 49 9 536 35 0 9 71 20 529 35 0 29 51 20 532 35 0 0 71 29 524
Beals School Department Beals Elementary School 8 0 75 25 0 542 8 0 0 75 25 525 8 0 38 38 25 536 8 0 0 38 63 522
Biddeford School Department John F Kennedy Memorial School 208 0 44 53 3 538 207 0 5 85 10 529 207 1 43 46 10 538 207 0 5 76 19 529
Blue Hill School Department Blue Hill Consolidated School 22 0 73 23 5 543 22 0 27 64 9 534 22 9 36 41 14 540 22 0 5 82 14 532
Boothbay-Boothbay Hbr CSD Boothbay Region Elem School 46 0 59 41 0 541 46 0 2 74 24 526 46 0 52 46 2 540 46 0 0 83 17 528
Bradley School Department Viola Rand School 22 0 36 55 9 536 22 0 0 77 23 527 22 0 32 59 9 534 22 0 5 64 32 525
Brewer School Department State Street School 37 0 49 41 11 540 37 0 8 84 8 530 37 3 30 59 8 538 37 0 0 86 14 528
Brewer School Department Washington Street School 70 1 60 36 3 542 70 0 14 81 4 533 70 1 31 54 13 535 70 0 4 67 29 527
Bridgewater School Department Bridgewater Grammar School 7 0 43 57 0 537 7 0 0 86 14 527 7 0 29 57 14 530 7 0 14 43 43 525
Bristol School Department Bristol Consolidated School 26 4 38 54 4 539 26 0 15 73 12 532 26 8 31 58 4 538 26 0 8 54 38 525
Brooklin School Department Brooklin School 5 0 40 40 20 536 5 0 0 80 20 523 5 0 40 20 40 530 5 0 0 100 0 529
Brooksville School Department Brooksville Elementary School 10 0 70 30 0 540 10 0 10 50 40 524 10 10 20 70 0 538 10 0 0 70 30 525
Brunswick School Department Coffin School 66 0 53 38 9 539 66 0 11 59 30 528 66 0 42 52 6 538 65 0 5 77 18 527
Brunswick School Department Hawthorne School 18 0 28 56 17 535 18 0 11 61 28 525 18 0 33 39 28 532 18 0 0 61 39 524
Brunswick School Department Jordan Acres School 76 1 58 34 7 541 76 0 33 59 8 536 76 5 42 37 16 539 76 0 9 64 26 529
Brunswick School Department Longfellow School 62 2 47 44 8 539 62 0 8 71 21 529 62 3 40 44 13 537 62 0 5 71 24 528
Bucksport School Department Miles Lane School 66 0 39 45 15 536 68 0 4 68 28 526 68 1 35 44 19 534 67 0 0 66 34 525
Calais School Department Calais Elementary School 43 0 40 44 16 536 43 0 0 72 28 524 43 0 37 58 5 538 43 0 0 81 19 528
Cape Elizabeth School Dept Pond Cove Elementary 136 1 65 27 6 543 136 0 29 64 7 535 136 6 51 38 5 543 135 0 6 81 13 531
Caribou School Department Teague Park School 122 0 48 42 10 539 122 0 5 80 16 529 122 1 35 51 13 536 121 0 7 67 26 528
Castine School Department Adams School 5 0 20 80 0 536 5 0 20 80 0 530 5 0 60 40 0 541 5 0 0 100 0 531
Caswell School Department Dawn F Barnes Elementary Sch 1   1   1   1  
Charlotte School Department Charlotte Elementary School 4   4   4   4  
Chelsea School Department Chelsea Elementary School 33 0 61 36 3 542 33 0 9 73 18 528 33 0 36 55 9 537 33 0 3 73 24 528
China School Department China Primary School 52 0 42 50 8 537 52 0 0 71 29 526 53 0 30 51 19 534 53 0 2 68 30 525
Dayton School Department Dayton Consolidated School 32 0 63 38 0 543 32 0 13 75 13 532 32 3 59 34 3 545 32 0 0 88 13 529
Dedham School Department Dedham School 21 0 76 19 5 545 21 0 19 76 5 534 21 0 52 48 0 543 21 0 10 81 10 533
Deer Isle-Stonington CSD Deer Isle-Stonington Elem 33 0 24 61 15 534 33 0 9 61 30 526 33 0 27 45 27 531 32 0 0 50 50 521
Dresden School Department Dresden Elementary School 24 4 63 33 0 542 24 0 8 67 25 528 24 0 33 50 17 534 24 0 0 75 25 528
Durham School Department Durham Elementary School 34 0 59 38 3 540 34 0 3 88 9 529 34 3 53 38 6 542 33 0 3 70 27 528
East Millinocket School Dept Opal Myrick Elementary School 35 0 37 60 3 539 35 0 9 77 14 527 35 0 17 57 26 530 35 0 0 86 14 527
East Range CSD East Range II CSD School 5 0 20 60 20 534 5 0 0 80 20 526 5 0 0 60 40 524 5 0 0 60 40 524
Easton School Department Easton Elementary School 10 0 40 60 0 540 10 0 30 70 0 534 12 0 25 67 8 536 11 0 0 91 9 531
Eastport School Department Eastport Elementary School 13 0 0 92 8 533 14 0 0 50 50 521 14 0 21 64 14 531 14 0 0 71 29 525
Edgecomb School Department Edgecomb Eddy School 14 7 57 36 0 545 14 0 29 64 7 534 14 7 64 29 0 547 14 0 7 93 0 536
Education in Unorganized Terr Benedicta Elementary School 3   3   3   3  
Education in Unorganized Terr Connor Consolidated School 6 0 17 83 0 536 6 0 0 100 0 525 6 0 33 33 33 531 6 0 0 33 67 521
Education in Unorganized Terr Edmunds Consolidated School 6 0 17 50 33 530 6 0 0 100 0 529 6 0 17 83 0 532 6 0 0 83 17 525
Education in Unorganized Terr Kingman Elementary School 1   1   1   1  
Education in Unorganized Terr Patrick Therriault School 3   3   3   3  
Education in Unorganized Terr Rockwood Elementary School 6 0 33 67 0 536 6 0 0 50 50 521 6 0 17 67 17 530 6 0 0 50 50 525
Ellsworth School Department General Bryant E Moore School 93 0 55 41 4 542 93 0 17 77 5 532 93 3 38 57 2 540 93 0 5 65 30 527
Falmouth School Department Plummer-Motz School 178 2 78 19 2 547 178 0 29 68 3 536 178 5 65 26 3 546 178 1 10 79 11 532
Fayette School Department Fayette Central School 7 0 43 43 14 537 7 0 0 100 0 532 7 0 29 71 0 532 7 0 0 57 43 526
Freeport School Department Mast Landing School 87 0 53 41 6 539 88 0 6 74 20 528 88 2 43 45 9 539 88 0 7 74 19 529
Frenchboro School Department Frenchboro Elementary School 1   1   1   1  
Georgetown School Department Georgetown Central School 7 0 86 14 0 547 7 14 0 71 14 533 7 14 86 0 0 554 7 0 14 86 0 539
Glenburn School Department Glenburn Elementary School 44 0 59 25 16 538 44 0 7 68 25 527 44 5 41 43 11 539 44 0 7 66 27 529
Gorham School Department Village Elementary School 212 0 59 33 7 541 212 0 11 74 15 530 211 4 45 45 7 540 212 0 9 74 17 530
Gov Baxter School for the Deaf Governor Baxter Sch for Deaf       3   2  
Great Salt Bay CSD Great Salt Bay Community Sch 54 0 63 33 4 542 54 0 9 78 13 530 54 4 48 41 7 541 55 0 7 71 22 528
Greenbush School Department Helen S Dunn Elementary School 18 0 33 56 11 533 18 0 6 61 33 527 18 0 22 39 39 528 18 0 6 61 33 526
Greenville School Department Nickerson Elementary School 14 0 36 57 7 536 14 0 0 93 7 529 14 0 21 64 14 532 14 0 0 71 29 523
Hancock School Department Hancock Grammar School 24 0 33 50 17 535 24 0 0 83 17 527 24 4 29 50 17 533 24 0 0 71 29 524
Harmony School Department Harmony Elementary 10 0 50 40 10 538 10 0 20 80 0 533 10 0 10 70 20 532 10 0 0 60 40 522
Hermon School Department Hermon Elementary School 70 0 60 34 6 542 70 0 16 66 19 530 70 3 51 39 7 542 70 1 4 83 11 530
Hope School Department Hope Elementary School 16 0 75 25 0 544 16 0 13 88 0 534 16 0 50 44 6 542 16 0 6 81 13 531
Indian Island Indian Island School 14 0 7 64 29 527 14 0 7 57 36 524 14 0 7 64 29 528 14 0 0 29 71 516
Indian Township Indian Township School 12 0 8 92 0 531 12 0 8 58 33 523 12 0 8 75 17 532 12 0 0 42 58 522
Islesboro School Department Islesboro Central School 3   3   3   3  
Jay School Department Jay Elementary School 48 0 56 42 2 542 48 0 13 67 21 530 47 0 26 62 13 534 48 0 2 79 19 528
Jefferson School Department Jefferson Village School 22 5 36 45 14 537 22 0 9 64 27 527 22 0 27 41 32 531 22 0 5 64 32 528
Jonesboro School Department Jonesboro Elementary School 9 0 89 11 0 546 9 0 11 89 0 532 9 0 100 0 0 556 9 0 0 100 0 536
Jonesport School Department Jonesport Elementary School 11 0 45 55 0 539 11 0 0 55 45 524 11 0 9 82 9 535 11 0 0 91 9 529
Kittery School Department Frisbee Elementary School 72 0 63 35 3 541 72 0 14 76 10 532 72 6 40 49 6 541 72 0 6 83 11 530
Lamoine School Department Lamoine Consolidated School 11 0 64 18 18 538 11 0 0 82 18 529 11 9 55 27 9 545 11 0 0 91 9 531
Lewiston School Department Farwell Elementary School 29 0 48 38 14 537 29 0 7 76 17 530 29 3 45 28 24 538 29 0 0 69 31 526
Lewiston School Department Governor James B Longley Elem 24 0 33 54 13 535 24 0 8 67 25 526 25 0 20 44 36 528 24 0 0 67 33 523
Lewiston School Department Martel School 38 0 42 47 11 537 38 0 8 79 13 531 39 0 18 62 21 532 39 0 5 59 36 525
Lewiston School Department Montello School 130 0 44 48 8 537 130 0 9 67 24 528 133 0 34 50 17 534 130 0 2 60 38 523
Lewiston School Department Pettingill Elementary School 44 2 43 50 5 540 44 0 7 84 9 532 44 0 41 55 5 537 44 0 7 80 14 529
Lewiston School Department Thomas J McMahon Elementary 65 2 55 38 5 541 65 0 28 62 11 534 68 0 32 57 10 536 68 0 4 60 35 526
Limestone School Department Limestone Community School 34 0 18 62 21 530 34 0 6 71 24 527 34 0 24 44 32 528 34 0 0 50 50 520
Lincolnville School Department Lincolnville Central School 23 0 39 35 26 533 23 0 0 65 35 526 23 4 35 48 13 537 23 0 4 57 39 526
Lisbon School Department Lisbon Community School 75 3 41 43 13 538 75 0 3 75 23 527 75 4 23 60 13 535 75 0 3 75 23 527
Litchfield School Department Carrie Ricker Middle School 40 0 63 30 8 540 40 0 18 73 10 533 39 3 23 49 26 533 39 0 5 62 33 527
Long Island School Department Long Island Elementary School 2   2   2   2  
MSAD 01 Eva Hoyt Zippel School 94 0 54 34 12 538 94 0 14 71 15 531 94 3 37 50 10 538 94 0 4 78 18 528
MSAD 01 Mapleton Elementary School 34 0 59 38 3 541 34 0 18 71 12 532 34 0 41 50 9 535 34 0 6 76 18 528
MSAD 03 Monroe Elementary School 12 0 67 33 0 543 12 0 8 67 25 526 12 0 75 17 8 544 13 0 0 77 23 528
MSAD 03 Morse Memorial School 22 0 23 73 5 534 22 0 5 82 14 526 22 0 9 68 23 530 22 0 0 77 23 524
MSAD 03 Mt View Elementary School 29 0 66 31 3 540 29 0 7 86 7 532 30 7 60 33 0 546 30 0 3 90 7 531
MSAD 03 Troy Central School 11 0 55 36 9 539 11 0 0 64 36 523 11 9 64 9 18 543 11 0 0 82 18 530
MSAD 03 Unity Elementary School 10 0 50 50 0 540 10 0 0 80 20 527 10 0 40 50 10 539 11 0 0 91 9 529
MSAD 03 Walker Memorial School 21 0 43 52 5 539 21 0 5 76 19 527 21 0 52 43 5 539 21 0 0 86 14 525
MSAD 04 Piscataquis Community Middle 48 2 52 42 4 539 48 0 4 90 6 530 48 2 40 44 15 535 48 2 0 69 29 527
MSAD 05 Owls Head Central School 22 0 50 41 9 538 22 0 5 55 41 523 22 0 23 68 9 534 22 0 5 59 36 525
MSAD 05 South School 79 1 42 42 15 536 79 0 4 70 27 526 78 3 28 44 26 532 77 0 5 58 36 524
MSAD 06 Frank Jewett School 97 1 52 44 3 540 97 0 9 76 14 530 97 2 29 61 8 536 96 0 3 69 28 527
MSAD 06 George E Jack School 95 0 43 51 6 539 95 0 2 89 8 529 96 2 35 49 14 536 96 0 3 67 30 527
MSAD 06 H B Emery Jr Memorial School 32 3 59 31 6 543 32 0 13 72 16 531 34 0 35 53 12 536 34 0 9 65 26 527
MSAD 06 Hollis School 52 0 44 50 6 538 52 0 10 71 19 529 52 0 35 52 13 535 51 0 2 69 29 526
MSAD 07 North Haven Community School 2   2   2   2  
MSAD 08 Vinalhaven School 11 0 45 55 0 539 11 0 9 55 36 527 13 8 23 62 8 535 13 0 8 85 8 533
MSAD 09 Academy Hill School 51 0 59 35 6 541 51 0 14 78 8 531 51 2 27 53 18 535 51 0 4 75 22 529
MSAD 09 Cape Cod Hill Elem School 17 0 47 47 6 540 17 0 0 88 12 528 17 0 24 65 12 532 17 0 6 76 18 527
MSAD 09 Cascade Brook School 89 1 46 49 3 539 86 0 10 69 21 528 89 0 22 54 24 530 92 0 0 66 34 525
MSAD 09 Weld Elementary School 2   2   2   2  
MSAD 11 Helen Thompson School 45 0 44 51 4 540 45 0 7 71 22 528 45 0 44 47 9 539 45 0 2 78 20 529
MSAD 11 Laura E Richards School 42 0 60 31 10 541 42 0 17 62 21 530 42 2 60 31 7 542 42 0 5 81 14 530
MSAD 11 Pittston Consolidated School 23 0 48 43 9 539 23 0<