Skip Maine state header navigation

The University of Maine
Orono, ME 04469
(207) 581-1110
http://www.umaine.edu/
The University of Maine (Umaine) is the state's land grant university and sea grant college. Its mission is to be the state's center of learning, discovery and service to the public. Umaine is comprised of 158 buildings on 660 acres overlooking the Stillwater River. Located in Orono, Maine, Umaine was established as Maine's land grant institution in 1865 under the provisions of the federal Morrill Act of 1862, which provided each state with resources to establish a public state college.
Since 1968 it has served as the flagship university within the state's University of Maine System. Within the System, Umaine has the responsibility for providing high quality undergraduate and graduate education programs, public service outreach, and basic and applied research. The University's goals include: offering high quality programs, services and research; attracting motivated undergraduate and graduate students; exposing students to the latest research through teaching; serving Maine; providing life-long learning opportunities; promoting a diversity of views and life experiences among University community members; and producing graduates with the intellectual preparedness necessary for the personal and societal challenges of today and tomorrow.
| Type of institution: | Public, 4-year or above |
| Federal Aid: | Institution has
a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). |
| Degrees offered: | Doctor's, Master's, Bachelor's |
| Certificates offered: | Post-Master's, Postbaccalaureate |
| Calendar System | Semester |
| Intercollegiate Sports: | Football, Basketball, Baseball/Softball, Ice Hockey, Cross-Country, Track & Field, Field Hockey, Soccer, Swimming/Diving, Volleyball |
| Data Used in the Selection of Entering Freshmen: |
High school diploma or its equivalent High school GPA High school class standing Completion of college-preparatory program Recommendations Admissions test scores (SAT) Score on TOEFL for foreign applicants or an equivalent test |
| Carnegie classification: | Doctoral/Research Universities--Extensive - These institutions typically
offer a wide range of baccalaureate programs, and they are committed to graduate
education through the doctorate. They award 50 or more doctoral degrees per year across at least 15 disciplines |
| Regional Institutional Accrediting Agency | New England Association of Schools and Colleges Commission on Institutions of Higher Education |
| National Institutional and Specialized Accrediting Bodies |
|
Academic year prices |
|||
2003–04 |
2002–03 |
2001–02 |
|
| Tuition & fees | |||
| In-state | $5,914 |
$5,550 |
$5,070 |
| Out-of-state | $14,614 |
$13,620 |
$12,810 |
| Books and supplies | $700 |
$700 |
$700 |
| On-campus | |||
| Room and board | $6,166 |
$5,928 |
$5,728 |
| Other expenses | $1,600 |
$1,600 |
$1,600 |
| Off-campus | |||
| Room and board | $6,166 |
$5,928 |
$5,728 |
| Other expenses | $1,600 |
$1,600 |
$1,600 |
| Off-campus with family | |||
| Other expenses | $2,200 |
$2,200 |
$2,200 |
Fall Enrollment |
2003 | 2002 | 2001 |
| Total Enrollment | 11,222 | 11,135 |
10,698 |
| Undergraduate Enrollment | 8,972 | 8,817 |
8,511 |
| Percent of Undergraduate Enrollment by Gender | |||
| Men | 47.9% | 48.3% |
47.4% |
| Women | 52.1% | 51.7% |
52.6% |
| Percent of Undergraduate Enrollment by Race/Ethnicity | |||
| Non-Resident Alien | 1.9% | 2.0% |
2.2% |
| Black Non-Hispanic | 0.8% | 0.8% |
0.9% |
| American Indian or Alaskan Native | 1.8% | 1.5% |
1.8% |
| Asian or Pacific Islander | 1.1% | 0.9% |
0.9% |
| Hispanic | 0.8% | 0.8% |
0.8% |
| White Non-Hispanic | 93.3% | 93.4% |
93.1% |
| Race/Ethnicity Unknown | 0.5% | 0.4% |
0.5% |
| Student Counts | |||
| Full-Time, First-Time Undergraduate Students | 1,659 | 1,715 | 1,567 |
| Percent Full-Time, First-Time Undergraduate | 18.5% | 19.5% | 18.0% |
| Percent Full-Time, First-Time Undergraduate Receiving Financial Aid | 91.4% | 90.7% |
Awards/Degrees |
|
| Total Bachelor Degrees | 1,374 |
| Total Master's Degrees | 456 |
| Total Post-Master's Certificates | 38 |
| Total Doctor's Degrees | 45 |
| Largest Programs 2003-04 | Degrees/Certificates Conferred |
| Education | 445 |
| Business, Management, Marketing, & Related Support Services | 192 |
| Engineering | 178 |
| Social Sciences | 105 |
| Psychology | 88 |
Programs Offered * |
Awards/Degree |
||
| Agriculture Business & Production | |||
| Resource & Agribusiness Management | baccalaureate | ||
| Aquaculture Operations & Production Mgmt. | baccalaureate | ||
| Landscaping Horticulture | baccalaureate | ||
| Agriculture Sciences | |||
| Agriculture/Agricultural Sciences, General | baccalaureate | ||
| Animal & Veterinary Science | baccalaureate, masters, doctorate | ||
| Animal Sciences, Other | baccalaureate | ||
| Food Sciences & Nutrition | baccalaureate, masters, doctorate | ||
| Plant Sciences, Other | masters | ||
| Soil Sciences | masters, doctorate | ||
| Conservation & Renewable Natural Resources | |||
| Environmental Science/Studies | masters | ||
| Natural Resources Management & Policy | baccalaureate | ||
| Nat'l Resources Mgmt & Protective Svcs. | baccalaureate | ||
| Forestry | baccalaureate, masters | ||
| Forestry, Sciences | baccalaureate | ||
| Forestry Operations Science | baccalaureate | ||
| Wood Science & Pulp/Paper Technology | baccalaureate | ||
| Wildlife & Wildlands Mgmt. | baccalaureate, masters, doctorate | ||
| Area, Ethnic & Cultural Studies | |||
| Women's Studies | baccalaureate, masters | ||
| Communications | |||
| Journalism | baccalaureate | ||
| Communications | baccalaureate | ||
| Mass Communications | baccalaureate | ||
| Computer & Information Sciences | |||
| Computer Science | baccalaureate | ||
| Education | |||
| Education, General | doctorate | ||
| Art Education | baccalaureate | ||
| Education Admin & Supervision, Gen. | masters, post-masters certificate, doctorate | ||
| Higher Education Admin | masters | ||
| Education in Instructional Technology | masters | ||
| Special Education | masters, post-masters certificate | ||
| Counselor Education Counseling & Guidance Svc. | masters, post-masters certificate, doct | ||
| Elementary Teacher Education | baccalaureate, masters | ||
| Secondary Teacher Education | baccalaureate, masters, post-masters certificate | ||
| Music teacher Education | baccalaureate | ||
| Physical Education Teaching & Coaching | baccalaureate, masters | ||
| Reading Teacher Education | masters, post-masters certificate, doctorate | ||
| Science Teacher Education | masters, post-masters certificate, doctorate | ||
| Social Studies Teacher Education | masters | ||
| Teacher. Ed., Special Acad. & Voc. Prog . | masters, post-masters certificate, doctorate | ||
| Engineering | |||
| Chemical Engineering | baccalaureate, masters, doctorate | ||
| Civil & Environmental Engineering | baccalaureate, masters, doctorate | ||
| Civil Engineering, Other | baccalaureate, masters, doctorate | ||
| Electrical & Computer Engineering | baccalaureate, masters, doctorate | ||
| Engineering Technology | baccalaureate, masters | ||
| Mechanical Engineering | baccalaureate, masters, doctorate | ||
| Spatial Information Science & Engineering | baccalaureate, masters, doctorate | ||
| Engineering Physics | baccalaureate | ||
| Engineering-Related Technologies | |||
| Civil-Engineering/Civil Technologist/Technician | baccalaureate | ||
| Electrical & Electronic Engine-Related Tech. | baccalaureate | ||
| Mechanical Engineering/Mechanical Tech. | baccalaureate | ||
| Foreign Languages & Literatures | |||
| Foreign Languages & Literatures, Gen. | baccalaureate | ||
| German Languages & Literature | baccalaureate | ||
| French Language & Literature | baccalaureate, masters | ||
| Spanish Language & Literature | baccalaureate, masters | ||
| Romance Languages & Literature, Other | baccalaureate | ||
| Critical Languages | baccalaureate | ||
| Home Economics, General | |||
| Individual/Family Development Studies | baccalaureate, masters | ||
| English Language & Literature/Letters | |||
| English | baccalaureate, masters | ||
| Speech & Rhetorical Studies | baccalaureate, masters | ||
| Lib. Arts & Sci./Gen. Studies & Humanities | |||
| Liberal Arts & Sciences/Liberal Studies | baccalaureate, masters | ||
| Biological Sciences/Life Sciences | |||
| Biology | baccalaureate, masters, doctorate | ||
| Biochemistry | baccalaureate, masters | ||
| Botany | baccalaureate, masters | ||
| Molecular Biology | baccalaureate, doctorate | ||
| Microbiology/Bacteriology | baccalaureate, masters, doctorate | ||
| Marine/Aquatic Biology | baccalaureate, masters, doctorate | ||
| Miscellaneous Biological Specializations, Other | masters | ||
| Zoology | baccalaureate, masters, doctorate | ||
| Mathematics | |||
| Mathematics | baccalaureate, masters | ||
| Multi/Interdisciplinary Studies | |||
| Multi/Interdisciplinary Studies, other | baccalaureate | ||
| Parks, Recreation, Leisure & Fitness Studies | |||
| Parks, Recreation & Tourism | baccalaureate | ||
| Philosophy & Religion | |||
| Philosophy | baccalaureate | ||
| Physical Sciences | |||
| Chemistry, General | baccalaureate, masters, doctorate | ||
| Geology | baccalaureate, masters | ||
| Geological & Related Sciences, Other | baccalaureate, masters, doctorate | ||
| Oceanography | baccalaureate, masters, doctorate | ||
| Physics | baccalaureate, masters, doctorate | ||
| Marine Science | baccalaureate | ||
| Psychology | |||
| Psychology | baccalaureate, doctorate | ||
| Clinical Psychology | doctorate | ||
| Public Administration & Services | |||
| Public Administration & Services | baccalaureate, masters, doctorate | ||
| Social Work | baccalaureate, masters | ||
| Social Sciences & History | |||
| Anthropology | baccalaureate, masters | ||
| Economics | baccalaureate, masters | ||
| Economics, Other | baccalaureate, masters, doctorate | ||
| History | baccalaureate, masters, doctorate | ||
| Political Science | baccalaureate | ||
| International Affairs | baccalaureate | ||
| Sociology | baccalaureate | ||
| Visual & Performing Arts | |||
| Drama/Theater | baccalaureate, masters | ||
| Art | baccalaureate | ||
| Music | baccalaureate, masters | ||
| Music-General Performance | baccalaureate | ||
| Studio Art | baccalaureate | ||
| Health Professions & Related Sciences | |||
| Communications Sciences & Disorders | baccalaureate, masters | ||
| Medical Technology | baccalaureate | ||
| Nursing ( R.N. Training) | baccalaureate, masters | ||
| Business Mgmt. & Admin. Services | |||
| Business Administration & Management | baccalaureate, masters | ||
*For a complete list go to the University of MAINE program page |
|||
Financial aid - 2002 - 2003 |
||
| Financial aid to full-time, first-time undergraduate students | ||
| Type of aid | Percentage of students receiving aid | Average amount of aid they received |
| Federal grants (scholarships/fellowships) | 45 |
$2,529 |
| State/local grants (scholarships/fellowships) | 35 |
$1,074 |
| Institutional grants (scholarships/fellowships) | 77 |
$4,114 |
| Loans to students | 66 |
$3,119 |
www.bangorregion.com/Website3/Relo/orono.htm