| Received | Project Name | Location | Town | Contractor | Permit Cost | Preliminary | Permitted | Verified | Permit # |
|---|
|
11/20/2009 4:02:01 PM | Hayslett Residence | 347 Oakland Rd. | Belgrade | Residential Fire Protection LLC | 25 | | | | |
| 11/20/2009 12:02:01 PM | HIGHLANDS GREEN UNIT 108 | 7 Finch Drive | Topsham | Eastern Fire Protection | 25 | | | | |
| 11/19/2009 4:02:01 PM | BIW NO. STORES OFFICE | 500 Washington st | Bath | Dean & Allyn, Inc. | 100 | | | | |
| 11/19/2009 12:02:01 PM | Lids Suite 381C | Freeport Village Station | Freeport | Freedom Fire Protection, Inc. | 100 | | 11/21/2009 | | 8872 |
| 11/18/2009 4:02:01 PM | Portland Expo. New Locker Rooms Phase 3 | Park Street | Portland | Sprinkler Systems, Inc. | 100 | | | | |
| 11/18/2009 12:02:01 PM | DPCMK, LLC | | Gray | Dean & Allyn, Inc. | | 8/27/2009 12:02:01 PM | | | |
| 11/18/2009 12:02:01 PM | NAPA | | Ellsworth | PD Industries, Inc./ Maine Fire Protection System | | 11/18/2009 12:02:01 PM | | | |
| 11/17/2009 4:02:01 PM | Vicarage by the Sea | 9 Vicarage Lane | Harpswell | High Tech Fire Protection Co., Inc. | 100 | | 11/21/2009 | | 8873 |
| 11/17/2009 4:02:01 PM | NEPW LOGISTICS | Pine Street | Paris | Eastern Fire Protection | 349 | | | | |
| 11/17/2009 12:02:01 PM | Moll Residence | 36 Cortland Rd. | Freeport | Residential Fire Protection LLC | 25 | | 11/21/2009 | | 8870 |
| 11/17/2009 12:02:01 PM | Ballard Colonial #4 | 35 Osaka Street | Westbrook | Sprinkler Systems, Inc. | 25 | | 11/21/2009 | | 8871 |
| 11/16/2009 4:02:01 PM | 18 SEASIDE AVE. | 18 SEASIDE AVE. | Old Orchard Beach | Dean & Allyn, Inc. | 25 | | | | |
| 11/15/2009 4:02:01 PM | Robert Boucher | 30 Jim Grant Road | Lebanon | Johnson Plumbing & Heating Brian Johnson | 75 | 11/15/2009 4:02:01 PM | 11/17/2009 | | 8869 |
| 11/13/2009 4:02:01 PM | Pratt & Bonsant residence | Lot #12 Greatbrook Subdivision | Newry | Denali Fire Protection, Inc. | 25 | | 11/14/2009 | | 8867 |
| 11/13/2009 4:02:01 PM | Northland Hotel | 408 Main St | Jackman | PD Industries, Inc./ Maine Fire Protection System | 104 | | | | |
| 11/13/2009 12:02:01 PM | Hanchett Residence | | Falmouth | Simplex Grinnell | 50 | 11/13/2009 12:02:01 PM | | | |
| 11/13/2009 | 311 Main Street Apartments | 311 Main Street | Biddeford | Life Safety Fire Protection | 100 | | 11/17/2009 | | 8870 |
| 11/12/2009 7:02:01 AM | Sebago Commons II | 32 Tanberge Trail | Windham | Denali Fire Protection, Inc. | 100 | | 11/14/2009 | | 8866 |
| 11/12/2009 7:02:01 AM | SEEKINS RESIDENCE | | Westbrook | EllisEric J. | 25 | | | | |
| 11/11/2009 12:02:01 PM | Kieth Stiffler Ranch | 19 Scroggie Road | Gorham | Denali Fire Protection, Inc. | 25 | | 11/14/2009 | | 8865 |
| 11/10/2009 12:02:01 PM | Pappas Residence | Brown's Ferry Drive | West Bath | Fire Risk Solutions, Inc. | 25 | | | | |
| 11/10/2009 12:02:01 PM | Martin's Point Healthcare MOB | 331 Veranda Street | Portland | Sprinkler Systems, Inc. | 1144 | | 11/14/2009 | | 8864 |
| 11/10/2009 12:02:01 PM | Blake Street Towers | 70 Blake Street | Lewiston | High Tech Fire Protection Co., Inc. | 100 | | 11/10/2009 | | 8856 |
| 11/9/2009 12:02:01 PM | Lot 5 Fairview | Lot 5 Fairview | Arundel | Brochu Plumbing | 75 | 11/9/2009 | 11/12/2009 | | 8858 |
| 11/9/2009 12:02:01 PM | Jamie Morrison | Lot 6 Stoneybrook Rd | Arundel | TC Plumbing & Heating | 25 | | | | |
| 11/9/2009 12:02:01 PM | Ballard House #1 RW | 22 Osaka Street | Westbrook | Sprinkler Systems, Inc. | 25 | | 11/12/2009 | | 8860 |
| 11/9/2009 12:02:01 PM | Calculations, Inc. | | Patten | PD Industries, Inc./ Maine Fire Protection System | 50 | 11/9/2009 12:02:01 PM | | | |
| 11/9/2009 12:02:01 PM | UCP of Maine | | Bangor | PD Industries, Inc./ Maine Fire Protection System | 50 | 11/9/2009 12:02:01 PM | | | |
| 11/9/2009 12:02:01 PM | Sacopee Valley Health Center | 49 Summer Street | Porter | Denali Fire Protection, Inc. | 100 | | 11/14/2009 | | 8863 |
| 11/6/2009 12:02:01 PM | KAMP KOHUT | 151 Kohut Road | Oxford | Eastern Fire Protection | 127 | | 11/14/2009 | | 8862 |
| 11/5/2009 4:02:01 PM | Building 64 | Jackson Labs | Bar Harbor | PD Industries, Inc./ Maine Fire Protection System | 195 | | 11/14/2009 | | 8861 |
| 11/5/2009 12:02:01 PM | Pratt and Whitney Welcome CTR | 113 Wells St. | North Berwick | Residential Fire Protection LLC | 100 | | 11/7/2009 | | 8850 |
| 11/5/2009 12:02:01 PM | Ballard House #2RW | 31 Osaka Street | Westbrook | Sprinkler Systems, Inc. | 25 | | 11/12/2009 | | 8859 |
| 11/5/2009 7:02:01 AM | Mark Schwartz | 20 East Street | South Portland | Denali Fire Protection, Inc. | 50 | | 11/16/2009 | | 8868 |
| 11/3/2009 4:02:01 PM | Anthony Latini | Lot # 32 Presumpscot Estates | Westbrook | Denali Fire Protection, Inc. | 25 | | 11/10/2009 | | 8857 |
| 11/3/2009 7:02:01 AM | Redman Home | Spring Valley Road | Raymond | Buxton & Son Plumbing & Heating | 25 | | 11/7/2009 | | 8855 |
| 11/2/2009 4:02:01 PM | EMMC Orono Family Medicine | 84 Kelly Road | Orono | Sprinkler Systems, Inc. | 100 | | 11/7/2009 | | 8853 |
| 11/2/2009 4:02:01 PM | John Luongo Residence | Lot # 28 Timber Creek | Gray | Denali Fire Protection, Inc. | 25 | | 11/7/2009 | | 8854 |
| 11/2/2009 12:02:01 PM | Bates Mill #1 & #2 Entry Remodel | 35 Chestnut Street | Lewiston | High Tech Fire Protection Co., Inc. | 100 | | 11/7/2009 | | 8851 |
| 11/2/2009 12:02:01 PM | Guston Cottage | Art School Rd. | Madison | Residential Fire Protection LLC | 25 | | 11/7/2009 | | 8852 |
| 10/30/2009 4:02:01 PM | CORNERSTONE BAPTIST CHURCH | | Exeter | Eastern Fire Protection | 203 | | | | |
| 10/28/2009 12:02:01 PM | MOB 2 | 81 Medical Center Drive | Brunswick | PD Industries, Inc./ Maine Fire Protection System | 150 | 3/27/2009 4:02:01 PM | 10/30/2009 | | 8847 |
| 10/27/2009 4:02:01 PM | 15 EXCHANGE STREET | 15 EXCHANGE STREET | Portland | Dean & Allyn, Inc. | 100 | | 10/30/2009 | | 8844 |
| 10/27/2009 12:02:01 PM | NG Residence | 130 White's Cove Road | Yarmouth | High Tech Fire Protection Co., Inc. | 25 | | 10/30/2009 | | 8845 |
| 10/27/2009 12:02:01 PM | Bancroft Residence | 13 Bernich Rd | Sanford | Affordable Comfort LLC, (Shawn Huston) | 25 | | 10/30/2009 | | 8846 |
| 10/23/2009 12:02:01 PM | McCain's Rotoclone Relocation | Richardson rd. | Easton | Eastern Fire Protection | 100 | | 10/30/2009 | | 8843 |
| 10/22/2009 4:02:01 PM | Wallgreens | Washington Ave. & Allen Ave. | Portland | Denali Fire Protection, Inc. | 104 | | 10/23/2009 | | 8841 |
| 10/22/2009 4:02:01 PM | Tractor Supply | RTE 15 | Bangor | Eastern Fire Protection | 161 | | 10/30/2009 | | 8842 |
| 10/22/2009 12:02:01 PM | Cresent Heights Apartments | 25-29 Cresent Street | Portland | Denali Fire Protection, Inc. | 362 | | 10/23/2009 | | 8840 |
| 10/21/2009 4:02:01 PM | Hampton Inn - Bath | 140 Commercial Street | Bath | High Tech Fire Protection Co., Inc. | 538 | | 10/23/2009 | | 8839 |
| 10/21/2009 12:02:01 PM | Salamone Residence | 37 Maple Street | Westbrook | Eastern Fire Protection | 25 | | 10/22/2009 | | 8838 |
| 10/20/2009 12:02:01 PM | Eric Hann Residence 543 | | Lamoine | PD Industries, Inc./ Maine Fire Protection System | 50 | 10/20/2009 12:02:01 PM | | | |
| 10/20/2009 12:02:01 PM | Ross Manor 10 bed addition | Husson ave. | Bangor | Eastern Fire Protection | 100 | | 10/20/2009 | | 8836 |
| 10/20/2009 12:02:01 PM | CAMP KEYES | | Caribou | PD Industries, Inc./ Maine Fire Protection System | 50 | 10/20/2009 12:02:01 PM | | | |
| 10/20/2009 12:02:01 PM | Acadia Hospital Modular | 268 Stillwater Ave | Bangor | Sprinkler Systems, Inc. | 100 | | 10/20/2009 | | 8837 |
| 10/20/2009 12:02:01 PM | Spec House | 124 Harrisburg | Westbrook | P & P Plumbing Heating Gas | 25 | | 10/20/2009 | | 8835 |
| 10/20/2009 7:02:01 AM | Bullmoose Music Bangor ME | 652 Hogan Rd | Bangor | Sprinkler Services | 100 | | 10/20/2009 | | 8829 |
| 10/20/2009 | Mezoian Residence | Ridley Ridge, Lot 9 | Sanford | Superior Fire Protection, Inc. | 25 | | 10/20/2009 | | 8830 |
| 10/19/2009 12:02:01 PM | OCEANVIEW 107 | Whipple Farm Road | Falmouth | Eastern Fire Protection | 25 | | 10/20/2009 | | 8834 |
| 10/15/2009 4:02:01 PM | 28 Monument Sq Phase 2 | 28 Monument Sq Phase 2 | Portland | High Tech Fire Protection Co., Inc. | 115 | | 10/20/2009 | | 8831 |
| 10/15/2009 4:02:01 PM | Boiler Plant Falmouth Public Schools | 74 Woodville Road | Falmouth | Sprinkler Systems, Inc. | 100 | | 10/20/2009 | | 8832 |
| 10/15/2009 4:02:01 PM | MSAD #52 Central Office | 486 Turner Center Road | Turner | High Tech Fire Protection Co., Inc. | 157 | 10/15/2009 | 10/20/2009 | | 8833 |
| 10/15/2009 12:02:01 PM | Community Dental | Thatcher Brook Business | Biddeford | Sprinkler Systems, Inc. | 100 | | 10/18/2009 | | 8826 |
| 10/15/2009 12:02:01 PM | 44 Fairfield st | 44 Fairfield st | Oakland | Eastern Fire Protection | 100 | | 10/18/2009 | | 8827 |
| 10/15/2009 12:02:01 PM | BELLANGER RES. | LOT 6 ROLLING BROOK | Raymond | Dean & Allyn, Inc. | 25 | | 10/18/2009 | | 8828 |
| 10/14/2009 4:02:01 PM | Lot #13 Cobb Farm Estates | 26 Cobb Farm Drive | Westbrook | Timothy Carland Plumbing & Heating | 25 | | 10/30/2009 | | 8848 |
| 10/13/2009 4:02:01 PM | CASCO BAY VETERINARY HOSPITAL | BRIGHTON AVE AT PINE TREE S.S. | Portland | Dean & Allyn, Inc. | 100 | | 10/18/2009 | | 8825 |
| 10/9/2009 12:02:01 PM | CMMC-ED Lab Ground Floor Enabling | 300 Main Street | Lewiston | High Tech Fire Protection Co., Inc. | 100 | | 10/13/2009 | | 8815 |
| 10/7/2009 4:02:01 PM | Stepping Stones | 57 Eastman st | Harrington | Eastern Fire Protection | 100 | | 10/18/2009 | | 8823 |
| 10/7/2009 4:02:01 PM | Brackett | 35 Amy Lane | Westbrook | TC Plumbing & Heating | 25 | | 10/18/2009 | | 8824 |
| 10/7/2009 7:02:01 AM | Toziers 2 | Route 1 | Bucksport | PD Industries, Inc./ Maine Fire Protection System | 100 | 10/5/2009 | 10/18/2009 | | 8821 |
| 10/6/2009 4:02:01 PM | OCEAN AVE SCHOOL | OCEAN AVE | Portland | Eastern Fire Protection | 508 | | 10/18/2009 | | 8822 |
| 10/5/2009 4:02:01 PM | VOID-toziers II, [See log 2091387] | | Bucksport | PD Industries, Inc./ Maine Fire Protection System | 50 | 10/5/2009 4:02:01 PM | | | |
| 10/5/2009 4:02:01 PM | Ken Wentworth Apt. | | Bangor | PD Industries, Inc./ Maine Fire Protection System | 50 | 10/5/2009 4:02:01 PM | | | |
| 10/5/2009 4:02:01 PM | Cutter | 23 Rosewood Lane | New Gloucester | Harmer & Son's Plumbing | 25 | | 10/15/2009 | | 8817 |
| 10/5/2009 12:02:01 PM | Old Mill Road Pumping Station Upgrade | Old Mill Road | Sanford | Sprinkler Systems, Inc. | 100 | | 10/18/2009 | | 8819 |
| 10/5/2009 12:02:01 PM | PURE STAT | Old Farm Road | Lewiston | Eastern Fire Protection | 139 | | 10/18/2009 | | 8820 |
| 10/5/2009 7:02:01 AM | Morong Audi 2009 Mazda phase III | US Route 1 | Falmouth | Eastern Fire Protection | 100 | | 10/18/2009 | | 8818 |
| 10/2/2009 12:02:01 PM | Marden's | | Sanford | Residential Fire Protection LLC | 150 | 6/16/2009 12:02:01 PM | 10/13/2009 | | 8816 |
| 10/1/2009 4:02:01 PM | Ridley Ridge Lot 9 | Ridley Ridge Lot 9 | Sanford | Jerry's Plbg & Htg | 25 | | 10/4/2009 | | 8814 |
| 10/1/2009 4:02:01 PM | Morgan Residence | 2-10 Chick Rd | Sanford | SPB Plumbing & Heating | 25 | | 10/2/2009 | | 8803 |
| 10/1/2009 4:02:01 PM | VOID-Kannenberg, [See Log 2091364] | Lot 6 Whitetail Lane | Sanford | SPB Plumbing & Heating | 25 | | | | |
| 10/1/2009 12:02:01 PM | 400 Congress Street 5th floor Renovation | 400 Congress Street | Portland | High Tech Fire Protection Co., Inc. | 100 | | 10/1/2009 | | 8798 |
| 9/30/2009 4:02:01 PM | K.B.H. Clubhouse Addition | 26 College Street | Waterville | High Tech Fire Protection Co., Inc. | 100 | | 10/1/2009 | | 8799 |
| 9/29/2009 4:02:01 PM | LABREES BAKERY | | Old Town | PD Industries, Inc./ Maine Fire Protection System | 50 | 9/29/2009 4:02:01 PM | | | |
| 9/29/2009 7:02:01 AM | Casco Community Center | Route 121 | Casco | Freedom Fire Protection, Inc. | 100 | | 10/4/2009 | | 8807 |
| 9/28/2009 4:02:01 PM | BOWDOIN COLLEGE SHOP | Maine Street | Brunswick | Eastern Fire Protection | 100 | | 10/4/2009 | | 8804 |
| 9/28/2009 12:02:01 PM | One Canal Plaza 10th Floor Curtis Thaxter | One Canal Plaza | Portland | Sprinkler Systems, Inc. | 100 | | 10/4/2009 | | 8805 |
| 9/28/2009 12:02:01 PM | Premier Rental unit #9 Roak Mall | 245 Center Street | Auburn | High Tech Fire Protection Co., Inc. | 100 | | 10/1/2009 | | 8797 |
| 9/25/2009 4:02:01 PM | Department of Health and Human Services | 1037 Forest Ave | Portland | High Tech Fire Protection Co., Inc. | 100 | | 10/4/2009 | | 8806 |
| 9/25/2009 12:02:01 PM | SUSAN SOULE RESIDENCE | 74 HOMEWOOD CIRCLE | Yarmouth | Freedom Fire Protection, Inc. | 25 | | 10/2/2009 | | 8802 |
| 9/25/2009 12:02:01 PM | Lohmann Fermentation 2009 addition & renovation | China Road | Winslow | Eastern Fire Protection | 252 | | 10/4/2009 | | 8811 |
| 9/24/2009 4:02:01 PM | Fisher Engineering 2009 Addition | Thomaston Street | Rockland | Eastern Fire Protection | 320 | | 10/4/2009 | | 8810 |
| 2/20/2009 4:02:01 PM | [ON HOLD]-Rocky Hill Manor | 511 Bridge st Westbrook | Westbrook | Eastern Sprinkler Services, Inc. | 100 | | | | |
| 2/19/2009 4:02:01 PM | Portland Fire Museum | 157 Spring Street | Portland | Dean & Allyn, Inc. | 100 | | 3/20/2009 | | 8524 |
| 2/19/2009 4:02:01 PM | POOR COTTAGE | Art School Rd | Madison | Residential Fire Protection LLC | 25 | | 3/20/2009 | | 8525 |
| 2/19/2009 4:02:01 PM | REDINGTON FAIRVIEW HOSPITAL X-RAY AREA | Fairview Ave. | Skowhegan | Eastern Fire Protection | 100 | | 3/20/2009 | 5/26/2009 | 8526 |
| 2/18/2009 4:02:01 PM | CINEMAGIC IMAX ADDITION | 779 PORTLAND RD | Saco | High Tech Fire Protection Co., Inc. | 147 | | 3/19/2009 | 6/3/2009 | 8518 |
| 2/18/2009 12:02:01 PM | Goodall Medical Center Kennebunk | 7 Shape Drive | Kennebunk | Sprinkler Services | 462 | | 3/20/2009 | | 8523 |
| 2/18/2009 7:02:01 AM | Iveys Motor Lodge | rt.1 north road houlton,me | Houlton | PD Industries, Inc./ Maine Fire Protection System | 172 | 2/18/2009 | 4/8/2009 | 6/11/2009 | 8545 |
| 2/17/2009 4:02:01 PM | FLEMMING RES | 32 ROSEWOOD DRIVE | New Gloucester | Harmer & Son's Plumbing | 25 | | 3/19/2009 | | 8522 |
| 2/17/2009 12:02:01 PM | Hermon Public Safety | | Hermon | PD Industries, Inc./ Maine Fire Protection System | 100 | | 6/21/2009 | | 8670 |
| 2/16/2009 7:02:01 AM | Wal-Mart Remodel | Route 4 Biddeford | Biddeford | Denali Fire Protection, Inc. | 100 | | 2/23/2009 | | 8509 |
| 2/13/2009 12:02:01 PM | CMMC M2 Orthopedic Unit | 300 Main Street | Lewiston | Sprinkler Systems, Inc. | 100 | | 2/23/2009 | | 8508 |
| 9/23/2009 12:02:01 PM | Goodwill | Short st | Ellsworth | Eastern Fire Protection | 164 | | 10/4/2009 | | 8809 |
| 9/22/2009 4:02:01 PM | Binga's Wingas (At The Stadium) | Free and Brown St. | Portland | Sprinkler Systems, Inc. | 165 | | 9/23/2009 | | 8793 |
| 9/22/2009 4:02:01 PM | Ballard Cape | 18 Osaka St. | Westbrook | Sprinkler Systems, Inc. | 25 | | 9/23/2009 | | 8794 |
| 9/22/2009 4:02:01 PM | Bolton | Lot 1 Emerald Street | Wells | EllisEric J. | 25 | | | | |
| 9/22/2009 4:02:01 PM | MOBIUS APARTMENTS | 35 Chapman Street | Damariscotta | Eastern Fire Protection | 100 | | 10/4/2009 | | 8808 |
| 9/22/2009 4:02:01 PM | Kannenberg | Lot 6 Whitetail Lane | Shapleigh | SPB Plumbing & Heating | 25 | | 10/2/2009 | | 8801 |
| 9/22/2009 4:02:01 PM | Watkins | L 2-4 Buaneb Beg Rd | Sanford | SPB Plumbing & Heating | 25 | | 10/2/2009 | | 8800 |
| 9/21/2009 4:02:01 PM | Rockland Rec Center 531 | | Rockland | PD Industries, Inc./ Maine Fire Protection System | 50 | 9/21/2009 4:02:01 PM | | | |
| 9/18/2009 12:02:01 PM | Kennebec | 21 willow street | Augusta | Freedom Fire Protection, Inc. | 430 | | 9/18/2009 | | 8792 |
| 9/18/2009 12:02:01 PM | Maine Medical Center (OME) 3rd Floor Reno. | 355 Brighton Ave. | Portland | High Tech Fire Protection Co., Inc. | 220 | | 10/4/2009 | | 8812 |
| 9/18/2009 12:02:01 PM | NextEra Energy | Winthrop St | Hallowell | High Tech Fire Protection Co., Inc. | 362 | | 10/4/2009 | | 8813 |
| 9/17/2009 4:02:01 PM | Group Home | | Calais | PD Industries, Inc./ Maine Fire Protection System | 150 | 4/9/2009 12:02:01 PM | | | |
| 9/14/2009 12:02:01 PM | Mark Emery Residence | Lot #3 Burton Way | Falmouth | Dean & Allyn, Inc. | 25 | | 9/17/2009 | | 8791 |
| 9/14/2009 12:02:01 PM | OLD COLONY LOT 4 | OLD COLONY ESTATES LOT #4 | Cumberland | Dean & Allyn, Inc. | 25 | | 9/17/2009 | | 8786 |
| 9/14/2009 12:02:01 PM | Bill Seuss Lot 16 | Lot 16 Loop Rd | Wells | TC Plumbing & Heating | 25 | | 9/30/2009 | | 8795 |
| 9/14/2009 12:02:01 PM | Gary Gray Lot 9 | Lot 9 Bernice Ave | Sanford | Kittredge Plumbing & Heating | 25 | | 9/17/2009 | | 8790 |
| 9/11/2009 12:02:01 PM | Custom Built Homes of Maine | Lot #2 Jason Drive | New Gloucester | Denali Fire Protection, Inc. | 25 | | 9/15/2009 | | 8785 |
| 9/11/2009 | MEARNG, Brewer Armory | 133 Elm Street | Brewer | ABJ General Contractor, Inc. | 383 | 9/11/2009 | 10/1/2009 | | 8796 |
| 9/10/2009 12:02:01 PM | AKARI HAIR SALON | 193 MIDDLE STREET | Portland | Freedom Fire Protection, Inc. | 100 | | 9/17/2009 | 9/28/2009 | 8789 |
| 9/9/2009 4:02:01 PM | 209 Western Ave Pre School | 209 Western Ave. | Portland | High Tech Fire Protection Co., Inc. | 100 | | 9/11/2009 | | 8773 |
| 9/8/2009 4:02:01 PM | VOID-Stone Street Apts, [See Log 2091231] | | Biddeford | Denali Fire Protection, Inc. | 50 | 9/8/2009 4:02:01 PM | | | |
| 9/8/2009 12:02:01 PM | PRUDENTIAL | TWO PORTLAND SQUARE 4TH FLOOR | Portland | Dean & Allyn, Inc. | 100 | | 9/14/2009 | | 8784 |
| 9/8/2009 12:02:01 PM | Bud's Shop N Save Pittsfield | 1 Somerset Ave | Pittsfield | Sprinkler Systems, Inc. | 178 | | 9/17/2009 | | 8788 |
| 9/4/2009 12:02:01 PM | DEER POND EDU-CARE INC. | 75 WATERBORO ROAD | Hollis | Freedom Fire Protection, Inc. | 100 | | 9/14/2009 | | 8783 |
| 9/3/2009 12:02:01 PM | EMC Office/Production | Gabriel Drive | Augusta | Eastern Fire Protection | 205 | | 9/14/2009 | | 8781 |
| 9/3/2009 12:02:01 PM | DOLLAR TREE | RTE 1 | Damariscotta | Eastern Fire Protection | 100 | | 9/14/2009 | | 8782 |
| 9/2/2009 4:02:01 PM | CRAIG HOLMAN RESIDENCE | LOT 20 OSAKA STREET | Westbrook | Freedom Fire Protection, Inc. | 25 | | 9/3/2009 | | 8766 |
| 9/2/2009 4:02:01 PM | Bentley Saloon | Route 1 | Arundel | Johnson Plumbing & Heating Brian Johnson | 100 | | 9/17/2009 | | 8787 |
| 9/2/2009 12:02:01 PM | Bass Park equestrian facility phase ii | Bass Park/Buck st. | Bangor | Eastern Fire Protection | 256 | | 9/14/2009 | | 8778 |
| 8/31/2009 12:02:01 PM | Idexx Data Center | | Westbrook | Dean & Allyn, Inc. | 172 | 8/12/2009 12:02:01 PM | | | |
| 8/31/2009 12:02:01 PM | Mercy South | Corner Route 22 & 114 | Gorham | Dean & Allyn, Inc. | 137 | | 9/11/2009 | | 8777 |
| 8/28/2009 12:02:01 PM | david darling 527 | | Scarborough | PD Industries, Inc./ Maine Fire Protection System | 150 | 8/20/2009 12:02:01 PM | 8/31/2009 | | 8760 |
| 8/28/2009 12:02:01 PM | Doyen Residence | 1740 Newbury Neck rd | Surry | Eastern Fire Protection | 25 | | 9/3/2009 | | 8765 |
| 8/27/2009 4:02:01 PM | Hope Associates | Lincoln Ave | Rumford | Sprinkler Systems, Inc. | 100 | | 9/11/2009 | | 8776 |
| 8/27/2009 4:02:01 PM | Ballard Colonial | Osaka Street | Westbrook | Sprinkler Systems, Inc. | 25 | | 9/3/2009 | | 8769 |
| 8/25/2009 4:02:01 PM | BIG LOTS 490 STILLWATER AVE | | Bangor | PD Industries, Inc./ Maine Fire Protection System | 150 | 8/3/2009 4:02:01 PM | | | |
| 8/25/2009 12:02:01 PM | 12 Unit Apartment | 3 Island Avenue | Sanford | High Tech Fire Protection Co., Inc. | 100 | | 9/11/2009 | | 8775 |
| 8/25/2009 7:02:01 AM | ISLESBORO CENTRAL SCHOOL | Alumni Drive | Isleboro | Eastern Fire Protection | 276 | | 9/11/2009 | | 8774 |
| 8/24/2009 12:02:01 PM | BRUCE CORT RESIDENCE | 42 OSAKA STREET | Westbrook | Freedom Fire Protection, Inc. | 25 | | 8/25/2009 | | 8751 |
| 8/24/2009 12:02:01 PM | Envirologix | 530 Riverside Industrial Parkway | Portland | Sprinkler Systems, Inc. | 125 | | 9/8/2009 | | 8771 |
| 8/24/2009 12:02:01 PM | WALGREENS | Route One & Gorham Road | Scarborough | Eastern Fire Protection | 153 | | 9/8/2009 | | 8772 |
| 8/21/2009 7:02:01 AM | 4 Fairway Dr | 4 Fairway Dr | Arundel | Brochu Plumbing | 25 | | 8/24/2009 | 10/2/2009 | 8746 |
| 8/20/2009 4:02:01 PM | 44 ROSE DRIVE | 44 Rose Drive | Cumberland | Eastern Fire Protection | 25 | | 8/24/2009 | | 8748 |
| 8/20/2009 12:02:01 PM | Acadia Hospital 529 | | Bangor | PD Industries, Inc./ Maine Fire Protection System | 50 | 8/20/2009 12:02:01 PM | | | |
| 8/20/2009 12:02:01 PM | eye care 526 | | Ellsworth | PD Industries, Inc./ Maine Fire Protection System | 50 | 8/20/2009 12:02:01 PM | | | |
| 8/20/2009 12:02:01 PM | jackson lab bldg 26 | | Bar Harbor | PD Industries, Inc./ Maine Fire Protection System | 50 | 8/20/2009 12:02:01 PM | | | |
| 8/20/2009 12:02:01 PM | GPX INTERNATIONAL TIRE | 9 LAURENCE DRIVE | Gorham | Eastern Fire Protection | 100 | | 9/3/2009 | | 8770 |
| 8/19/2009 4:02:01 PM | Maine Medical Center ED Renovation Phase 3 | 22 Bramhall Street | Portland | High Tech Fire Protection Co., Inc. | 100 | | 9/3/2009 | | 8768 |
| 8/19/2009 12:02:01 PM | THE COLLEGE STORE | Park St. Orono, ME | Orono | Eastern Fire Protection | 100 | | 9/3/2009 | | 8767 |
| 8/19/2009 7:02:01 AM | PBMC - Pharmacy Addition | 6 Glen Cove Drive | Rockport | High Tech Fire Protection Co., Inc. | 100 | | 8/31/2009 | | 8761 |
| 8/17/2009 12:02:01 PM | Power Pay Offices | 320 Cumberland Street | Portland | Denali Fire Protection, Inc. | 219 | | 8/27/2009 | | 8757 |
| 8/14/2009 4:02:01 PM | Thomas Home | 199 Stone Road | Vassalboro | Paul's Plumbing & Heating | 25 | | 8/18/2009 | | 8743 |
| 8/14/2009 4:02:01 PM | 166 COOK ST | 166 cook st | Auburn | Eastern Fire Protection | 100 | | 8/25/2009 | | 8755 |
| 8/14/2009 4:02:01 PM | Biddeford Shopping Center | 380 Elm Street | Biddeford | Sprinkler Systems, Inc. | 100 | | 8/27/2009 | | 8756 |
| 8/14/2009 12:02:01 PM | Houlton Regional Hospital | 20 Hartford Street | Houlton | Sprinkler Systems, Inc. | 120 | | 8/25/2009 | | 8753 |
| 8/14/2009 12:02:01 PM | 410-414 Main Street | 410-414 Main Street | Westbrook | Sprinkler Systems, Inc. | 100 | | 8/25/2009 | | 8754 |
| 8/13/2009 4:02:01 PM | GALLAGHER HOUSE | Route 201 | Fairfield | Eastern Fire Protection | 25 | | 8/24/2009 | | 8747 |
| 8/13/2009 4:02:01 PM | Standish Baptist School | 181 Ossipee Trail West | Standish | Denali Fire Protection, Inc. | 105 | | 8/25/2009 | | 8750 |
| 8/13/2009 12:02:01 PM | Maine Home and Design | 66 Pearl Street | Portland | Sprinkler Systems, Inc. | 100 | | 8/29/2009 | | 8759 |
| 8/13/2009 12:02:01 PM | Perfecto's Caffee | 41 Main St. | Kennebunk | Residential Fire Protection LLC | 100 | | 8/14/2009 | | 8733 |
| 8/13/2009 7:02:01 AM | Walter's Restaurant | Two Portland Square | Portland | Eastern Fire Protection | 100 | | 8/29/2009 | | 8758 |
| 8/12/2009 4:02:01 PM | Songo Locks Elementary School Addition | 6 Songo Locks Road | Naples | High Tech Fire Protection Co., Inc. | 100 | | 8/24/2009 | | 8724 |
| 8/12/2009 12:02:01 PM | LKQ AUTO PARTS GORHAM | 176 NARRAGANSETT ST | Gorham | High Tech Fire Protection Co., Inc. | 367 | | 8/25/2009 | | 8752 |
| 8/12/2009 12:02:01 PM | Maine Family FCU | 555 Sabattus Street | Lewiston | Eastern Fire Protection | 237 | | 8/24/2009 | | 8749 |
| 8/11/2009 4:02:01 PM | Islesboro Public Safety | Islesboro | Isleboro | Eastern Fire Protection | 139 | | 8/18/2009 | | 8742 |
| 8/11/2009 12:02:01 PM | Sloan Residence | 126 New Portland Road | Westbrook | Denali Fire Protection, Inc. | 25 | | 8/21/2009 | | 8744 |
| 8/11/2009 7:02:01 AM | Bilodeau Residence | Lot # 18 Fox Run Drive | Gray | Denali Fire Protection, Inc. | 25 | | 8/21/2009 | | 8745 |
| 8/10/2009 12:02:01 PM | VOID-Gorham Fitness | 17 Railroad Ave. | Gorham | Residential Fire Protection LLC | 100 | | | | |
