|
Program
Title: |
Please click on the underlined program title above and read the description of this program before registering. |
Trainer(S): |
JASON WADE & AMBER CARRIVEAU |
|
Course
Date(S): |
APRIL 9, 2013 | CEU's: |
1 HR |
|
CLASS
Id#: |
C701 | Time: |
9:00AM-10:00AM |
|
Site: |
DHHS, 396 GRIFFIN RD, BANGOR ,client activity rm |
|
|
| THIS PROGRAM HAS BEEN CONFIRMED | |||
|---|---|---|---|
| Sign Up Using the On-Line Registration Form | |||
| # | Name | Agency | Code |
| 1 | beaulieu, Angel | 7 | |
| 2 | Bickford, Jessica A | 7 | |
| 3 | Burns, Kendra | 12 | |
| 4 | correll, pamela J | 17 | |
| 5 | Cowperthwaite, Michelle L | 12 | |
| 6 | Dillingham, Penny L | 7 | |
| 7 | Hayden, Lori M | 7 | |
| 8 | Kenney, Meghann | 7 | |
| 9 | Kesaris, Nicholas N | 12 | |
| 10 | KING, KELLEY | 12 | |
| 11 | lagasse, stephanie e | 12 | |
| 12 | Leeper, Kayla M | 12 | |
| 13 | Libby, Matthew | 21 | |
| 14 | martin, mary | 7 | |
| 15 | melia, sharon l | 6 | |
| 16 | Mosley, Holly L. | 21 | |
| 17 | Pike, Kristine E | 7 | |
| 18 | reeves, wylder g | 1 | |
| 19 | Ricker, Evelyn M | 7 | |
| 20 | Tatseos, Kathleen J | 12 | |
| 21 | Thies, NormaDawn | 7 | |
| 22 | Thompson, Christina M | 7 | |
| 23 | West, Dawn M | 12 | |
| 24 | Worster, Jane M | 21 | |
| 25 | |||
| Waiting List* *Remember This Doesn't Mean That You Are Confirmed. |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Cancellation List |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | Lasselle, Susan J | 12 | |
| 2 | sawyer, jane m | 8 | |
| 3 | sapiel, sue a | 12 | |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |