|
Program
Title: |
Please click on the underlined program title above and read the description of this program before registering. |
Trainer(S): |
JASON WADE & AMBER CARRIVEAU |
|
Course
Date(S): |
MARCH 5, 2013 | CEU's: |
1 HR |
|
CLASS
Id#: |
C694 | Time: |
10:30AM - 11:30AM |
|
Site: |
DHHS AUGUSTA, 286 WATER ST, room 16 |
|
|
| THIS PROGRAM HAS BEEN CONFIRMED | |||
|---|---|---|---|
| Sign Up Using the On-Line Registration Form | |||
| # | Name | Agency | Code |
| 1 | Beardsley, Nancy A | 16 | |
| 2 | Boris, Katherine A | 16 | |
| 3 | Cotnoir, Jamie M | 16 | |
| 4 | Eaton, Karen M | 16 | |
| 5 | Gott, Carol A | 16 | |
| 6 | Hunt, Jayson | 16 | |
| 7 | kendall, brenda | 16 | |
| 8 | MORSE, NATHAN | 16 | |
| 9 | Thomas, Tara B | 16 | |
| 10 | Wall, Toni | 16 | |
| 11 | Walsh, Rebecca | 16 | |
| 12 | wightman, Eric | 16 | |
| 13 | Williams, Patricia B | 16 | |
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| Waiting List* *Remember This Doesn't Mean That You Are Confirmed. |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Cancellation List |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | Danh, Thu | 16 | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |