|
Program
Title: |
Please click on the underlined program title above and read the description of this program before registering. |
Trainer(S): |
JASON WADE & AMBER CARRIVEAU |
|
Course
Date(S): |
DECEMBER 20, 2012 | CEU's: |
1 HR |
|
CLASS
Id#: |
C668 | Time: |
10:30AM - 11:30AM |
|
Site: |
DHHS AUGUSTA, 2 ANTHONY AVE |
|
|
| THIS PROGRAM HAS BEEN CONFIRMED |
|||
|---|---|---|---|
| Sign Up Using the On-Line Registration Form | |||
| # | Name | Agency | Code |
| 1 | Austin, Claire J | 7 | |
| 2 | Belanger, Glenna F | 7 | |
| 3 | Brissette, Linda | 7 | |
| 4 | Brodeur, Roger A | 7 | |
| 5 | Brown, Nicolyn B | 7 | |
| 6 | Laberge, Dulcey G | 7 | |
| 7 | Pelletier, James P | 7 | |
| 8 | Prescott-Fortin, Krystal D | 7 | |
| 9 | Sanborn, Diane L | 7 | |
| 10 | woodard, steven | 7 | |
| 11 | Wyman, Kerri L | 7 | |
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| Waiting List* *Remember This Doesn't Mean That You Are Confirmed. |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Cancellation List |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | Albert, Rhonda | 7 | |
| 2 | Jendryczko Meserve, Annette J | 7 | |
| 3 | Musgrave, Charlene D | 7 | |
| 4 | Ross, Wallene A | 7 | |
| 5 | Dubois, Diane | 7 | |
| 6 | brzozowski, philip c | 7 | |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |