|
Program
Title: |
Please click on the underlined program title above and read the description of this program before registering. |
Trainer(S): |
BONNIE TRACY |
|
Course
Date(S): |
FEBRUARY 5, 2013 | CEU's: |
3 hrs |
|
CLASS
Id#: |
C631 | Time: |
9:00AM - 12:00PM |
|
Site: |
DHHS AUGUSTA, 2 ANTHONY AVE |
|
|
| THIS PROGRAM HAS BEEN CONFIRMED |
|||
|---|---|---|---|
| Sign Up Using the On-Line Registration Form | |||
| # | Name | Agency | Code |
| 1 | boucher, michelle | graham behavioral services | 24 |
| 2 | Chellis, Lynn M | dhhs | 3 |
| 3 | Cortright, Jessica | dhhs | 6 |
| 4 | DiGiuseppe, Christa | opportunity enterprises | 25 |
| 5 | Emerson, Janie E | dhhs | 7 |
| 6 | Keller, Melissa M | dhhs | 12 |
| 7 | Kenney, Terry L | dhhs | 3 |
| 8 | LeClair, Mary E | dhhs | 17 |
| 9 | Peters, Tabatha | dhhs | 7 |
| 10 | True, Erica N | opportunity enterprises | 25 |
| 11 | Woodard, Steven M | dhhs | 7 |
| 12 | MacLennan, Barbara | dhhs | 3 |
| 13 | rollins, roxanne a | dhhs | 3 |
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| Waiting List* *Remember This Doesn't Mean That You Are Confirmed. |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Cancellation List |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |