| Program Title: |
Please click on the underlined program title above and read the description of this program before registering. |
Trainer(S): | BONNIE TRACY |
|---|---|---|---|
| Course Date(S): |
JANUARY 23, 2013 | CEU's: | 3 hrs |
| Class ID#: | C599 | Time: | 9:00AM - 12:00PM |
| Site: | DHHS AUGUSTA, 2 ANTHONY AVE, ANCHOR RM | ||
| THIS PROGRAM HAS BEEN CANCELLED |
|||
|---|---|---|---|
| Sign Up Using the On-Line Registration Form | |||
| # | Name | Agency | Code |
| 1 | Albert, Peggy A | DHHS | 14 |
| 2 | Alvarez, Clara | DHHS | 12 |
| 3 | Beaudoin, Mary A | DHHS | 19 |
| 4 | Boucher, Cindy | dhhs | 15 |
| 5 | Brissette, Linda | DHHS | 7 |
| 6 | Brodeur, Roger A | dhhs | 7 |
| 7 | chouinard, pauline | dhhs | 15 |
| 8 | D'Agostino, Gail | DHHS | 7 |
| 9 | Dorso, Lynn M | DHHS | 7 |
| 10 | Doyon, Maurice D | dhhs | 7 |
| 11 | gagne, marcel | dhhs | 15 |
| 12 | hathaway, cheryl | Dhhs | 8 |
| 13 | Kramer, Kelly | dhhs | 15 |
| 14 | Martin, Nadine M | dhhs | 8 |
| 15 | Martin, Shannon M | dhhs | 15 |
| 16 | Ouellette, Melissa E | dhhs | 18 |
| 17 | Parker, Mike D | Dhhs | 8 |
| 18 | Piela, Kristen A | DHHS | 20 |
| 19 | sylvester, sharon | dhhs | 8 |
| 20 | underwood, debra | dhhs | 7 |
| Waiting List* *Remember This Doesn't Mean That You Are Confirmed. |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | Barrows, Teresa R | dhhs | 8 |
| 2 | Hood, Anita A | dhhs | 8 |
| 3 | Gerald, Michelle A | charlotte white center | 23 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Cancellation List |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |