| Program Title: |
Please click on the underlined program title above for the description. Please do not register online for this program. Enrollment is done by Referral from Human Resources to the Staff Education & Training Unit |
Trainer(S): | KATE CARNES, HELEN WIECZOREK & HR TEAM |
|---|---|---|---|
| Course Date(S): |
SEPTEMBER 19 & 26, 2012 & oCTOBER 3 & 10, 2012 | CEU's: | 24 HRS |
| Class ID#: | C594 | Time: | 9:00AM - 4:00PM Each Day |
| Site: | DHHS AUGUSTA, 2 ANTHONY AVE ANCHOR RM | DHHS SUPERVISORS ONLY |
|
|
THIS PROGRAM HAS BEEN CONFIRMED |
|||
| Sign Up Using the On-Line Registration Form | |||
|---|---|---|---|
| # | Name | Agency | Code |
| 1 | albert, kenneth (day 3) | William Boeschenstein | 14 |
| 2 | bragan, natalie | heather albert | 1 |
| 3 | burke, dale (day 4) | 11 | |
| 4 | burns, shannon | ellen beerits | 7 |
| 5 | CAIRNS, SARAH (DAY 3 & 4) | Stephanie Nadeau | 15 |
| 6 | chandler, matthew | sharon leahy-lind | 16 |
| 7 | conroy, sarah | ||
| 8 | cummings, laurie | dave hellmuth | 1 |
| 9 | Desir,Pascal | Beth Ketch | 15 |
| 10 | dunn, janelle | john levecque | 21 |
| 11 | eaton, candace | guy cousins | 4 |
| 12 | Faulkner, Mark (day 4) | ruth mullaney | 11 |
| 13 | french, maria (day 4 1pm-4pm) | sandra lind | |
| 14 | gamage, charlene | don williams | 1 |
| 15 | gELLATLY, dEBORA (DAYS 2 & 4) | ricker hamilton | 3 |
| 16 | goguen, kevin | martha wiseman | 12 |
| 17 | guillerault, melissa | mark dalton | 7 |
| 18 | haggan, kim (day 1) | martha henson | 16 |
| 19 | henson, martha | kristine perkins | 16 |
| 20 | hersey, melissa | terry hamilton | 12 |
| 21 | hooper, adam | lea kendall | 12 |
| 22 | JOHNSON, DAVID (DAY 4 1pm-4pm) | SHARON HOrnE | 1 |
| 23 | LAGASSE, SHAWN (DAY 3) | MARGARET HARVEY | 1 |
| 24 | LANE, ESTELA (day 2 & 3) | martha perkins | 18 |
| 25 | mccarty, lisa | week, sandra | |
| 26 | MCQUILLAN, NATASHA (DAY 4) | phillip young | |
| 27 | montgomery, cynthia | Joyce Oreskovich | |
| 28 | o'neal, kelly | anthony pelotte | 12 |
| 29 | paige, melissa | sara gove | 1 |
| 30 | RAY, DOUGLAS (DAYS 2 & 4) | Waneta Drew | 1 |
| 31 | schenck, adam | brann, laurie | |
| 32 | sheloske, julie | lea kendall | 12 |
| 33 | soth, srey | terry hamilton | 12 |
| 34 | studholme, joseph | lea kendall | 12 |
| 35 | white, trisha | herb downs | 1 |
| 36 | williams, monica | brian walsh | 7 |
| 37 | wolanski, lori | christine zukas | 16 |
| Waiting List* *Remember This Doesn't Mean That You Are Confirmed. |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Cancellation List |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | dougherty, bronwyn | anthony pelotte | 12 |
| 2 | roberts, jessica | martha wiseman | 12 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |