| Program Title: |
LEADERSHIP: BEYOND SUPERVISION Please click on the underlined program title above and read the description of this program before registering. |
Trainer(S): | KATE CARNES & BONNIE TRACY |
|---|---|---|---|
| Course Date(S): |
MARCH 28 , 2013 | CEU's: | 5 hrs |
| Class ID#: | C571 | Time: | 9:00AM - 3:00PM |
| Site: | DHHS AUGUSTA, 2 ANTHONY AVE, ANCHOR RM leadership development certificate program |
Preference in enrollment for this class will be given to those enrolling in the Certificate Program. |
|
THIS PROGRAM HAS BEEN CONFIRMED |
|||
|---|---|---|---|
| Sign Up Using the On-Line Registration Form | |||
| # | Name | Agency | Code |
| 1 | ALBERT, RHONDA | DHHS (non-certificate) | 7 |
| 2 | Bickford, Dwayne D | dhhs | 21 |
| 3 | cichowski, cheryl | dhhs | 19 |
| 4 | davis, carol | dhhs | 14 |
| 5 | doak, marlene | dhhs | 12 |
| 6 | downing, jacquelyn | dhhs | 14 |
| 7 | dunton, sara | dhhs | 7 |
| 8 | easton, pamela | dhhs (non-certificate) | 9 |
| 9 | Gauthier, Chris T | dhhs | 12 |
| 10 | GIGUERE, KRISTIN | dhhs | 5 |
| 11 | Gifford, Shannon | DHHS | 10 |
| 12 | hood, anita | dhhs | 8 |
| 13 | Hunter, Alicia G | dhhs | 7 |
| 14 | JACOBS, JOHN | dhhs | 7 |
| 15 | Joslyn, Heather M | DHHS (NON-CERTIFICATE ) | 14 |
| 16 | Murray, Lynn | dhhs | 10 |
| 17 | PARENT, ROBERT | DHHS | 5 |
| 18 | Pearce, Rebecca | dhhs | 16 |
| 19 | richards, holly | dhhs | 16 |
| 20 | shapiro, jeffrey s | dhhs | 5 |
| 21 | Soiett, Cynthia N | dhhs | 5 |
| 22 | weymouth, tracy | dhhs | 19 |
| 23 | wolanski, Lori | DHHS | 16 |
| 24 | |||
| 25 | |||
| Waiting List* *Remember This Doesn't Mean That You Are Confirmed. |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Cancellation List |
|---|
| # | Name | Agency | Code |
|---|---|---|---|
| 1 | Pierce, James D | dhhs | 21 |
| 2 | Gustin, Carolynn (afternoon) | dhhs | 12 |
| 3 | dunn, janelle | dhhs | 21 |
| 4 | FROST, LIZA | dhhs | 10 |
| 5 | O'Brien, Tracee E | dhhs | 7 |
| 6 | Irvine, Christina L | DHHS | 3 |
| 7 | COLE, MARY ANN | DHHS | 7 |
| 8 | |||
| 9 | |||
| 10 |